Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.
Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997.
Thank you very much. 🙏
STEEM ENGINE 24h volume Top 10 | |||||||
NO | Symbol | Token Name | Market Cap | Price | Chg | 24h Vol | Supply |
1 | RORS | Road Of Rich STEEM | $2063234 | $0.00206 | 0.00% | $4950 | 1000000000 |
2 | SCTM | SCT Miner | $1237940 | $1.24 | 0.00% | $2756 | 1,000,000 |
3 | JJM | jjangjjangman | $45989483 | $0.153 | 0.41% | $2198 | 300,000,000.00 |
4 | PAL | PALcoin | $2047834 | $0.14 | 5.89% | $2080 | 14,595,690 |
5 | AIT | AI Channel Token | $371382 | $0.00309 | 0.00% | $1756 | 120,000,000 |
6 | SCT | steemcoinpan token | $773120 | $0.611 | 3.50% | $1346 | 1,265,921 |
7 | DEC | Dark Energy Crystals | $119757 | $0.00098 | -1.66% | $753.62 | 122,454,830 |
8 | EOSP | EOSPeg | $40450 | $6.81 | 0.00% | $658.11 | 5940.99 |
9 | AAA | TRIPLE A | $154455 | $0.00153 | 1.37% | $496.96 | 101,163,298.25 |
10 | GAMER | Krypto Gamers Token | $28080 | $0.00002 | 16.28% | $488.82 | 1,360,978,211 |
https://steem-engine.com/?p=tokens | 2019/6/19 |
STEEM ENGINE Change Top 10 | |||||||
NO | Symbol | Token Name | Market Cap | Price | Chg | 24h Vol | Supply |
1 | GAMER | Krypto Gamers Token | $28080 | $0.00002 | 16.28% | $488.82 | 1360978211 |
2 | TRDO | TRENDO TOKEN | $171.58 | $0.00446 | 8.00% | $4.04 | 38500 |
3 | PAL | PALcoin | $2047834 | $0.14 | 5.89% | $2080 | 14595690 |
4 | SCT | steemcoinpan token | $773120 | $0.611 | 3.50% | $1346 | 1265921.114 |
5 | AAA | TRIPLE A | $154455 | $0.00153 | 1.37% | $496.96 | 101163298.2 |
6 | EMFOUR | Engine Miner 4 | $122969 | $122.97 | 1.02% | $214.95 | 1000 |
7 | SAVAGE | Savage Crypto | $95.73 | $4.79 | 0.87% | $11.45 | 20 |
8 | JCAR | joycar token | $94083 | $0.00094 | 0.44% | $31.21 | 100000000 |
9 | JJM | jjangjjangman | $45989483 | $0.153 | 0.41% | $2198 | 300000000 |
10 | RORS | Road Of Rich STEEM | $2063234 | $0.00206 | 0.00% | $4950 | 1000000000 |
https://steem-engine.com/?p=tokens | 2019/6/19 |
STEEM ENGINE Price Top 10 | |||||||
NO | Symbol | Token Name | Market Cap | Price | Chg | 24h Vol | Supply |
1 | HIPHOP | HIPHOP | $412647 | $41265 | 0 | $-- | 10 |
2 | LOVE | JANASILVER | $40233060 | $26822 | 0.00% | $-- | 1,500 |
3 | BTCP | BITCOIN Pegged | $16180 | $12379 | 0.00% | $-- | 1.31 |
4 | BCHP | BITCOIN CASH Pegged | $8133 | $2104 | 0.00% | $-- | 4 |
5 | TROPHY | JJM Trophy | $2063 | $412.65 | 0.00% | $-- | 5 |
6 | LTCP | LITECOIN Pegged | $4281 | $132.05 | 0.00% | $-- | 32 |
7 | EMFOUR | Engine Miner 4 | $122969 | $122.97 | 1.02% | $214.95 | 1,000 |
8 | FUND | FUND | $3961 | $52.82 | 0.00% | $-- | 75 |
9 | PALMM | PAL MEGA MINER | $412647 | $41.26 | 0.00% | $297.11 | 10,000.00 |
10 | BOOSTER | BOOSTER | $2071487 | $41.26 | 0.00% | $-- | 50,200 |
https://steem-engine.com/?p=tokens | 2019/6/19 |
Congratulations @m18692979073! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!