Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 925.163$ | -3.14% | -11.29% |
BTC | Bitcoin | 8276.170$ | -0.51% | -12.87% |
ETH | Ethereum | 604.038$ | -2.02% | -15.52% |
FTC | Feathercoin | 0.247$ | -6.88% | -5.93% |
LTC | Litecoin | 162.429$ | -0.44% | -8.89% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 925.163$ | -3.14% | -11.29% |
BTC | Bitcoin | 8276.170$ | -0.51% | -12.87% |
ETH | Ethereum | 604.038$ | -2.02% | -15.52% |
FTC | Feathercoin | 0.247$ | -6.88% | -5.93% |
LTC | Litecoin | 162.429$ | -0.44% | -8.89% |
lol ftc...federal trade commision, not feathercoin