Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BNB | Binance Coin | 12.283$ | -12.29% | -27.73% |
BTC | Bitcoin | 10490.900$ | -10.41% | -19.2% |
COSS | COSS | 0.814$ | -2.18% | -37.44% |
ETH | Ethereum | 957.706$ | -9.99% | -20.17% |
USDT | Tether | 1.000$ | -0.47% | -1.0% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BNB | Binance Coin | 12.283$ | -12.29% | -27.73% |
BTC | Bitcoin | 10490.900$ | -10.41% | -19.2% |
COSS | COSS | 0.814$ | -2.18% | -37.44% |
ETH | Ethereum | 957.706$ | -9.99% | -20.17% |
USDT | Tether | 1.000$ | -0.47% | -1.0% |
Great, thank you