Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 9257.800$ | -1.74% | 2.52% |
ETH | Ethereum | 749.804$ | -0.48% | 13.02% |
EVX | Everex | 1.625$ | -3.97% | -4.61% |
NEXO | Nexo | 0.351$ | 18.24% | 101.88% |
SALT | SALT | 3.571$ | -3.83% | -10.4% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 9257.800$ | -1.74% | 2.52% |
ETH | Ethereum | 749.804$ | -0.48% | 13.02% |
EVX | Everex | 1.625$ | -3.97% | -4.61% |
NEXO | Nexo | 0.351$ | 18.24% | 101.88% |
SALT | SALT | 3.571$ | -3.83% | -10.4% |
Thanks for the info.