Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11347.400$ | -1.74% | 8.58% |
DASH | Dash | 597.816$ | -3.54% | -4.55% |
ETH | Ethereum | 847.965$ | -2.29% | -3.51% |
XRP | Ripple | 0.962$ | -2.78% | 0.52% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11347.400$ | -1.74% | 8.58% |
DASH | Dash | 597.816$ | -3.54% | -4.55% |
ETH | Ethereum | 847.965$ | -2.29% | -3.51% |
XRP | Ripple | 0.962$ | -2.78% | 0.52% |
μ§μ§μ§! μΈκ³λ‘ λκ°λ νκ΅λ νμ΄ν μ λλ€~
μ€μ€μ€ 곡λμ μλ μ€μ ¨λ€μ μκ΄μ λλ€ γ