Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BNB | Binance Coin | 15.923$ | 8.4% | -28.23% |
BTC | Bitcoin | 12603.700$ | 8.64% | -12.0% |
LTC | Litecoin | 203.983$ | 5.73% | -16.19% |
XRP | Ripple | 1.587$ | -1.85% | -23.86% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BNB | Binance Coin | 15.923$ | 8.4% | -28.23% |
BTC | Bitcoin | 12603.700$ | 8.64% | -12.0% |
LTC | Litecoin | 203.983$ | 5.73% | -16.19% |
XRP | Ripple | 1.587$ | -1.85% | -23.86% |
?