Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11597.300$ | 5.19% | -9.94% |
DASH | Dash | 783.311$ | 1.3% | -15.94% |
ETH | Ethereum | 1117.240$ | 6.97% | -2.89% |
LTC | Litecoin | 182.896$ | 4.55% | -12.76% |
XRP | Ripple | 1.234$ | 2.44% | -21.96% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11597.300$ | 5.19% | -9.94% |
DASH | Dash | 783.311$ | 1.3% | -15.94% |
ETH | Ethereum | 1117.240$ | 6.97% | -2.89% |
LTC | Litecoin | 182.896$ | 4.55% | -12.76% |
XRP | Ripple | 1.234$ | 2.44% | -21.96% |
I'm not a robot - but upvoted you anyway