Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADA | Cardano | 0.129$ | 2.69% | -10.72% |
BTC | Bitcoin | 6271.780$ | 1.18% | -5.46% |
SNTR | Silent Notary | 0.000$ | 31.69% | 7.42% |
STEEM | Steem | 1.363$ | 6.68% | -12.28% |
TRX | TRON | 0.033$ | 4.32% | -8.53% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADA | Cardano | 0.129$ | 2.69% | -10.72% |
BTC | Bitcoin | 6271.780$ | 1.18% | -5.46% |
SNTR | Silent Notary | 0.000$ | 31.69% | 7.42% |
STEEM | Steem | 1.363$ | 6.68% | -12.28% |
TRX | TRON | 0.033$ | 4.32% | -8.53% |
A nice info !
Thanks, Coins mentioned in post