Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADA | Cardano | 0.137$ | 9.49% | -5.18% |
BTC | Bitcoin | 6236.430$ | 0.59% | -6.36% |
SNTR | Silent Notary | 0.000$ | 75.7% | 25.57% |
STEEM | Steem | 1.338$ | 4.25% | -15.48% |
TRX | TRON | 0.033$ | 3.6% | -9.72% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ADA | Cardano | 0.137$ | 9.49% | -5.18% |
BTC | Bitcoin | 6236.430$ | 0.59% | -6.36% |
SNTR | Silent Notary | 0.000$ | 75.7% | 25.57% |
STEEM | Steem | 1.338$ | 4.25% | -15.48% |
TRX | TRON | 0.033$ | 3.6% | -9.72% |
Thanks, Coins mentioned in post