Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
ADA | Cardano | 0.153$ | 1.3% | 15.46% |
BTC | Bitcoin | 6726.080$ | 2.23% | 3.27% |
XLM | Stellar | 0.233$ | 1.33% | 18.29% |
ZEC | Zcash | 185.524$ | 3.37% | 14.62% |
ZRX | 0x | 1.118$ | -4.99% | 31.29% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
ADA | Cardano | 0.153$ | 1.3% | 15.46% |
BTC | Bitcoin | 6726.080$ | 2.23% | 3.27% |
XLM | Stellar | 0.233$ | 1.33% | 18.29% |
ZEC | Zcash | 185.524$ | 3.37% | 14.62% |
ZRX | 0x | 1.118$ | -4.99% | 31.29% |
which one you think can be picked by coinbase ::
my bet is on Stellar