rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7961.36 | 135165080106 | 16977637.0 | 0.42808530234473985 |
2 | Ethereum | 495.468 | 48961492875.0 | 98818678.0 | 0.15506738474321222 |
3 | Ripple | 0.62591 | 24487348598.0 | 39122794968.0 | 0.07755460226838977 |
4 | Bitcoin Cash | 733.743 | 12527350159.0 | 17073213.0 | 0.03967573929737112 |
5 | Litecoin | 125.909 | 7061132561.0 | 56081238.0 | 0.02236352070299103 |
6 | EOS | 8.34572 | 6616091504.0 | 792752633.0 | 0.020954018076334353 |
7 | Cardano | 0.197488 | 5120285306.0 | 25927070538.0 | 0.016216606253563262 |
8 | Stellar | 0.249444 | 4629601702.0 | 18559683543.0 | 0.014662547773301818 |
9 | NEO | 63.0829 | 4100388500.0 | 65000000.0 | 0.012986461069507224 |
10 | IOTA | 1.36104 | 3783051896.0 | 2779530283.0 | 0.011981414973563967 |
You are viewing a single comment's thread from: