rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 8625.36 | 146107776282 | 16939325.0 | 0.43788091511420013 |
2 | Ethereum | 529.186 | 52079131957.0 | 98413662.0 | 0.15607970047856912 |
3 | Ripple | 0.653073 | 25531384305.0 | 39094227299.0 | 0.07651684399075362 |
4 | Bitcoin Cash | 983.37 | 16754326173.0 | 17037663.0 | 0.05021224648984583 |
5 | Litecoin | 162.136 | 9045312986.0 | 55788431.0 | 0.027108549788338623 |
6 | EOS | 6.59148 | 4946904162.0 | 750499761.0 | 0.0148257332810127 |
7 | Cardano | 0.188526 | 4887926900.0 | 25927070538.0 | 0.014648980077913874 |
8 | Stellar | 0.242101 | 4490717389.0 | 18548941924.0 | 0.013458554293641832 |
9 | NEO | 66.4226 | 4317469000.0 | 65000000.0 | 0.012939333722034742 |
10 | IOTA | 1.34057 | 3726154911.0 | 2779530283.0 | 0.011167181951608145 |
You are viewing a single comment's thread from:
can you follow me ? :)