rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 11079.3 | 186443701282 | 16828112.0 | 0.34504732896237134 |
2 | Ethereum | 1049.35 | 102026267088 | 97228062.0 | 0.18881780773848333 |
3 | Ripple | 1.20668 | 46745748847.0 | 38739142811.0 | 0.0865113472275848 |
4 | Bitcoin Cash | 1584.26 | 26826809268.0 | 16933338.0 | 0.049647796191868716 |
5 | Cardano | 0.618097 | 16025444518.0 | 25927070538.0 | 0.02965794386374596 |
6 | Stellar | 0.626667 | 11197309477.0 | 17868037533.0 | 0.020722618678118383 |
7 | Litecoin | 175.5 | 9640782418.0 | 54933233.0 | 0.017841987686174773 |
8 | EOS | 14.164 | 8916401698.0 | 629511557.0 | 0.016501391941351026 |
9 | NEO | 136.854 | 8895510000.0 | 65000000.0 | 0.01646272812732662 |
10 | NEM | 0.84965 | 7646849999.0 | 8999999999.0 | 0.014151860046696012 |
You are viewing a single comment's thread from: