TOP 30 Author Rewards in the Last 7 Days
# | User | Author Rewards | e-Value(USD) | |
---|---|---|---|---|
1 | @steemsports | 22335974.7VESTS, 834.85SBD | $2086.79 | |
2 | @joblessnomore | 3102168.89VESTS, 918.89SBD | $1092.77 | |
3 | @ozchartart | 8919524.41VESTS, 337.15SBD | $837.09 | |
4 | @charlieshrem | 7168719.66VESTS, 249.27SBD | $651.08 | |
5 | @curie | 6962714.53VESTS, 246.83SBD | $637.1 | |
6 | @thisisbenbrick | 6671620.53VESTS, 199.85SBD | $573.8 | |
7 | @gavvet | 5401939.01VESTS, 202.77SBD | $505.55 | |
8 | @krnel | 8813061.86VESTS, 3.28SBD | $497.25 | |
9 | @knozaki2015 | 5359428.73VESTS, 187.47SBD | $487.87 | |
10 | @ericvancewalton | 4883615.08VESTS, 167.58SBD | $441.31 | |
11 | @busy.org | 4344806.9VESTS, 191.34SBD | $434.87 | |
12 | @jrcornel | 4474373.04VESTS, 165.56SBD | $416.35 | |
13 | @bitcoindoom | 1036150.29VESTS, 342.54SBD | $400.61 | |
14 | @dbr | 962034.43VESTS, 327.37SBD | $381.29 | |
15 | @techreview | 1054097.84VESTS, 297.53SBD | $356.61 | |
16 | @gifthorse | 989170.99VESTS, 279.2SBD | $334.65 | |
17 | @lobotony | 1307260.66VESTS, 257.87SBD | $331.14 | |
18 | @macksby | 3571568.36VESTS, 129.11SBD | $329.3 | |
19 | @sweetsssj | 3102377.43VESTS, 124.53SBD | $298.42 | |
20 | @peerplays | 5108482.46VESTS, 0.48SBD | $286.81 | |
21 | @richman | 2968583.79VESTS, 102.37SBD | $268.76 | |
22 | @acidyo | 2875383.04VESTS, 106.75SBD | $267.91 | |
23 | @smooth.witness | 3328111.02VESTS, 80.99SBD | $267.53 | |
24 | @hanshotfirst | 2350431.66VESTS, 93.37SBD | $225.12 | |
25 | @kevinwong | 2456772.07VESTS, 86.91SBD | $224.61 | |
26 | @clayop | 3838245.71VESTS, 0SBD | $215.14 | |
27 | @calaber24p | 2307433.62VESTS, 83.74SBD | $213.07 | |
28 | @ats-david | 2259534.72VESTS, 76.37SBD | $203.01 | |
29 | @good-karma | 1968481.39VESTS, 79.31SBD | $189.65 | |
30 | @hilarski | 2880133.88VESTS, 23.39SBD | $184.83 |
TOP 30 Author Rewards in All Time
# | User | Author Rewards | e-Value(USD) | |
---|---|---|---|---|
1 | @gavvet | 328795672.62VESTS, 81971.47SBD | $100400.6 | |
2 | @stellabelle | 406374597.64VESTS, 41610.59SBD | $64388.05 | |
3 | @ericvancewalton | 206230044.31VESTS, 42865.14SBD | $54424.42 | |
4 | @dollarvigilante | 145767951.89VESTS, 45836.65SBD | $54007 | |
5 | @xeroc | 199880280.28VESTS, 42798.34SBD | $54001.71 | |
6 | @steempower | 275194138.51VESTS, 35010.18SBD | $50434.92 | |
7 | @anwenbaumeister | 180270568.17VESTS, 38859.79SBD | $48964.03 | |
8 | @cryptoctopus | 311195014.52VESTS, 31044.69SBD | $48487.3 | |
9 | @cass | 170144495.56VESTS, 36950.63SBD | $46487.3 | |
10 | @roelandp | 132583321.71VESTS, 38292.33SBD | $45723.68 | |
11 | @charlieshrem | 181992832.01VESTS, 34741.03SBD | $44941.8 | |
12 | @infovore | 154475457.47VESTS, 36060.11SBD | $44718.53 | |
13 | @rok-sivante | 194367520.97VESTS, 31882.79SBD | $42777.17 | |
14 | @calaber24p | 127400663.52VESTS, 35241.4SBD | $42382.26 | |
15 | @dantheman | 230323045.91VESTS, 28893.56SBD | $41803.26 | |
16 | @cryptogee | 192469477.11VESTS, 28764.01SBD | $39552.01 | |
17 | @donkeypong | 316394136.73VESTS, 19987.02SBD | $37721.03 | |
18 | @knozaki2015 | 166360687.61VESTS, 25587.53SBD | $34912.11 | |
19 | @ozchartart | 123850072.02VESTS, 26717.04SBD | $33658.88 | |
20 | @heiditravels | 88156171.71VESTS, 28483.27SBD | $33424.46 | |
21 | @fairytalelife | 72744393.96VESTS, 28790.61SBD | $32867.97 | |
22 | @kencode | 123886007.59VESTS, 25691.67SBD | $32635.53 | |
23 | @masteryoda | 98006165.12VESTS, 25948.41SBD | $31441.69 | |
24 | @fyrstikken | 98088921.94VESTS, 25632.8SBD | $31130.72 | |
25 | @piedpiper | 138266722.9VESTS, 21463.19SBD | $29213.1 | |
26 | @dana-edwards | 103408845.96VESTS, 23113.25SBD | $28909.36 | |
27 | @tuck-fheman | 198094338.86VESTS, 17631.06SBD | $28734.33 | |
28 | @sirwinchester | 115766734.66VESTS, 21965.29SBD | $28454.06 | |
29 | @pfunk | 147221486.82VESTS, 19405.14SBD | $27656.97 | |
30 | @complexring | 82308563.13VESTS, 22913.44SBD | $27526.87 |
data source:http://www.steemb.com/steem-rewards-rank | update date:2017-01-06
Exelent, concratulation to authors