Information
数据来源: https://steemit.com/created/cn
生成时间: 2018-08-18 00:00:02(UTC)
时间覆盖: 2018-08-11 00:00:00(UTC)
至2018-08-18 00:00:00(UTC)
用户范围: 近7日中文区发帖用户(cn
类目,或包含cn
标签)
数据统计: 文章数1360
, 发帖用户数329
Top 20 authors (sorted by Reputation score)
Rank. | ID | Rep | ESP | Online | Value |
---|---|---|---|---|---|
1 | @chinadaily | 76.29 | 5208.99 | 748 | 7190.97 |
2 | @sweetsssj | 75.86 | 914670.00 | 744 | 130530.17 |
3 | @oflyhigh | 75.60 | 79751.80 | 753 | 28961.09 |
4 | @darksaint | 74.95 | 5997.49 | 399 | 5222.68 |
5 | @deanliu | 74.32 | 63653.51 | 764 | 15219.73 |
6 | @ace108 | 73.10 | 74550.27 | 761 | 23876.41 |
7 | @rivalhw | 72.79 | 51510.44 | 750 | 14894.48 |
8 | @rea | 71.95 | 56971.20 | 764 | 50161.59 |
9 | @justyy | 71.33 | 46329.33 | 727 | 12000.60 |
10 | @joythewanderer | 71.29 | 14581.59 | 763 | 11086.63 |
11 | @lemooljiang | 71.16 | 14265.08 | 762 | 12389.05 |
12 | @andrianna | 70.98 | 2720.17 | 502 | 2629.73 |
13 | @htliao | 70.90 | 17089.54 | 465 | 19145.71 |
14 | @blackbunny | 70.69 | 3197.35 | 594 | 4830.80 |
15 | @tumutanzi | 70.40 | 18223.17 | 743 | 14608.21 |
16 | @arcange | 70.29 | 23575.29 | 765 | 20393.68 |
17 | @boddhisattva | 70.12 | 3399.15 | 753 | 4032.15 |
18 | @travelgirl | 69.89 | 3498.93 | 414 | 4852.32 |
19 | @michaelleeld | 69.46 | 1793.84 | 405 | 2332.22 |
20 | @rosatravels | 69.28 | 152.52 | 366 | 8795.93 |
Top 20 authors (sorted by Effective SP)
Rank. | ID | Rep | ESP | Online | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 75.86 | 914670.00 | 744 | 130530.17 |
2 | @oflyhigh | 75.60 | 79751.80 | 753 | 28961.09 |
3 | @ace108 | 73.10 | 74550.27 | 761 | 23876.41 |
4 | @deanliu | 74.32 | 63653.51 | 764 | 15219.73 |
5 | @rea | 71.95 | 56971.20 | 764 | 50161.59 |
6 | @rivalhw | 72.79 | 51510.44 | 750 | 14894.48 |
7 | @justyy | 71.33 | 46329.33 | 727 | 12000.60 |
8 | @arcange | 70.29 | 23575.29 | 765 | 20393.68 |
9 | @lawrenceho | 66.87 | 22038.46 | 260 | 20101.46 |
10 | @tumutanzi | 70.40 | 18223.17 | 743 | 14608.21 |
11 | @htliao | 70.90 | 17089.54 | 465 | 19145.71 |
12 | @joythewanderer | 71.29 | 14581.59 | 763 | 11086.63 |
13 | @lemooljiang | 71.16 | 14265.08 | 762 | 12389.05 |
14 | @lawrenceho84 | 69.20 | 14085.27 | 518 | 12674.49 |
15 | @linuslee0216 | 68.77 | 8676.41 | 440 | 8810.87 |
16 | @kiwideb | 67.29 | 7899.61 | 734 | 6929.68 |
17 | @team-cn | 55.58 | 7807.44 | 141 | 110.35 |
18 | @itchyfeetdonica | 60.56 | 6348.84 | 291 | 3927.25 |
19 | @coinbaogao | 57.84 | 6269.41 | 65 | 164.49 |
20 | @susanli3769 | 66.80 | 6046.95 | 421 | 4071.92 |
Top 20 authors (sorted by SP)
Rank. | ID | Rep | SP | Online | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 75.86 | 146411.81 | 744 | 130530.17 |
2 | @rea | 71.95 | 57975.44 | 764 | 50161.59 |
3 | @oflyhigh | 75.60 | 32663.04 | 753 | 28961.09 |
4 | @ace108 | 73.10 | 25154.96 | 761 | 23876.41 |
5 | @arcange | 70.29 | 23575.29 | 765 | 20393.68 |
6 | @htliao | 70.90 | 22121.74 | 465 | 19145.71 |
7 | @lawrenceho | 66.87 | 22038.46 | 260 | 20101.46 |
8 | @deanliu | 74.32 | 17296.33 | 764 | 15219.73 |
9 | @rivalhw | 72.79 | 17169.74 | 750 | 14894.48 |
10 | @tumutanzi | 70.40 | 16888.05 | 743 | 14608.21 |
11 | @lemooljiang | 71.16 | 14265.08 | 762 | 12389.05 |
12 | @lawrenceho84 | 69.20 | 14085.27 | 518 | 12674.49 |
13 | @justyy | 71.33 | 13784.40 | 727 | 12000.60 |
14 | @bobdos | 58.52 | 13064.79 | 340 | 11353.39 |
15 | @joythewanderer | 71.29 | 12535.97 | 763 | 11086.63 |
16 | @rosatravels | 69.28 | 10166.01 | 366 | 8795.93 |
17 | @linuslee0216 | 68.77 | 10163.89 | 440 | 8810.87 |
18 | @kiwideb | 67.29 | 8004.87 | 734 | 6929.68 |
19 | @lennstar | 65.50 | 7455.82 | 666 | 6769.16 |
20 | @magicmonk | 67.10 | 7281.78 | 756 | 6365.94 |
Top 20 authors (sorted by Estimated Account Value)
Rank. | ID | STEEM | SP | SBD | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 0.55 | 146411.81 | 3883.48 | 130530.17 |
2 | @rea | 11.33 | 57975.44 | 3.04 | 50161.59 |
3 | @oflyhigh | 26.69 | 32663.04 | 684.48 | 28961.09 |
4 | @ace108 | 197.41 | 25154.96 | 1946.60 | 23876.41 |
5 | @arcange | 0.03 | 23575.29 | 1.03 | 20393.68 |
6 | @lawrenceho | 287.54 | 22038.46 | 789.47 | 20101.46 |
7 | @htliao | 3.88 | 22121.74 | 7.05 | 19145.71 |
8 | @deanliu | 79.55 | 17296.33 | 189.59 | 15219.73 |
9 | @rivalhw | 48.06 | 17169.74 | 1.08 | 14894.48 |
10 | @tumutanzi | 0.04 | 16888.05 | 0.01 | 14608.21 |
11 | @lawrenceho84 | 156.97 | 14085.27 | 354.95 | 12674.49 |
12 | @lemooljiang | 41.56 | 14265.08 | 13.81 | 12389.05 |
13 | @justyy | 89.11 | 13784.40 | 0.01 | 12000.60 |
14 | @bobdos | 15.23 | 13064.79 | 39.17 | 11353.39 |
15 | @joythewanderer | 13.70 | 12535.97 | 231.17 | 11086.63 |
16 | @linuslee0216 | 17.54 | 10163.89 | 3.94 | 8810.87 |
17 | @rosatravels | 1.52 | 10166.01 | 1.01 | 8795.93 |
18 | @chinadaily | 1184.91 | 5208.99 | 1660.24 | 7190.97 |
19 | @kiwideb | 4.20 | 8004.87 | 1.84 | 6929.68 |
20 | @lennstar | 299.76 | 7455.82 | 60.57 | 6769.16 |
Authors Sort by userID (Alphabetical order) 按用户名排序
Rank. | ID | Rep | ESP | Online | Value |
---|---|---|---|---|---|
1 | @a-steem-whale | 30.26 | 98.00 | 67 | 0.21 |
2 | @aaronli | 68.13 | 49.21 | 430 | 3791.40 |
3 | @abcallen | 55.21 | 92.27 | 137 | 142.83 |
4 | @ace108 | 73.10 | 45.54 | 761 | 23876.41 |
5 | @ache-go | 25.00 | 90.43 | 20 | 0.11 |
6 | @aellly | 54.14 | 98.00 | 202 | 126.03 |
7 | @ajing | 35.96 | 92.30 | 86 | 1.98 |
8 | @alanzheng | 55.91 | 80.75 | 325 | 313.19 |
9 | @amritmahal | 39.14 | 36.92 | 12 | 0.78 |
10 | @amy-funny-share | 25.00 | 100.00 | 70 | 0.09 |
11 | @ancient-light | 53.91 | 76.94 | 82 | 240.55 |
12 | @andrewma | 48.83 | 96.04 | 186 | 416.29 |
13 | @andrianna | 70.98 | 89.03 | 502 | 2629.73 |
14 | @angelina6688 | 62.28 | 79.20 | 300 | 1702.38 |
15 | @annepink | 41.60 | 52.71 | 45 | 2.28 |
16 | @antone | 51.24 | 98.00 | 359 | 101.25 |
17 | @arcange | 70.29 | 91.62 | 765 | 20393.68 |
18 | @ardi94 | 48.36 | 92.69 | 153 | 16.47 |
19 | @arslanshn | 56.97 | 87.37 | 245 | 198.28 |
20 | @artsymelanie | 50.66 | 98.00 | 84 | 807.01 |
21 | @baibtc | 35.27 | 96.11 | 86 | 1.06 |
22 | @bangzi | 54.20 | 94.46 | 177 | 84.17 |
23 | @basarkhan96 | 35.72 | 98.00 | 268 | 3.09 |
24 | @beyondstar | 31.74 | 98.00 | 127 | 0.48 |
25 | @bichen | 40.10 | 82.59 | 24 | 2.56 |
26 | @biglotto | 47.75 | 96.83 | 70 | 12.83 |
27 | @bisopra | 25.14 | 98.00 | 3 | 0.09 |
28 | @bitcointr89 | 36.04 | 82.05 | 247 | 11.72 |
29 | @bitming | 25.23 | 98.00 | 117 | 0.09 |
30 | @biuiam | 65.75 | 29.79 | 428 | 1778.58 |
31 | @blackbunny | 70.69 | 90.05 | 594 | 4830.80 |
32 | @blockcc | 35.36 | 98.00 | 124 | 0.09 |
33 | @blockfabric | 25.00 | 98.00 | 10 | 4.34 |
34 | @blues-wclouds | 43.82 | 94.11 | 99 | 6.84 |
35 | @bluestarpin | 37.30 | 98.00 | 191 | 4.25 |
36 | @bobdos | 58.52 | 99.97 | 340 | 11353.39 |
37 | @boddhisattva | 70.12 | 87.54 | 753 | 4032.15 |
38 | @bring | 63.20 | 98.00 | 666 | 194.92 |
39 | @brysj22952 | 45.77 | 98.00 | 313 | 23.18 |
40 | @bsfmalaysia | 45.74 | 82.06 | 19 | 0.09 |
41 | @burn4363 | 29.44 | 25.99 | 158 | 0.18 |
42 | @bxt | 68.71 | 81.95 | 574 | 3997.07 |
43 | @caitou | 25.00 | 94.41 | 20 | 0.09 |
44 | @callcall | 29.14 | 100.00 | 166 | 0.17 |
45 | @carinewhy | 63.64 | 55.87 | 423 | 2283.58 |
46 | @catwomanteresa | 67.57 | 80.87 | 410 | 4356.11 |
47 | @causenet | 41.03 | 98.00 | 218 | 135.98 |
48 | @ccp-hk | 53.43 | 98.00 | 128 | 117.59 |
49 | @changxiu | 45.86 | 90.94 | 72 | 19.56 |
50 | @chann | 60.11 | 99.60 | 310 | 2410.65 |
51 | @chef2chef | 25.00 | 98.00 | 1 | 0.17 |
52 | @cherryzz | 38.55 | 66.08 | 42 | 0.09 |
53 | @chiangqiqi | 39.94 | 98.00 | 438 | 7.38 |
54 | @chinadaily | 76.29 | 90.86 | 748 | 7190.97 |
55 | @chineselaw | 43.18 | 98.00 | 138 | 23.32 |
56 | @chinesesnack | 25.00 | 96.96 | 0 | 0.09 |
57 | @ching-chong | 41.88 | 96.24 | 129 | 3.09 |
58 | @chosk213 | 32.82 | 83.33 | 193 | 0.50 |
59 | @circlepoint | 45.32 | 97.29 | 95 | 19.57 |
60 | @cj479 | 32.76 | 92.64 | 21 | 0.09 |
61 | @cn-reader | 61.00 | 98.00 | 390 | 595.49 |
62 | @cobone | 54.71 | 98.00 | 192 | 74.70 |
63 | @coder-bts | 54.29 | 64.19 | 136 | 272.61 |
64 | @coinbaogao | 57.84 | 98.40 | 65 | 164.49 |
65 | @crazychina | 51.07 | 95.16 | 2 | 2431.91 |
66 | @crypto.talk | 45.83 | 95.43 | 187 | 585.66 |
67 | @cryptocurrencyhk | 46.36 | 69.36 | 348 | 24.00 |
68 | @dai-ma-shing | 28.11 | 98.00 | 227 | 1.08 |
69 | @dailychina | 59.65 | 85.17 | 230 | 278.03 |
70 | @dancingapple | 60.97 | 76.30 | 359 | 961.04 |
71 | @dapeng | 67.24 | 69.09 | 672 | 4714.53 |
72 | @darksaint | 74.95 | 86.11 | 399 | 5222.68 |
73 | @darrenych86 | 44.43 | 98.00 | 21 | 6.65 |
74 | @davidke20 | 60.21 | 81.16 | 366 | 663.76 |
75 | @dayfly | 25.00 | 94.18 | 3 | 0.09 |
76 | @deanliu | 74.32 | 55.84 | 764 | 15219.73 |
77 | @deblog | 35.88 | 98.00 | 154 | 0.93 |
78 | @decentraland | 51.66 | 94.19 | 219 | 57.47 |
79 | @deepseacode | 25.00 | 98.00 | 2 | 0.09 |
80 | @digiccydigger | 52.26 | 96.99 | 193 | 54.71 |
81 | @digital0536 | 39.64 | 98.00 | 29 | 2.21 |
82 | @discoveryvalue | 38.73 | 90.37 | 1 | 0.09 |
83 | @doublek | 44.07 | 98.00 | 438 | 40.71 |
84 | @dragonturtle | 25.00 | 96.19 | 21 | 0.09 |
85 | @drogon007 | 25.00 | 100.00 | 7 | 0.17 |
86 | @drunkevil | 60.10 | 98.00 | 400 | 1508.19 |
87 | @dumping | 60.21 | 98.00 | 606 | 63.65 |
88 | @eason1125 | 25.00 | 98.00 | 3 | 0.09 |
89 | @edwardchan | 42.18 | 98.00 | 82 | 21.61 |
90 | @edwardchoi | 45.07 | 91.72 | 238 | 0.64 |
91 | @eje545 | 25.00 | 75.24 | 89 | 0.23 |
92 | @engzp | 45.93 | 94.12 | 280 | 16.13 |
93 | @eosunion | 40.38 | 98.00 | 142 | 10.18 |
94 | @ericet | 62.19 | 47.03 | 206 | 1998.73 |
95 | @ety001 | 63.50 | 87.46 | 407 | 4195.96 |
96 | @fengtimo | 47.92 | 98.00 | 42 | 18.36 |
97 | @ffcrossculture | 64.53 | 97.50 | 746 | 2979.10 |
98 | @flyaway | 25.00 | 94.27 | 86 | 0.17 |
99 | @fortunecat | 43.51 | 98.00 | 99 | 0.09 |
100 | @fr3eze | 66.25 | 95.25 | 392 | 4167.91 |
101 | @fuli8 | 25.00 | 96.04 | 2 | 0.09 |
102 | @fundurian | 64.03 | 94.31 | 765 | 6209.90 |
103 | @fuwen12 | 25.00 | 98.00 | 8 | 0.17 |
104 | @ganquan | 28.74 | 100.00 | 195 | 0.44 |
105 | @garykee | 25.00 | 100.00 | 25 | 3.11 |
106 | @geomao | 25.00 | 96.11 | 36 | 0.09 |
107 | @georgexie | 32.93 | 96.70 | 19 | 548.35 |
108 | @gerer | 41.25 | 98.00 | 134 | 25.97 |
109 | @ginafraser | 47.84 | 59.64 | 459 | 88.50 |
110 | @gongzhengdang | 42.22 | 98.00 | 199 | 0.44 |
111 | @grayadmin | 25.00 | 94.21 | 1 | 0.09 |
112 | @grayheaven | 43.52 | 54.30 | 2 | 0.09 |
113 | @gus11 | 0.00 | 98.00 | 2 | 0.09 |
114 | @hag228 | 52.70 | 85.66 | 401 | 176.22 |
115 | @hannahwu | 65.98 | 96.23 | 404 | 2276.22 |
116 | @haogeili | 25.00 | 92.89 | 1 | 0.09 |
117 | @happydolphin | 61.56 | 91.78 | 346 | 1554.25 |
118 | @heartchan3689 | 25.00 | 96.04 | 272 | 0.44 |
119 | @heyeshuang | 53.13 | 96.71 | 339 | 116.16 |
120 | @hk-baocheng | 25.00 | 98.00 | 143 | 0.09 |
121 | @hoboalia | 32.99 | 98.00 | 104 | 0.09 |
122 | @hongtao | 34.21 | 98.00 | 245 | 24.12 |
123 | @honoru | 62.84 | 60.44 | 168 | 984.31 |
124 | @hqy | 60.08 | 89.27 | 353 | 682.92 |
125 | @htliao | 70.90 | 71.69 | 465 | 19145.71 |
126 | @huangzenghao | 32.84 | 98.00 | 56 | 0.38 |
127 | @huiguannova | 26.96 | 96.04 | 41 | 1.57 |
128 | @hymle | 53.40 | 81.68 | 328 | 160.77 |
129 | @hypersimon | 25.00 | 100.00 | 0 | 0.09 |
130 | @iacat | 27.90 | 96.14 | 27 | 0.26 |
131 | @iamleaf | 37.24 | 98.00 | 238 | 7.23 |
132 | @ibitbe | 26.98 | 98.00 | 43 | 0.09 |
133 | @iguazi123 | 33.87 | 97.82 | 252 | 16.52 |
134 | @irisz | 54.03 | 98.00 | 320 | 440.50 |
135 | @itchyfeetdonica | 60.56 | 82.11 | 291 | 3927.25 |
136 | @ivci | 25.00 | 96.04 | 8 | 0.17 |
137 | @ivysrono | 57.62 | 96.47 | 329 | 125.59 |
138 | @jadnven | 42.20 | 90.00 | 189 | 9.29 |
139 | @jahid08 | 48.49 | 90.86 | 303 | 54.00 |
140 | @janicechua | 56.63 | 93.81 | 192 | 224.27 |
141 | @jianan | 45.47 | 85.91 | 323 | 392.81 |
142 | @jiangchen | 57.77 | 97.57 | 396 | 321.26 |
143 | @jingsaiy | 25.00 | 85.71 | 2 | 0.09 |
144 | @jinyige | 25.00 | 97.88 | 20 | 0.09 |
145 | @jlsycxy | 40.71 | 95.53 | 70 | 4.84 |
146 | @joelai | 52.09 | 63.50 | 225 | 60.18 |
147 | @johannvdwalt | 60.36 | 99.50 | 718 | 1464.83 |
148 | @jomtime | 25.00 | 100.00 | 2 | 0.17 |
149 | @joy2018t | 60.16 | 68.04 | 222 | 324.78 |
150 | @joythewanderer | 71.29 | 72.33 | 763 | 11086.63 |
151 | @jt7577 | 45.54 | 96.04 | 154 | 1151.47 |
152 | @julian2013 | 53.23 | 80.62 | 92 | 384.79 |
153 | @juranuz | 29.60 | 98.00 | 190 | 0.63 |
154 | @justyy | 71.33 | 86.43 | 727 | 12000.60 |
155 | @kadishakho | 47.55 | 59.09 | 187 | 18.49 |
156 | @kalybaby | 25.00 | 98.00 | 42 | 0.09 |
157 | @kengtong | 45.32 | 89.68 | 158 | 9.66 |
158 | @kiddady | 13.99 | 32.03 | 186 | 15.19 |
159 | @kidsreturn | 53.61 | 39.40 | 153 | 116.89 |
160 | @kingak47 | 38.98 | 92.28 | 155 | 4.71 |
161 | @kingming | 28.88 | 94.11 | 56 | 0.25 |
162 | @kiwideb | 67.29 | 96.62 | 734 | 6929.68 |
163 | @kona | 62.63 | 35.82 | 405 | 1091.31 |
164 | @kuakua2018 | 25.00 | 94.31 | 7 | 0.17 |
165 | @kwanyy | 25.00 | 100.00 | 3 | 0.09 |
166 | @lakemountain | 50.10 | 98.00 | 181 | 35.13 |
167 | @lalai | 52.16 | 83.28 | 98 | 42.47 |
168 | @laodr | 66.39 | 76.71 | 513 | 3895.68 |
169 | @laoma | 40.15 | 98.00 | 15 | 2.84 |
170 | @lawrenceho | 66.87 | 87.93 | 260 | 20101.46 |
171 | @lawrenceho84 | 69.20 | 87.95 | 518 | 12674.49 |
172 | @learnchinese | 25.00 | 98.00 | 0 | 0.09 |
173 | @lemooljiang | 71.16 | 88.84 | 762 | 12389.05 |
174 | @lennstar | 65.50 | 99.76 | 666 | 6769.16 |
175 | @leocyber | 49.62 | 98.00 | 387 | 73.82 |
176 | @liangfengyouren | 58.15 | 54.27 | 399 | 325.54 |
177 | @lilanz | 38.33 | 84.51 | 99 | 3.07 |
178 | @lindalex | 46.87 | 98.98 | 338 | 24.29 |
179 | @linuslee0216 | 68.77 | 2.55 | 440 | 8810.87 |
180 | @linyou | 30.69 | 96.64 | 204 | 26.19 |
181 | @liquidflame | 56.63 | 98.00 | 259 | 16.50 |
182 | @littledesign | 29.45 | 73.70 | 20 | 0.09 |
183 | @liuzg | 55.05 | 90.59 | 169 | 165.36 |
184 | @liuzhixiang | 43.36 | 96.04 | 43 | 11.06 |
185 | @livinguktaiwan | 65.40 | 75.98 | 422 | 4273.37 |
186 | @love-dream | 40.03 | 96.04 | 8 | 6.60 |
187 | @lovetaxi005 | 47.78 | 82.81 | 127 | 119.21 |
188 | @lucknie | 61.07 | 98.00 | 606 | 486.37 |
189 | @luhua | 29.26 | 98.00 | 252 | 0.44 |
190 | @lza945 | 25.00 | 98.00 | 67 | 0.13 |
191 | @magicmonk | 67.10 | 79.93 | 756 | 6365.94 |
192 | @maiyude | 58.26 | 99.98 | 245 | 231.75 |
193 | @malay11 | 58.98 | 72.41 | 461 | 90.96 |
194 | @marcoy2j | 41.39 | 82.31 | 128 | 1.07 |
195 | @marylaw | 64.16 | 73.14 | 430 | 1488.08 |
196 | @meier12 | 25.00 | 98.00 | 15 | 0.20 |
197 | @meixia | 54.52 | 95.97 | 234 | 138.81 |
198 | @mfxqaq | 45.01 | 97.26 | 193 | 29.27 |
199 | @michaelleeld | 69.46 | 93.56 | 405 | 2332.22 |
200 | @michaelsi | 44.61 | 90.95 | 373 | 16.67 |
201 | @microcosmic-sky | 25.00 | 97.03 | 1 | 0.09 |
202 | @miguelalar | 40.17 | 92.41 | 85 | 4.62 |
203 | @minloulou | 51.31 | 73.95 | 355 | 275.64 |
204 | @mister-omortson | 58.78 | 76.59 | 297 | 329.97 |
205 | @mm39 | 25.00 | 98.00 | 303 | 1.35 |
206 | @mochi-mochi | 42.71 | 88.57 | 341 | 23.85 |
207 | @mohism | 33.34 | 98.00 | 70 | 0.09 |
208 | @moneybaby | 55.53 | 57.70 | 144 | 124.46 |
209 | @mrpointp | 63.46 | 89.98 | 416 | 2163.76 |
210 | @mrspointm | 64.34 | 87.89 | 383 | 2002.62 |
211 | @musicevolving | 48.26 | 94.06 | 430 | 19.23 |
212 | @mysterioussweate | 25.00 | 100.00 | 2 | 0.09 |
213 | @nahaha | 50.60 | 96.10 | 344 | 162.48 |
214 | @nanosesame | 65.81 | 94.83 | 441 | 4913.76 |
215 | @nationalpark | 62.76 | 90.01 | 430 | 1153.43 |
216 | @nigelmarkdias | 64.74 | 84.73 | 662 | 3435.88 |
217 | @ninetyhkminer | 31.86 | 98.00 | 38 | 0.63 |
218 | @nowsmon | 33.56 | 98.00 | 386 | 1.20 |
219 | @nuagnorab | 59.39 | 58.14 | 440 | 1603.07 |
220 | @oflyhigh | 75.60 | 77.00 | 753 | 28961.09 |
221 | @onepercentbetter | 65.28 | 96.36 | 205 | 904.48 |
222 | @orgoniteog | 48.71 | 88.65 | 193 | 1228.16 |
223 | @peiyi | 56.61 | 96.96 | 156 | 213.03 |
224 | @perlia | 53.36 | 98.00 | 206 | 198.20 |
225 | @pigcc82 | 25.00 | 98.00 | 20 | 0.11 |
226 | @psteem | 25.00 | 100.00 | 23 | 0.17 |
227 | @pyrammmid | 43.49 | 92.43 | 116 | 20.27 |
228 | @qwf2018 | 26.81 | 58.03 | 43 | 0.12 |
229 | @rabbit3271 | 25.00 | 98.00 | 21 | 0.09 |
230 | @rajankashyap | 36.06 | 87.16 | 398 | 1.10 |
231 | @rajrajput | 51.49 | 96.72 | 57 | 42.43 |
232 | @rea | 71.95 | 87.05 | 764 | 50161.59 |
233 | @red-rose | 53.40 | 87.04 | 319 | 499.30 |
234 | @richestjackma | 42.62 | 98.00 | 221 | 28.08 |
235 | @rivalhw | 72.79 | 72.94 | 750 | 14894.48 |
236 | @rosatravels | 69.28 | 70.65 | 366 | 8795.93 |
237 | @roshamon | 25.00 | 100.00 | 21 | 0.09 |
238 | @sabiondico | 40.85 | 84.73 | 186 | 4.09 |
239 | @sadboy | 36.03 | 98.00 | 212 | 1.38 |
240 | @sandysan | 32.15 | 83.33 | 158 | 0.09 |
241 | @sasaadrian | 33.97 | 87.36 | 21 | 0.42 |
242 | @sdream | 45.17 | 86.13 | 54 | 10.01 |
243 | @seabearflying | 52.96 | 98.00 | 317 | 417.04 |
244 | @sealion2020 | 56.39 | 97.81 | 211 | 119.64 |
245 | @sebalfre | 27.16 | 52.45 | 21 | 0.13 |
246 | @shenchensucc | 63.90 | 97.18 | 429 | 2451.39 |
247 | @shengjian | 42.56 | 98.34 | 395 | 930.01 |
248 | @shenzehe | 42.03 | 98.00 | 204 | 0.45 |
249 | @shine.wong | 48.72 | 78.72 | 116 | 40.39 |
250 | @shortsegments | 57.79 | 78.53 | 130 | 846.14 |
251 | @showshidan | 32.17 | 67.37 | 103 | 0.64 |
252 | @shzliu | 25.00 | 100.00 | 2 | 0.09 |
253 | @sjsbikes | 45.71 | 98.00 | 157 | 17.71 |
254 | @slientstorm | 44.34 | 76.59 | 63 | 454.16 |
255 | @smallbites | 45.42 | 98.00 | 69 | 12.48 |
256 | @softmetal | 62.14 | 95.50 | 177 | 2258.60 |
257 | @song-x | 38.51 | 95.78 | 233 | 14.37 |
258 | @stabilowl | 63.07 | 82.43 | 298 | 4665.29 |
259 | @steemit-bot | 59.01 | 68.60 | 343 | 84.22 |
260 | @storymeeting | 25.00 | 94.11 | 14 | 0.17 |
261 | @suhunter | 39.77 | 98.00 | 244 | 4.85 |
262 | @sunai | 45.67 | 41.25 | 100 | 36.47 |
263 | @sundawning | 37.87 | 98.00 | 137 | 2.56 |
264 | @sunray | 64.90 | 75.11 | 351 | 3980.64 |
265 | @supchina | 11.85 | 98.00 | 1 | 0.17 |
266 | @superlao | 52.39 | 98.00 | 178 | 710.48 |
267 | @susanli3769 | 66.80 | 79.40 | 421 | 4071.92 |
268 | @susanlo | 65.28 | 47.82 | 453 | 3499.01 |
269 | @sweetsssj | 75.86 | 95.05 | 744 | 130530.17 |
270 | @teacherpearline | 60.10 | 98.00 | 249 | 2667.08 |
271 | @team-cn | 55.58 | 89.11 | 141 | 110.35 |
272 | @tolove | 25.00 | 93.78 | 17 | 0.17 |
273 | @travelgirl | 69.89 | 93.45 | 414 | 4852.32 |
274 | @trendhk | 27.89 | 97.92 | 210 | 0.76 |
275 | @tumutanzi | 70.40 | 91.68 | 743 | 14608.21 |
276 | @tvb | 64.29 | 92.61 | 388 | 1574.37 |
277 | @tvlee | 54.57 | 96.38 | 153 | 172.78 |
278 | @tydebbie | 52.22 | 57.59 | 148 | 72.80 |
279 | @unclecoin | 40.00 | 100.00 | 58 | 0.17 |
280 | @vandadream | 62.81 | 47.93 | 340 | 1204.62 |
281 | @vanessavi | 56.95 | 98.00 | 763 | 12.49 |
282 | @victorier | 65.66 | 51.90 | 440 | 5075.26 |
283 | @victorleung | 42.62 | 94.17 | 168 | 5.44 |
284 | @victory622 | 66.14 | 69.63 | 353 | 4227.81 |
285 | @vinson | 25.00 | 96.04 | 16 | 0.09 |
286 | @vivia | 54.23 | 94.20 | 287 | 186.01 |
287 | @vivivi | 25.00 | 100.00 | 3 | 0.09 |
288 | @vkwong | 44.08 | 68.78 | 20 | 4.96 |
289 | @walkonfoot | 25.00 | 98.00 | 2 | 0.09 |
290 | @wand | 25.25 | 81.87 | 4 | 186.12 |
291 | @wangbx | 25.00 | 100.00 | 17 | 0.09 |
292 | @waybeyondpadthai | 65.40 | 67.03 | 199 | 2535.26 |
293 | @weisheng167388 | 54.76 | 38.79 | 279 | 443.08 |
294 | @wilhb81 | 58.44 | 36.32 | 234 | 507.33 |
295 | @wilkinshui | 67.44 | 59.71 | 438 | 4807.90 |
296 | @winkan | 25.29 | 72.88 | 3 | 0.09 |
297 | @winniex | 61.54 | 98.78 | 331 | 2069.36 |
298 | @wolf-th | 25.00 | 83.26 | 1 | 0.17 |
299 | @wongmanman | 32.55 | 92.74 | 70 | 0.44 |
300 | @wqnmlgb | 25.00 | 100.00 | 15 | 0.09 |
301 | @wsteem | 28.90 | 98.00 | 23 | 0.34 |
302 | @wuer | 25.00 | 93.70 | 3 | 0.09 |
303 | @wwstreet | 50.42 | 93.00 | 193 | 37.38 |
304 | @wyy861886650 | 25.00 | 98.00 | 7 | 0.17 |
305 | @wzy1850371023 | 25.00 | 98.00 | 10 | 0.17 |
306 | @xiaobing | 34.09 | 97.40 | 21 | 0.61 |
307 | @xiaohan | 25.00 | 97.39 | 2 | 0.09 |
308 | @xiaoshancun | 60.55 | 12.35 | 357 | 146.15 |
309 | @xiguang | 52.44 | 96.13 | 160 | 193.45 |
310 | @xingu | 25.00 | 94.71 | 3 | 0.09 |
311 | @yanyanbebe | 48.64 | 67.99 | 21 | 22.25 |
312 | @yayun | 42.54 | 68.47 | 57 | 7.15 |
313 | @yellowbird | 61.49 | 88.21 | 367 | 1198.67 |
314 | @ygrj | 26.11 | 62.48 | 2 | 0.09 |
315 | @yixuan | 46.19 | 98.00 | 328 | 7.00 |
316 | @yjcps | 51.49 | 69.07 | 225 | 109.06 |
317 | @youandme | 47.16 | 28.86 | 232 | 30.09 |
318 | @yp-yang | 28.91 | 47.11 | 3 | 0.09 |
319 | @yujunda1314168 | 25.00 | 98.00 | 13 | 0.17 |
320 | @zero12345 | 11.37 | 91.15 | 36 | 0.18 |
321 | @zeul | 51.64 | 98.00 | 158 | 36.51 |
322 | @zhang11001 | 25.83 | 54.41 | 18 | 0.19 |
323 | @zhanghui | 41.37 | 98.00 | 237 | 4.64 |
324 | @zhangxu | 46.51 | 98.00 | 56 | 0.25 |
