Information
数据来源: https://steemit.com/created/cn
生成时间: 2017-12-22 00:00:02(UTC)
时间覆盖: 2017-12-15 00:00:00(UTC)
至2017-12-22 00:00:00(UTC)
用户范围: 近7日中文区发帖用户(cn
类目,或包含cn
标签)
数据统计: 文章数1868
, 发帖用户数474
Top 20 authors (sorted by Reputation score)
Rank. | ID | Rep | VP(%) | Online | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 75.38 | 74.07 | 505 | 353671.52 |
2 | @chinadaily | 74.78 | 84.88 | 509 | 19988.99 |
3 | @oflyhigh | 73.98 | 78.03 | 514 | 74684.82 |
4 | @deanliu | 72.82 | 46.79 | 525 | 38187.52 |
5 | @ace108 | 72.31 | 27.62 | 522 | 61244.78 |
6 | @rivalhw | 71.83 | 65.22 | 511 | 40563.24 |
7 | @helene | 71.28 | 54.75 | 509 | 62182.27 |
8 | @lemooljiang | 70.58 | 81.40 | 523 | 38098.17 |
9 | @shieha | 70.51 | 65.59 | 496 | 37881.65 |
10 | @boxmining | 70.37 | 54.17 | 278 | 17160.16 |
11 | @czechglobalhosts | 69.91 | 84.46 | 190 | 603167.04 |
12 | @rea | 69.83 | 96.40 | 525 | 158288.72 |
13 | @htliao | 69.71 | 46.23 | 226 | 60142.48 |
14 | @tumutanzi | 69.34 | 46.01 | 504 | 49912.46 |
15 | @justyy | 69.30 | 57.93 | 488 | 24136.07 |
16 | @arcange | 69.02 | 46.63 | 526 | 52164.96 |
17 | @jubi | 68.92 | 89.88 | 348 | 10948.00 |
18 | @joythewanderer | 68.85 | 64.14 | 524 | 33521.60 |
19 | @blackbunny | 68.77 | 78.59 | 355 | 8911.28 |
20 | @boddhisattva | 68.32 | 66.19 | 514 | 7061.82 |
Top 20 authors (sorted by Estimated Account Value)
Rank. | ID | STEEM | SP | SBD | Value |
---|---|---|---|---|---|
1 | @czechglobalhosts | 0.00 | 191786.02 | 0.00 | 603167.04 |
2 | @sweetsssj | 6894.76 | 105559.29 | 3.53 | 353671.52 |
3 | @rea | 0.00 | 50330.28 | 0.00 | 158288.72 |
4 | @nextgen622 | 9.20 | 31545.95 | 0.02 | 99240.97 |
5 | @lawrenceho84 | 3259.51 | 26636.54 | 0.00 | 94023.08 |
6 | @kasho | 2938.39 | 25495.05 | 0.00 | 89423.18 |
7 | @oflyhigh | 0.00 | 23723.19 | 75.39 | 74684.82 |
8 | @helene | 0.00 | 19771.72 | 0.20 | 62182.27 |
9 | @ace108 | 2217.11 | 17230.16 | 83.10 | 61244.78 |
10 | @htliao | 0.00 | 19123.18 | 0.07 | 60142.48 |
11 | @arcange | 7.53 | 16578.94 | 0.50 | 52164.96 |
12 | @tumutanzi | 0.00 | 15868.03 | 7.51 | 49912.46 |
13 | @danbain | 0.00 | 14021.48 | 0.83 | 44098.38 |
14 | @rivalhw | 1.16 | 12879.13 | 54.73 | 40563.24 |
15 | @deanliu | 5.61 | 12136.68 | 0.02 | 38187.52 |
16 | @lemooljiang | 0.00 | 12106.29 | 23.90 | 38098.17 |
17 | @shieha | 0.12 | 12044.91 | 0.04 | 37881.65 |
18 | @skenan | 215.08 | 11015.35 | 0.00 | 35319.71 |
19 | @joythewanderer | 0.08 | 10651.92 | 21.06 | 33521.60 |
20 | @linuslee0216 | 10.49 | 8702.97 | 10.55 | 27414.39 |
Authors Sort by userID (Alphabetical order) 按用户名排序
Rank. | ID | Rep | VP(%) | Online | Value |
---|---|---|---|---|---|
1 | @a-tututran | 32.81 | 98.00 | 5 | 1.58 |
2 | @a7lady | 54.17 | 80.65 | 38 | 319.05 |
3 | @aafeng | 59.91 | 93.69 | 153 | 5480.51 |
4 | @aaronli | 66.25 | 27.47 | 191 | 9501.81 |
5 | @abcde | 53.72 | 92.46 | 500 | 24.75 |
6 | @abhisheksurela | 33.82 | 37.24 | 162 | 2.35 |
7 | @aboeluosr | 45.87 | 87.38 | 123 | 49.68 |
8 | @acactus1013 | 58.55 | 26.93 | 131 | 1498.44 |
9 | @ace108 | 72.31 | 27.62 | 522 | 61244.78 |
10 | @adnanmengal | 41.30 | 90.53 | 146 | 143.47 |
11 | @ahmadhassan | 48.94 | 98.00 | 219 | 115.39 |
12 | @akatsuki28121997 | 38.26 | 45.38 | 91 | 7.43 |
13 | @alanzheng | 54.46 | 98.00 | 86 | 387.92 |
14 | @alinabarbu | 58.96 | 70.01 | 259 | 2654.40 |
15 | @aliyah2017 | 37.44 | 96.04 | 198 | 1576.09 |
16 | @amwelisma | 46.44 | 87.61 | 143 | 53.08 |
17 | @amylee | 64.85 | 82.53 | 478 | 6303.02 |
18 | @angelina6688 | 56.95 | 33.79 | 61 | 1507.73 |
19 | @antone | 50.23 | 46.28 | 120 | 250.97 |
20 | @antonsteemit | 54.49 | 94.99 | 38 | 265.05 |
21 | @arcange | 69.02 | 46.63 | 526 | 52164.96 |
22 | @armincopp | 53.50 | 15.87 | 152 | 715.39 |
23 | @asdfw | 25.00 | 96.86 | 7 | 1.58 |
24 | @ashely056 | 58.86 | 98.00 | 31 | 870.41 |
25 | @asianetwork | 39.69 | 46.38 | 142 | 4.54 |
26 | @askmee | 46.59 | 46.06 | 37 | 1154.52 |
27 | @assad25 | 52.18 | 96.05 | 79 | 174.41 |
28 | @atn-social | 25.00 | 100.00 | 34 | 1.58 |
29 | @auleo | 37.86 | 87.71 | 39 | 1.58 |
30 | @autonomysystem | 51.34 | 99.60 | 199 | 20.37 |
31 | @autum | 27.72 | 90.52 | 13 | 1.58 |
32 | @axhquan | 46.70 | 79.19 | 24 | 54.34 |
33 | @b0ldrobott | 27.28 | 98.00 | 6 | 1.58 |
34 | @babycare | 48.19 | 68.92 | 66 | 145.70 |
35 | @basarkhan96 | 30.04 | 92.37 | 29 | 2.93 |
36 | @bella89n | 42.72 | 90.35 | 79 | 104.63 |
37 | @benng | 47.82 | 89.43 | 39 | 136.27 |
38 | @berlin1997 | 58.59 | 74.69 | 119 | 1981.17 |
39 | @bigbigfish | 53.59 | 79.59 | 114 | 3596.75 |
40 | @bigyellow | 59.74 | 76.20 | 347 | 624.41 |
41 | @bityobit | 52.80 | 99.40 | 155 | 337.26 |
42 | @blackbunny | 68.77 | 78.59 | 355 | 8911.28 |
43 | @blacktranquility | 64.40 | 82.18 | 400 | 1390.92 |
44 | @blused | 25.00 | 98.00 | 6 | 1.58 |
45 | @boddhisattva | 68.32 | 66.19 | 514 | 7061.82 |
46 | @bonjovis | 37.70 | 99.20 | 34 | 1299.14 |
47 | @bossel | 32.71 | 64.83 | 16 | 1.89 |
48 | @bosssteemit | 45.33 | 53.01 | 162 | 133.21 |
49 | @boxmining | 70.37 | 54.17 | 278 | 17160.16 |
50 | @brian7654 | 41.17 | 98.00 | 23 | 12.12 |
51 | @bring | 62.81 | 10.20 | 427 | 3025.30 |
52 | @bugadu | 39.22 | 34.72 | 6 | 1.58 |
53 | @bxt | 67.67 | 51.45 | 335 | 14963.92 |
54 | @canbethisone | 43.43 | 74.34 | 183 | 2590.86 |
55 | @candy-jiang | 31.08 | 98.00 | 14 | 18.88 |
56 | @captainmeow | 25.00 | 98.00 | 9 | 1.58 |
57 | @cartooni | 31.99 | 94.11 | 35 | 14.36 |
58 | @catcat | 57.74 | 96.05 | 500 | 60.56 |
59 | @catwomanteresa | 63.83 | 42.50 | 171 | 9318.81 |
60 | @chann | 53.78 | 69.81 | 71 | 4666.17 |
61 | @chaofanjun | 56.05 | 78.45 | 156 | 1025.86 |
62 | @chenlocus | 55.57 | 85.45 | 128 | 2522.14 |
63 | @chiangqiqi | 39.45 | 98.00 | 199 | 13.19 |
64 | @chillicheng111 | 32.93 | 98.00 | 60 | 20.93 |
65 | @chinadaily | 74.78 | 84.88 | 509 | 19988.99 |
66 | @chitli | 41.71 | 80.43 | 10 | 55.13 |
67 | @chivey | 29.98 | 94.39 | 36 | 2.13 |
68 | @chris77d | 53.14 | 78.49 | 191 | 785.29 |
69 | @cifer | 54.00 | 9.46 | 156 | 602.64 |
70 | @cityrun | 25.00 | 83.42 | 9 | 1.58 |
71 | @cloudoer | 41.76 | 96.86 | 19 | 115.09 |
72 | @clovertrefoil | 44.68 | 94.34 | 79 | 1.59 |
73 | @cn-book | 46.91 | 85.04 | 81 | 74.77 |
74 | @coar | 55.45 | 73.96 | 574 | 116.92 |
75 | @coconut-home | 47.56 | 98.00 | 108 | 1.60 |
76 | @coindzs | 39.28 | 94.76 | 44 | 46.90 |
77 | @coolgbd | 36.93 | 77.98 | 28 | 4216.12 |
78 | @crazysound2000 | 25.00 | 85.16 | 6 | 1.58 |
79 | @crudens | 31.88 | 50.91 | 34 | 1.63 |
80 | @crypto-pro | 6.20 | 62.50 | 107 | 26.16 |
81 | @cryptokittiy | 31.60 | 31.25 | 16 | 2.79 |
82 | @cryptotraderl | 32.47 | 98.00 | 12 | 1.58 |
83 | @czechglobalhosts | 69.91 | 84.46 | 190 | 603167.04 |
84 | @daidewen | 39.32 | 98.00 | 117 | 1.59 |
85 | @danbain | 58.46 | 85.50 | 201 | 44098.38 |
86 | @dancingapple | 58.90 | 74.39 | 120 | 1580.74 |
87 | @danielwong | 52.78 | 55.15 | 34 | 218.25 |
88 | @dapeng | 65.68 | 65.54 | 433 | 13347.76 |
89 | @darksaint | 49.91 | 98.00 | 160 | 1.59 |
90 | @davidke20 | 46.87 | 25.05 | 127 | 193.66 |
91 | @daviswu | 49.25 | 98.00 | 45 | 93.09 |
92 | @daxiang | 45.35 | 98.00 | 67 | 56.07 |
93 | @ddicksonboy | 37.75 | 93.20 | 3 | 1.58 |
94 | @deanliu | 72.82 | 46.79 | 525 | 38187.52 |
95 | @dhiya | 43.79 | 42.64 | 31 | 38.90 |
96 | @dianamun | 41.80 | 84.55 | 12 | 1.58 |
97 | @dixonloveart | 64.43 | 93.09 | 465 | 6013.98 |
98 | @doctorfriend | 56.84 | 91.78 | 122 | 9353.92 |
99 | @dolphinscute | 44.64 | 97.96 | 7 | 10.18 |
100 | @dolphinstudios | 56.56 | 83.33 | 225 | 12338.40 |
101 | @doublek | 37.85 | 83.07 | 199 | 14.51 |
102 | @drunkevil | 59.21 | 54.07 | 161 | 2398.91 |
103 | @dsocer | 41.19 | 97.56 | 12 | 2697.57 |
104 | @dumping | 60.16 | 92.02 | 367 | 170.31 |
105 | @eduter | 56.12 | 96.04 | 129 | 3378.17 |
106 | @efunzhou | 25.00 | 92.23 | 58 | 1.76 |
107 | @elbowroket | 34.34 | 100.00 | 28 | 1.63 |
108 | @elizacheng | 55.57 | 69.54 | 339 | 1326.06 |
109 | @emekasegun | 45.75 | 95.12 | 155 | 46.35 |
110 | @engzp | 40.94 | 34.80 | 41 | 18.61 |
111 | @enjoyy | 46.34 | 69.05 | 41 | 52.69 |
112 | @enrikeprez | 51.40 | 98.73 | 141 | 183.68 |
113 | @eric15 | 43.83 | 98.00 | 77 | 36.83 |
114 | @ericchan2000 | 25.00 | 90.59 | 65 | 1.58 |
115 | @ernestine | 53.30 | 98.00 | 153 | 241.95 |
116 | @evildeathcore | 67.97 | 23.25 | 302 | 8599.80 |
117 | @explorernations | 54.94 | 93.59 | 100 | 1412.55 |
118 | @falseplanet | 28.68 | 98.00 | 23 | 1.58 |
119 | @familydoctor | 61.63 | 70.57 | 131 | 7095.91 |
120 | @fanyidan | 38.13 | 24.76 | 31 | 11.13 |
121 | @fblife | 33.42 | 98.00 | 6 | 1.58 |
122 | @feelapi | 55.24 | 77.77 | 516 | 73.98 |
123 | @feng1925 | 54.74 | 71.48 | 119 | 505.87 |
124 | @ffcrossculture | 52.16 | 85.05 | 507 | 7434.59 |
125 | @fr3eze | 60.27 | 77.63 | 153 | 8755.28 |
126 | @freechina | 40.78 | 99.50 | 576 | 1775.81 |
127 | @freshstuff | 57.23 | 14.25 | 202 | 523.10 |
128 | @fundurian | 63.14 | 57.68 | 526 | 16684.09 |
129 | @ganart | 25.00 | 98.00 | 58 | 1.58 |
130 | @geunpang | 25.00 | 94.17 | 4 | 1.58 |
131 | @geyu | 53.86 | 88.56 | 186 | 1506.63 |
132 | @gifty | 32.21 | 93.05 | 31 | 2.75 |
133 | @gladyslui | 46.82 | 41.16 | 107 | 720.18 |
134 | @gleek | 38.07 | 21.96 | 5 | 4.16 |
135 | @godbet | 47.35 | 98.00 | 142 | 45.61 |
136 | @goodboyphilip | 62.44 | 47.93 | 128 | 7165.60 |
137 | @gsdlong | 25.00 | 97.65 | 3 | 1.58 |
138 | @guyverckw | 67.52 | 66.20 | 202 | 27066.76 |
139 | @gyeongmun | 38.61 | 96.32 | 26 | 25.73 |
140 | @halleyleow | 48.05 | 65.66 | 73 | 222.65 |
141 | @hannahwu | 65.18 | 27.42 | 165 | 4959.37 |
142 | @hashray | 34.18 | 94.31 | 16 | 2.11 |
143 | @hdpic-steem | 41.52 | 96.04 | 41 | 11.75 |
144 | @helene | 71.28 | 54.75 | 509 | 62182.27 |
145 | @hellkinglong | 35.57 | 94.13 | 41 | 4.55 |
146 | @herlife | 62.07 | 21.80 | 152 | 2954.46 |
147 | @heyeshuang | 53.11 | 95.45 | 100 | 371.64 |
148 | @hofffman | 36.16 | 93.65 | 153 | 5.93 |
149 | @holaglendy | 42.24 | 93.23 | 148 | 16.59 |
150 | @homeyeats | 44.30 | 79.24 | 80 | 1033.89 |
151 | @hongli | 39.06 | 98.00 | 162 | 7.13 |
152 | @howtze | 29.70 | 98.00 | 40 | 1.58 |
153 | @hqy | 58.44 | 51.31 | 114 | 1144.32 |
154 | @htliao | 69.71 | 46.23 | 226 | 60142.48 |
155 | @huayi | 45.00 | 94.11 | 64 | 56.70 |
156 | @hui.zhao | 34.86 | 77.34 | 7 | 244.05 |
157 | @hymle | 53.19 | 87.03 | 89 | 432.50 |
158 | @icedream | 61.13 | 27.30 | 150 | 1412.74 |
159 | @imako | 48.80 | 98.00 | 165 | 0.00 |
160 | @imranroza | 52.24 | 83.03 | 160 | 708.44 |
161 | @incrediblesnow | 63.95 | 86.90 | 181 | 11258.08 |
162 | @irisz | 50.47 | 67.71 | 81 | 635.46 |
163 | @itchyfeetdonica | 42.23 | 81.82 | 52 | 0.63 |
164 | @itsyeboy | 51.52 | 85.52 | 189 | 258.05 |
165 | @jacklcp | 55.64 | 46.05 | 189 | 2384.29 |
166 | @jademont | 68.20 | 60.98 | 585 | 19314.84 |
167 | @jahangirbalti | 44.01 | 38.46 | 157 | 125.36 |
168 | @jameskway | 38.59 | 92.85 | 6 | 1.58 |
169 | @janetmay | 39.18 | 98.00 | 16 | 18.89 |
170 | @jbfoundation | 32.21 | 69.44 | 132 | 3.00 |
171 | @jeffreytong | 58.72 | 49.16 | 201 | 1418.58 |
172 | @jennifar12 | 28.99 | 72.51 | 78 | 14.36 |
173 | @jeremy1127 | 45.53 | 98.80 | 115 | 1486.26 |
174 | @jessicameng | 59.71 | 29.73 | 153 | 1188.96 |
175 | @jessie901220 | 48.29 | 96.74 | 142 | 378.35 |
176 | @jesusdmc98 | 38.77 | 88.51 | 152 | 8.24 |
177 | @jezhead | 50.58 | 98.00 | 191 | 462.38 |
178 | @jhani | 56.70 | 83.27 | 148 | 3216.29 |
179 | @jiangchen | 56.93 | 34.67 | 157 | 707.34 |
180 | @jiayanglai | 36.02 | 87.54 | 22 | 1180.44 |
181 | @jie28 | 49.52 | 68.31 | 78 | 140.31 |
182 | @jimmy.liang | 35.20 | 98.00 | 28 | 1.58 |
183 | @jingmi | 48.22 | 92.23 | 86 | 70.14 |
184 | @johnhooi | 32.40 | 78.86 | 6 | 1.58 |
185 | @josemedina | 27.24 | 92.62 | 2 | 1.57 |
186 | @joythewanderer | 68.85 | 64.14 | 524 | 33521.60 |
187 | @jubi | 68.92 | 89.88 | 348 | 10948.00 |
188 | @julianti | 46.20 | 92.28 | 107 | 45.44 |
189 | @juliolunar | 44.64 | 96.04 | 36 | 31.56 |
190 | @juniormanuel | 36.59 | 99.80 | 100 | 5.83 |
191 | @juop | 34.58 | 87.57 | 41 | 4.63 |
192 | @justend | 25.65 | 98.00 | 286 | 111.74 |
193 | @justyy | 69.30 | 57.93 | 488 | 24136.07 |
194 | @jychbetter | 49.83 | 55.56 | 98 | 132.93 |
195 | @kandekupi | 38.25 | 94.11 | 202 | 8.06 |
196 | @karasui | 57.88 | 64.32 | 150 | 761.95 |
197 | @kasho | 61.75 | 87.84 | 161 | 89423.18 |
198 | @kawaiipower | 59.51 | 63.78 | 98 | 1596.30 |
199 | @keepup | 53.90 | 75.34 | 72 | 1344.52 |
200 | @kelv88 | 25.00 | 98.00 | 3 | 1.58 |
201 | @kenanqhd | 54.74 | 98.00 | 189 | 3748.67 |
202 | @kenchung | 63.14 | 45.26 | 201 | 5748.64 |
203 | @kerry234 | 41.21 | 55.15 | 75 | 75.79 |
204 | @khairamuliani | 45.48 | 75.13 | 36 | 44.62 |
205 | @khaldiramzi | 47.50 | 98.00 | 142 | 11.91 |
206 | @kicktheword | 41.09 | 72.73 | 121 | 20.16 |
207 | @kidult00 | 36.33 | 98.00 | 9 | 6.07 |
208 | @kimzwarch | 56.85 | 75.88 | 141 | 2186.66 |
209 | @kishore1988 | 50.78 | 18.98 | 180 | 255.68 |
210 | @kona | 58.39 | 70.01 | 166 | 1101.82 |
211 | @korealemon | 48.94 | 16.68 | 22 | 316.13 |
212 | @kpanda | 25.09 | 98.00 | 30 | 1.57 |
213 | @kr-collegeclub | 56.48 | 98.00 | 46 | 549.44 |
214 | @krischy | 65.50 | 45.96 | 190 | 11047.18 |
215 | @kunpengding | 57.12 | 93.07 | 138 | 2348.81 |
216 | @labradorpuppies | 57.42 | 91.62 | 218 | 16373.45 |
217 | @laciri | 45.46 | 74.03 | 59 | 27.61 |
218 | @ladyrose | 52.26 | 50.00 | 73 | 186.33 |
219 | @laodr | 65.23 | 57.58 | 274 | 17445.33 |
220 | @laoyan | 34.17 | 96.10 | 66 | 3.86 |
221 | @larryphang | 62.23 | 59.16 | 142 | 10826.36 |
222 | @lawrenceho84 | 64.60 | 80.48 | 279 | 94023.08 |
223 | @lawup | 25.00 | 96.10 | 3 | 1.58 |
224 | @leftbank | 35.25 | 82.80 | 5 | 2255.42 |
225 | @lemooljiang | 70.58 | 81.40 | 523 | 38098.17 |
226 | @lengxiaohua | 25.00 | 36.16 | 5 | 1.58 |
227 | @leocyber | 49.58 | 98.00 | 148 | 155.30 |
228 | @liangfengyouren | 57.75 | 27.01 | 160 | 1026.89 |
229 | @linart | 44.17 | 88.00 | 132 | 12.00 |
230 | @lingfei | 65.60 | 62.61 | 329 | 3456.11 |
231 | @lingliao | 42.16 | 76.55 | 102 | 34.69 |
232 | @linjiahung | 39.36 | 98.00 | 9 | 5.40 |
233 | @linuslee0216 | 67.75 | 73.21 | 201 | 27414.39 |
234 | @liquidflame | 45.92 | 15.04 | 20 | 79.58 |
235 | @littlenewthings | 56.76 | 99.80 | 190 | 1439.41 |
236 | @liuboya | 53.52 | 87.87 | 76 | 465.17 |
237 | @liumei | 54.32 | 72.45 | 143 | 340.01 |
238 | @livinguktaiwan | 63.23 | 59.46 | 183 | 9956.23 |
239 | @lixing | 51.87 | 88.11 | 114 | 399.29 |
240 | @loboloco | 25.00 | 79.64 | 8 | 1.58 |
241 | @lovedashan | 36.57 | 98.00 | 14 | 2.05 |
242 | @lovemyson | 47.28 | 54.25 | 27 | 80.86 |
243 | @lucknie | 60.66 | 89.50 | 367 | 1476.28 |
244 | @luhua | 28.47 | 98.00 | 13 | 1.57 |
245 | @luodao08 | 30.05 | 94.42 | 15 | 1.58 |
246 | @lydiachan | 65.84 | 62.96 | 409 | 9303.46 |
247 | @lymichale | 55.25 | 84.56 | 132 | 994.86 |
248 | @mabelran | 33.02 | 96.05 | 16 | 1.58 |
249 | @madokami | 27.78 | 92.33 | 3 | 0.63 |
250 | @magicmonk | 64.20 | 51.57 | 517 | 19036.66 |
251 | @maiyude | 26.77 | 75.69 | 6 | 1.58 |
252 | @mangoanddaddy | 55.78 | 30.38 | 156 | 763.10 |
253 | @marianpancu | 38.94 | 94.15 | 191 | 53.80 |
254 | @marylaw | 62.66 | 70.89 | 191 | 5056.88 |
255 | @masud222 | 36.90 | 94.15 | 78 | 13.88 |
256 | @matthua | 31.55 | 98.00 | 9 | 1.58 |
257 | @mcsamm | 58.31 | 27.66 | 190 | 1464.11 |
258 | @mcw | 62.58 | 45.26 | 177 | 4322.71 |
259 | @melaleuca | 54.93 | 98.00 | 100 | 872.19 |
260 | @mere.one | 25.00 | 92.22 | 7 | 1.58 |
261 | @metten | 58.66 | 98.00 | 107 | 1087.88 |
262 | @mfestra | 44.37 | 89.08 | 111 | 18.84 |
263 | @mhdriza | 50.26 | 20.04 | 93 | 93.28 |
264 | @michaelleeld | 60.85 | 98.00 | 166 | 1798.27 |
265 | @mimbel | 41.52 | 79.82 | 41 | 16.17 |
266 | @mintgumchewer | 53.03 | 98.00 | 181 | 266.46 |
267 | @mister-omortson | 43.18 | 30.21 | 58 | 209.72 |
268 | @mohammadsafwan | 29.85 | 81.16 | 58 | 1.78 |
269 | @mollymolly | 48.06 | 68.05 | 150 | 80.23 |
270 | @monkeybrother | 25.00 | 94.34 | 6 | 1.58 |
271 | @mooninwater | 48.20 | 37.36 | 111 | 90.33 |
272 | @most-wanted | 38.16 | 87.33 | 2 | 1.58 |
273 | @mr-j | 39.94 | 64.61 | 10 | 1.58 |
274 | @mrpointp | 62.79 | 82.68 | 177 | 7828.01 |
275 | @mrspointm | 63.55 | 50.55 | 144 | 6588.88 |
276 | @mulan | 39.55 | 67.90 | 73 | 6.68 |
277 | @mumingduozi | 51.33 | 56.93 | 128 | 339.85 |
278 | @munzil | 48.92 | 70.28 | 165 | 63.38 |
279 | @mushthafakamal | 54.28 | 45.87 | 165 | 1132.40 |
280 | @mxg | 57.66 | 92.55 | 114 | 942.29 |
281 | @myjourney | 54.73 | 94.11 | 100 | 102.36 |
282 | @mysunshine | 32.18 | 95.02 | 7 | 1.58 |
283 | @nahaha | 48.73 | 98.00 | 105 | 227.49 |
284 | @nancie | 45.82 | 88.25 | 142 | 32.89 |
285 | @nanosesame | 63.56 | 20.26 | 202 | 9093.10 |
286 | @natashahall | 57.39 | 98.00 | 514 | 2248.01 |
287 | @nationalpark | 62.83 | 24.01 | 191 | 2283.72 |
288 | @nextgen622 | 66.15 | 56.16 | 510 | 99240.97 |
289 | @nicolemoker | 66.00 | 71.93 | 164 | 26897.33 |
290 | @niemin | 35.08 | 92.69 | 18 | 0.64 |
291 | @nileelily | 46.36 | 67.21 | 71 | 142.30 |
292 | @niya | 49.39 | 96.12 | 114 | 107.12 |
293 | @noodles.pan | 53.06 | 89.05 | 522 | 1439.70 |
294 | @nuagnorab | 56.00 | 42.42 | 201 | 2558.35 |
295 | @nuha | 27.81 | 37.63 | 40 | 4.93 |
296 | @nzirslm13 | 45.27 | 94.02 | 149 | 51.39 |
297 | @odysteem | 44.50 | 82.45 | 176 | 45.05 |
298 | @oflyhigh | 73.98 | 78.03 | 514 | 74684.82 |
299 | @onlynsfw | 13.90 | 98.00 | 23 | 2.16 |
300 | @otaokwekishi | 42.87 | 75.72 | 55 | 15.98 |
301 | @painter3d | 41.52 | 98.00 | 81 | 14.44 |
302 | @pakhar | 30.90 | 80.04 | 9 | 0.63 |
303 | @pakyeechan | 63.43 | 49.00 | 201 | 3532.49 |
304 | @pastrane | 51.88 | 79.17 | 165 | 359.50 |
305 | @pdng1975 | 38.04 | 86.82 | 120 | 6.97 |
306 | @peipei | 41.76 | 98.00 | 53 | 1.59 |
307 | @penglynn | 25.00 | 98.00 | 7 | 1.58 |
308 | @pichat | 55.16 | 46.41 | 242 | 491.87 |
309 | @picophotography | 37.46 | 92.22 | 12 | 6.02 |
310 | @pilgrimlife | 50.52 | 76.11 | 77 | 2.07 |
311 | @pinebase | 45.42 | 94.36 | 101 | 101.19 |
312 | @ping-ping | 48.36 | 88.87 | 110 | 42.42 |
313 | @pinghuo | 25.00 | 100.00 | 110 | 1.58 |
314 | @pinksky | 43.07 | 98.00 | 77 | 22.70 |
315 | @piyasmarty121287 | 12.74 | 20.95 | 63 | 105.52 |
316 | @powerfj | 54.06 | 84.45 | 165 | 781.65 |
317 | @ppainter | 39.96 | 98.00 | 92 | 9.66 |
318 | @ppho99 | 29.52 | 100.00 | 38 | 0.63 |
319 | @pptx | 49.04 | 98.00 | 139 | 93.61 |
320 | @prvn77 | 45.07 | 59.20 | 78 | 32.37 |
321 | @pzhao | 50.79 | 96.05 | 157 | 134.67 |
322 | @qingyin | 28.14 | 95.25 | 10 | 1.58 |
323 | @raeraesteemit | 25.00 | 96.06 | 7 | 1.58 |
324 | @rahim2012 | 38.18 | 88.64 | 78 | 19.26 |
325 | @rakibul007 | 36.57 | 8.50 | 39 | 4.41 |
326 | @rameshme00 | 39.37 | 53.74 | 58 | 9.78 |
327 | @randyw | 58.36 | 89.49 | 141 | 822.19 |
328 | @raywang | 48.81 | 99.40 | 215 | 147.82 |
329 | @rea | 69.83 | 96.40 | 525 | 158288.72 |
330 | @readbibledaily | 35.09 | 85.66 | 16 | 20.70 |
331 | @renzhichu | 58.41 | 41.98 | 133 | 2172.35 |
332 | @rifathemu | 40.62 | 98.00 | 78 | 25.16 |
333 | @rivalhw | 71.83 | 65.22 | 511 | 40563.24 |
334 | @rizalfajri | 48.15 | 61.16 | 162 | 75.55 |
335 | @rmb | 54.30 | 85.86 | 175 | 310.60 |
336 | @robertchr | 49.22 | 49.16 | 490 | 2626.89 |
337 | @robrowe | 51.61 | 39.76 | 151 | 1338.31 |
338 | @rocketchen | 40.56 | 96.05 | 62 | 28.14 |
339 | @rohitsharmaalive | 38.29 | 94.24 | 41 | 9.11 |
340 | @rolandzhu | 25.00 | 96.07 | 165 | 1.59 |
341 | @rosatravels | 64.48 | 69.91 | 127 | 9653.11 |
342 | @roshanee | 45.90 | 76.81 | 39 | 22.82 |
343 | @runup | 40.22 | 92.44 | 45 | 59.48 |
344 | @rypo01 | 48.10 | 97.76 | 86 | 71.71 |
345 | @sahda | 38.36 | 97.06 | 86 | 10.06 |
346 | @sai1 | 38.83 | 94.22 | 33 | 13.78 |
347 | @saleh9 | 9.24 | 94.11 | 61 | 3.46 |
348 | @samirbouazzoun | 40.56 | 93.70 | 40 | 13.29 |
349 | @sandan | 26.24 | 22.39 | 166 | 1.92 |
350 | @sbdbank | 8.64 | 73.20 | 24 | 3.40 |
351 | @scisan | 55.88 | 86.79 | 375 | 110.46 |
352 | @seaturtle | 57.72 | 88.25 | 121 | 4956.22 |
353 | @serenawu | 59.26 | 98.00 | 31 | 1054.24 |
354 | @sharebaby | 58.64 | 98.00 | 366 | 93.43 |
355 | @shawn1314 | 25.00 | 97.25 | 2 | 1.58 |
356 | @shehzad | 48.88 | 61.11 | 121 | 232.39 |
357 | @shenchensucc | 62.35 | 27.77 | 190 | 2844.00 |
358 | @shengjian | 39.42 | 98.43 | 156 | 3184.32 |
359 | @shieha | 70.51 | 65.59 | 496 | 37881.65 |
360 | @shirlam | 56.91 | 96.14 | 170 | 3501.36 |
361 | @shutiaoq | 25.33 | 90.36 | 3 | 1.57 |
362 | @simulasyon | 47.96 | 91.63 | 80 | 89.60 |
363 | @singhrajat | 56.05 | 92.64 | 61 | 1039.05 |
364 | @sk2045 | 45.89 | 40.22 | 182 | 64.91 |
365 | @skenan | 57.52 | 97.99 | 148 | 35319.71 |
