Information
数据来源: https://steemit.com/created/cn
生成时间: 2017-10-17 00:00:01(UTC)
时间覆盖: 2017-10-10 00:00:00(UTC)
至2017-10-17 00:00:00(UTC)
用户范围: 近7日中文区发帖用户(cn
类目,或包含cn
标签)
数据统计: 文章数1540
, 发帖用户数466
Top 20 authors (sorted by Reputation score)
Rank. | ID | Rep | VP(%) | Online | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 75.05 | 81.44 | 439 | 94528.50 |
2 | @chinadaily | 74.01 | 93.73 | 443 | 6180.09 |
3 | @oflyhigh | 73.30 | 91.58 | 448 | 20789.56 |
4 | @deanliu | 72.09 | 29.57 | 459 | 13720.94 |
5 | @ace108 | 71.96 | 63.66 | 456 | 17518.68 |
6 | @cryptogee | 71.56 | 89.34 | 515 | 3430.98 |
7 | @rivalhw | 71.28 | 42.10 | 445 | 10427.57 |
8 | @jamtaylor | 71.21 | 61.75 | 522 | 13674.10 |
9 | @helene | 70.79 | 60.45 | 443 | 15190.18 |
10 | @lemooljiang | 70.35 | 73.49 | 457 | 12359.01 |
11 | @shieha | 70.26 | 98.00 | 430 | 11441.93 |
12 | @rea | 69.07 | 97.33 | 459 | 32064.71 |
13 | @tumutanzi | 68.80 | 73.80 | 438 | 19310.53 |
14 | @boxmining | 68.78 | 87.89 | 212 | 3729.29 |
15 | @jubi | 68.62 | 35.30 | 282 | 4463.91 |
16 | @justyy | 68.50 | 58.94 | 422 | 6635.32 |
17 | @htliao | 68.48 | 74.66 | 160 | 15399.92 |
18 | @arcange | 68.37 | 44.55 | 460 | 14990.34 |
19 | @someone | 68.30 | 66.17 | 553 | 2502.21 |
20 | @jademont | 68.04 | 93.03 | 519 | 6872.90 |
Top 20 authors (sorted by Estimated Account Value)
Rank. | ID | STEEM | SP | SBD | Value |
---|---|---|---|---|---|
1 | @czechglobalhosts | 0.00 | 119253.02 | 0.95 | 123308.57 |
2 | @sweetsssj | 2171.60 | 74227.57 | 15531.75 | 94528.50 |
3 | @nextgen622 | 1000.00 | 30907.56 | 26.98 | 33019.40 |
4 | @rea | 0.00 | 30818.20 | 198.68 | 32064.71 |
5 | @lawrenceho84 | 3632.59 | 19338.20 | 0.00 | 23751.80 |
6 | @oflyhigh | 6.47 | 19963.47 | 140.64 | 20789.56 |
7 | @tumutanzi | 2722.82 | 15949.81 | 3.03 | 19310.53 |
8 | @ace108 | 2179.90 | 14271.67 | 507.76 | 17518.68 |
9 | @htliao | 7.78 | 14874.42 | 11.73 | 15399.92 |
10 | @helene | 1262.14 | 12935.17 | 510.17 | 15190.18 |
11 | @arcange | 4.00 | 14469.61 | 24.63 | 14990.34 |
12 | @deanliu | 42.83 | 13048.08 | 184.93 | 13720.94 |
13 | @jamtaylor | 0.00 | 13208.78 | 16.22 | 13674.10 |
14 | @lemooljiang | 0.00 | 11920.02 | 33.71 | 12359.01 |
15 | @shieha | 0.00 | 11031.91 | 34.94 | 11441.93 |
16 | @rivalhw | 101.00 | 9631.67 | 363.99 | 10427.57 |
17 | @joythewanderer | 0.00 | 9290.54 | 0.06 | 9606.47 |
18 | @linuslee0216 | 0.00 | 8792.02 | 77.19 | 9168.14 |
19 | @nicolemoker | 608.05 | 6058.46 | 291.07 | 7184.24 |
20 | @khaiyoui | 0.00 | 6851.89 | 35.70 | 7120.55 |
Authors Sort by userID (Alphabetical order) 按用户名排序
Rank. | ID | Rep | VP(%) | Online | Value |
---|---|---|---|---|---|
1 | @a-alice | 56.99 | 49.66 | 87 | 284.27 |
2 | @a1steemsecrets | 39.83 | 94.99 | 13 | 9.15 |
3 | @aafeng | 57.22 | 70.66 | 87 | 1167.48 |
4 | @aaronli | 65.27 | 48.75 | 125 | 2224.04 |
5 | @abdelilahaanbar | 25.60 | 96.20 | 13 | 0.52 |
6 | @acactus1013 | 56.23 | 50.32 | 65 | 316.47 |
7 | @ace.korengchina | 47.87 | 94.15 | 66 | 94.64 |
8 | @ace108 | 71.96 | 63.66 | 456 | 17518.68 |
9 | @adyjee | 46.08 | 95.28 | 85 | 31.75 |
10 | @aek081969 | 41.86 | 90.46 | 95 | 16.39 |
11 | @ahmadtahir | 48.44 | 44.20 | 45 | 32.91 |
12 | @ahtasham001 | 7.23 | 98.00 | 62 | 0.80 |
13 | @alamjroh | 7.00 | 96.33 | 130 | 6.27 |
14 | @alanzheng | 41.32 | 95.79 | 20 | 0.52 |
15 | @alijavaid | 41.71 | 98.00 | 99 | 17.85 |
16 | @aliraza007 | 25.00 | 86.16 | 23 | 0.52 |
17 | @amberwl | 37.59 | 98.00 | 2 | 0.52 |
18 | @aminfaqiri | 39.94 | 93.37 | 115 | 4.46 |
19 | @anding | 42.19 | 98.00 | 27 | 4.44 |
20 | @angelsmith | 16.09 | 43.40 | 5 | 0.52 |
21 | @anusparsh772 | 2.62 | 35.50 | 4 | 0.52 |
22 | @apprentice001 | 59.39 | 78.98 | 100 | 1066.69 |
23 | @apricoet | 37.31 | 48.05 | 28 | 1.92 |
24 | @arcange | 68.37 | 44.55 | 460 | 14990.34 |
25 | @arelyz | 30.36 | 98.00 | 10 | 0.95 |
26 | @argenisboom | 53.76 | 87.92 | 83 | 95.32 |
27 | @armincopp | 51.16 | 21.91 | 86 | 89.25 |
28 | @asmaasema | 7.00 | 98.00 | 75 | 21.17 |
29 | @assad25 | 44.69 | 98.00 | 13 | 0.52 |
30 | @awais12100 | 25.00 | 74.85 | 6 | 0.52 |
31 | @bannychen | 27.47 | 100.00 | 20 | 0.52 |
32 | @beanu | 25.00 | 90.38 | 7 | 0.52 |
33 | @beautifulbella | 53.22 | 96.18 | 109 | 109.79 |
34 | @beautifulgirl | 14.78 | 98.00 | 24 | 0.52 |
35 | @berlin1997 | 57.37 | 79.57 | 53 | 430.19 |
36 | @bestmz | 64.04 | 98.00 | 438 | 945.67 |
37 | @beurself | 28.53 | 98.00 | 295 | 41.99 |
38 | @bigbigfish | 51.66 | 80.36 | 48 | 55.45 |
39 | @bigcat | 47.76 | 98.00 | 42 | 31.42 |
40 | @bigyellow | 59.24 | 75.92 | 281 | 288.49 |
41 | @bijiben | 46.41 | 98.00 | 92 | 37.32 |
42 | @biuiam | 62.31 | 65.78 | 123 | 988.36 |
43 | @blackbunny | 67.55 | 91.80 | 289 | 3733.37 |
44 | @blacktranquility | 64.31 | 98.00 | 334 | 714.03 |
45 | @bluealon | 34.00 | 98.00 | 6 | 0.52 |
46 | @bobdos | 41.00 | 98.00 | 35 | 583.17 |
47 | @bongkia | 47.50 | 87.48 | 47 | 22.59 |
48 | @boxmining | 68.78 | 87.89 | 212 | 3729.29 |
49 | @breathewind | 49.20 | 86.33 | 20 | 624.59 |
50 | @bricker | 38.54 | 96.08 | 109 | 0.52 |
51 | @bring | 61.95 | 13.03 | 361 | 917.66 |
52 | @bryanlin | 49.00 | 79.55 | 23 | 29.50 |
53 | @brysj22952 | 41.59 | 70.28 | 8 | 0.52 |
54 | @btsabc | 66.31 | 96.38 | 450 | 4516.25 |
55 | @bugagaa | 3.40 | 81.76 | 38 | 2.67 |
56 | @bulao108 | 41.51 | 96.24 | 42 | 9.40 |
57 | @bxt | 66.57 | 74.90 | 269 | 3261.64 |
58 | @carsonsw | 47.85 | 91.44 | 17 | 22.39 |
59 | @cathysiub | 52.47 | 94.48 | 28 | 46.95 |
60 | @catscarlet | 37.57 | 98.00 | 5 | 0.52 |
61 | @catwomanteresa | 62.16 | 41.84 | 105 | 2166.03 |
62 | @cchen | 25.00 | 94.15 | 20 | 0.52 |
63 | @ceyebrity | 25.06 | 96.45 | 96 | 0.52 |
64 | @chann | 47.16 | 7.49 | 5 | 86.57 |
65 | @chen-chen | 48.37 | 97.09 | 56 | 31.74 |
66 | @chenlocus | 49.85 | 94.65 | 62 | 56.63 |
67 | @chinadaily | 74.01 | 93.73 | 443 | 6180.09 |
68 | @cifer | 47.09 | 43.43 | 90 | 21.05 |
69 | @clumsysilverdad | 57.04 | 87.70 | 96 | 538.97 |
70 | @cn-book | 43.96 | 98.00 | 15 | 6.21 |
71 | @cnjinbo | 51.49 | 98.00 | 99 | 79.69 |
72 | @coconut-home | 47.43 | 98.00 | 42 | 0.53 |
73 | @coindaddy | 37.17 | 92.55 | 135 | 8.78 |
74 | @coldhair | 65.13 | 84.88 | 216 | 6843.06 |
75 | @cookiekoki | 30.47 | 98.00 | 10 | 0.52 |
76 | @cornelia | 58.26 | 85.27 | 202 | 449.60 |
77 | @cosetteee | 46.89 | 96.94 | 5 | 0.52 |
78 | @crow-universe | 35.15 | 94.32 | 27 | 1.52 |
79 | @crypto-pro | 7.47 | 98.00 | 41 | 4.90 |
80 | @cryptocheta | 35.10 | 90.70 | 17 | 1.64 |
81 | @cryptocurrencyhk | 41.18 | 98.00 | 43 | 0.64 |
82 | @cryptoforce | 42.95 | 87.83 | 44 | 11.87 |
83 | @cryptogee | 71.56 | 89.34 | 515 | 3430.98 |
84 | @cryptomaker | 54.74 | 82.79 | 60 | 117.38 |
85 | @cryptomoni | 25.00 | 94.34 | 19 | 0.52 |
86 | @czechglobalhosts | 66.46 | 90.60 | 124 | 123308.57 |
87 | @dachshund | 54.76 | 90.72 | 85 | 249.35 |
88 | @daijia | 53.24 | 81.40 | 27 | 121.71 |
89 | @dancingapple | 55.99 | 32.57 | 54 | 274.15 |
90 | @dank700i | 27.89 | 98.00 | 11 | 0.54 |
91 | @dapeng | 64.85 | 73.57 | 367 | 3670.47 |
92 | @dark.night | 25.00 | 94.16 | 6 | 0.52 |
93 | @dashingtraveller | 47.26 | 95.85 | 40 | 42.56 |
94 | @davidqw | 25.00 | 98.00 | 125 | 0.53 |
95 | @daxiang | 43.12 | 100.00 | 1 | 6.20 |
96 | @daydayup | 49.85 | 70.76 | 21 | 567.07 |
97 | @ddangerwu | 44.73 | 46.22 | 78 | 756.76 |
98 | @deanliu | 72.09 | 29.57 | 459 | 13720.94 |
99 | @dewina | 56.29 | 83.19 | 76 | 2.83 |
100 | @dianna1 | 45.60 | 97.77 | 11 | 1.69 |
101 | @dico.crox | 43.23 | 98.00 | 19 | 5.25 |
102 | @dixonloveart | 64.28 | 99.09 | 399 | 3316.33 |
103 | @dreamcatchers | 40.27 | 59.75 | 87 | 14.19 |
104 | @drunkevil | 57.88 | 51.17 | 95 | 468.14 |
105 | @drycurrynoodles | 42.58 | 98.00 | 73 | 14.08 |
106 | @dumping | 60.14 | 96.04 | 301 | 53.37 |
107 | @ecurrency | 35.90 | 77.51 | 4 | 1.54 |
108 | @eduter | 55.11 | 62.63 | 63 | 782.82 |
109 | @edwardcha888 | 52.34 | 98.00 | 12 | 103.40 |
110 | @elastos | 37.09 | 98.00 | 28 | 3.51 |
111 | @elizacheng | 51.14 | 89.60 | 273 | 139.81 |
112 | @enolife | 42.27 | 67.07 | 35 | 7.69 |
113 | @enrikeprez | 50.81 | 99.60 | 75 | 53.26 |
114 | @eric15 | 34.93 | 96.10 | 11 | 0.52 |
115 | @ericyh | 49.25 | 98.00 | 76 | 59.78 |
116 | @ernestine | 53.29 | 90.74 | 87 | 112.92 |
117 | @etw | 36.79 | 98.00 | 34 | 0.52 |
118 | @ewuoso | 58.00 | 84.36 | 109 | 359.06 |
119 | @feelapi | 55.09 | 91.89 | 450 | 114.76 |
120 | @felixrodriguez | 51.33 | 96.95 | 88 | 52.61 |
121 | @feng1925 | 54.07 | 98.00 | 53 | 190.67 |
122 | @ffcrossculture | 50.49 | 96.08 | 441 | 565.65 |
123 | @fkoryp | 36.16 | 98.03 | 6 | 0.52 |
124 | @floatinglin | 51.31 | 47.40 | 80 | 643.67 |
125 | @forking | 25.00 | 98.00 | 32 | 0.52 |
126 | @fr3eze | 56.11 | 69.21 | 87 | 1396.15 |
127 | @franklei | 29.63 | 98.00 | 36 | 0.52 |
128 | @fredom | 32.56 | 91.69 | 5 | 0.52 |
129 | @freechina | 40.75 | 99.50 | 510 | 581.97 |
130 | @fuadjamaluddin | 11.85 | 96.98 | 82 | 5.07 |
131 | @fundurian | 62.41 | 93.66 | 460 | 4549.11 |
132 | @gaara | 33.78 | 98.00 | 77 | 0.52 |
133 | @gadis | 45.04 | 64.66 | 90 | 11.96 |
134 | @ghmboyan | 25.00 | 67.86 | 58 | 0.52 |
135 | @gogo.tattoo | 56.52 | 98.00 | 321 | 350.43 |
136 | @goodboyphilip | 61.09 | 54.16 | 62 | 1191.82 |
137 | @greenmonkey | 38.37 | 100.00 | 7 | 0.52 |
138 | @guyverckw | 66.64 | 72.93 | 136 | 6532.02 |
139 | @hamazito | 36.18 | 61.36 | 14 | 1.43 |
140 | @hamzaali8 | 25.00 | 87.92 | 11 | 0.52 |
141 | @hannahwu | 64.80 | 24.81 | 99 | 1962.85 |
142 | @hashk | 25.00 | 98.00 | 248 | 36.66 |
143 | @hazeliu | 52.18 | 98.00 | 365 | 171.26 |
144 | @helene | 70.79 | 60.45 | 443 | 15190.18 |
145 | @hellvetica | 38.47 | 24.65 | 47 | 1.75 |
146 | @heyeshuang | 41.14 | 90.45 | 34 | 2.88 |
147 | @hienhienanh | 33.33 | 98.00 | 38 | 2.09 |
148 | @hoaxnope | 25.00 | 98.00 | 7 | 0.52 |
149 | @holadeivi | 50.31 | 64.40 | 98 | 67.46 |
150 | @holakare | 25.00 | 98.00 | 70 | 0.52 |
151 | @holycitycomedy | 45.25 | 98.00 | 117 | 23.38 |
152 | @homeschoolisfun | 48.94 | 92.22 | 107 | 78.18 |
153 | @honeybee | 66.25 | 92.28 | 389 | 2616.13 |
154 | @howtostartablog | 58.54 | 91.58 | 124 | 614.41 |
155 | @hqy | 57.69 | 57.95 | 48 | 276.88 |
156 | @hs2some75 | 52.00 | 94.34 | 369 | 138.40 |
157 | @htliao | 68.48 | 74.66 | 160 | 15399.92 |
158 | @hugowong | 52.26 | 98.00 | 63 | 154.16 |
159 | @hwm | 44.41 | 98.00 | 100 | 21.02 |
160 | @hymle | 50.63 | 86.26 | 23 | 62.23 |
161 | @icedream | 60.94 | 89.56 | 84 | 811.38 |
162 | @imako | 48.80 | 98.00 | 99 | 13.50 |
163 | @incrediblesnow | 62.84 | 74.33 | 115 | 2398.03 |
164 | @inesxu | 35.54 | 98.00 | 206 | 36.59 |
165 | @investopenly | 39.45 | 98.00 | 45 | 6.43 |
166 | @irisleung | 41.82 | 98.00 | 75 | 10.83 |
167 | @irisz | 47.35 | 97.58 | 15 | 0.52 |
168 | @ismail1986 | 48.19 | 88.56 | 56 | 43.70 |
169 | @ivysrono | 47.55 | 95.89 | 24 | 31.99 |
170 | @jademont | 68.04 | 93.03 | 519 | 6872.90 |
171 | @jakemore | 46.00 | 84.61 | 100 | 21.15 |
172 | @jamtaylor | 71.21 | 61.75 | 522 | 13674.10 |
173 | @jassarias | 29.07 | 77.86 | 13 | 0.54 |
174 | @jeffreytong | 57.45 | 68.12 | 135 | 403.26 |
175 | @jejepi031 | 15.56 | 75.35 | 24 | 3.47 |
176 | @jeremy1127 | 45.35 | 98.87 | 49 | 487.01 |
177 | @jeremy16601 | 25.00 | 95.28 | 66 | 0.52 |
178 | @jessicameng | 59.68 | 90.00 | 87 | 676.59 |
179 | @jessie901220 | 45.84 | 82.19 | 76 | 5.64 |
180 | @jiangchen | 55.99 | 98.00 | 91 | 185.85 |
181 | @jiba | 47.18 | 98.00 | 84 | 40.68 |
182 | @jingmi | 46.30 | 71.47 | 20 | 12.17 |
183 | @joendegz | 46.57 | 78.73 | 33 | 9.99 |
184 | @joythewanderer | 67.87 | 50.97 | 458 | 9606.47 |
185 | @jubi | 68.62 | 35.30 | 282 | 4463.91 |
186 | @julian2 | 5.13 | 92.65 | 23 | 1.06 |
187 | @julianti | 43.17 | 92.60 | 41 | 9.17 |
188 | @justyy | 68.50 | 58.94 | 422 | 6635.32 |
189 | @jychbetter | 47.75 | 84.11 | 32 | 45.86 |
190 | @kamlesh2111 | 15.61 | 96.04 | 47 | 3.61 |
191 | @kamranbhatti | 49.80 | 94.06 | 87 | 133.78 |
192 | @kanixlam | 52.39 | 96.04 | 37 | 257.71 |
193 | @karasui | 57.81 | 86.07 | 84 | 543.93 |
194 | @karolayn | 53.03 | 88.39 | 68 | 95.83 |
195 | @kawaiipower | 52.99 | 78.22 | 32 | 116.49 |
196 | @kdryts | 15.88 | 98.00 | 10 | 0.52 |
197 | @keepup | 48.98 | 89.17 | 6 | 6.21 |
198 | @kenchung | 62.49 | 69.80 | 135 | 1780.02 |
199 | @khaiyoui | 59.35 | 78.61 | 119 | 7120.55 |
200 | @kimzwarch | 53.69 | 72.14 | 75 | 159.54 |
201 | @kinki123 | 25.17 | 74.86 | 10 | 0.52 |
202 | @kisame | 30.47 | 91.85 | 21 | 0.63 |
203 | @klausv587 | 49.45 | 98.00 | 103 | 37.92 |
204 | @kona | 56.56 | 44.64 | 100 | 262.80 |
205 | @krischy | 64.97 | 70.99 | 124 | 3120.73 |
206 | @kryptono0b | 43.75 | 98.00 | 14 | 0.52 |
207 | @kunpengding | 55.02 | 98.00 | 72 | 218.18 |
208 | @lalayouli | 36.42 | 98.00 | 99 | 4.43 |
209 | @lancy | 51.52 | 96.98 | 88 | 86.15 |
210 | @laodr | 64.69 | 48.55 | 208 | 3102.24 |
211 | @laozi | 41.69 | 96.04 | 68 | 11.80 |
212 | @lavanya | 31.29 | 98.00 | 39 | 0.78 |
213 | @lawrenceho84 | 61.53 | 90.45 | 213 | 23751.80 |
214 | @lee26 | 41.57 | 98.00 | 32 | 8.22 |
215 | @leedslemon | 49.08 | 87.18 | 132 | 53.13 |
216 | @lemooljiang | 70.35 | 73.49 | 457 | 12359.01 |
217 | @leocyber | 49.40 | 96.05 | 82 | 73.58 |
218 | @leonhh | 49.76 | 96.84 | 28 | 67.06 |
219 | @lhllhl07 | 55.78 | 85.55 | 49 | 5473.15 |
220 | @liangfengyouren | 57.34 | 60.93 | 94 | 255.19 |
221 | @liflorence | 64.24 | 69.48 | 115 | 1834.41 |
222 | @lindalex | 44.58 | 52.18 | 33 | 3.93 |
223 | @linuslee0216 | 67.38 | 86.54 | 135 | 9168.14 |
224 | @lior-h | 35.02 | 98.00 | 87 | 2.78 |
225 | @liuboya | 48.59 | 71.30 | 10 | 0.52 |
226 | @liumei | 53.53 | 90.57 | 77 | 94.71 |
227 | @liumic | 36.53 | 93.33 | 6 | 0.52 |
228 | @livinguktaiwan | 61.49 | 58.84 | 117 | 1574.93 |
229 | @lixing | 49.89 | 98.00 | 48 | 43.44 |
230 | @lubai | 45.66 | 97.47 | 7 | 7.49 |
231 | @lucknie | 59.65 | 97.67 | 301 | 420.87 |
232 | @luckyseven | 36.97 | 84.53 | 13 | 2.59 |
233 | @luneknight | 54.68 | 46.00 | 407 | 276.06 |
234 | @luojia | 57.41 | 68.51 | 87 | 286.91 |
235 | @luxurywalker | 43.97 | 98.00 | 51 | 13.29 |
236 | @lvvl | 36.80 | 98.00 | 5 | 0.52 |
237 | @lydiachan | 65.42 | 52.45 | 343 | 2574.05 |
238 | @lymichale | 55.08 | 94.33 | 66 | 302.36 |
239 | @magicmonk | 63.57 | 51.14 | 451 | 4863.11 |
240 | @mahmoudgima | 27.97 | 94.88 | 12 | 0.52 |
241 | @mahyul | 42.66 | 51.73 | 28 | 12.22 |
242 | @maintain4real-eu | 50.60 | 81.38 | 94 | 68.60 |
243 | @majidawan | 47.57 | 77.77 | 68 | 27.76 |
244 | @mangoanddaddy | 54.60 | 86.75 | 90 | 150.87 |
245 | @marilis | 27.38 | 96.04 | 6 | 0.52 |
246 | @mark81g | 35.42 | 94.13 | 212 | 2.98 |
247 | @martina.zhuo | 40.26 | 98.00 | 58 | 0.52 |
248 | @marylaw | 62.29 | 77.81 | 125 | 1873.96 |
249 | @mcsamm | 55.29 | 64.30 | 124 | 342.61 |
250 | @mcui | 45.70 | 98.00 | 49 | 12.46 |
251 | @mcw | 60.63 | 80.44 | 111 | 1128.33 |
252 | @megavip | 51.61 | 85.11 | 24 | 53.23 |
253 | @mei-en | 43.57 | 92.49 | 44 | 0.52 |
254 | @melaleuca | 54.18 | 36.61 | 34 | 203.15 |
255 | @metten | 56.96 | 88.31 | 41 | 410.38 |
256 | @michaeljn | 43.23 | 64.13 | 23 | 42.57 |
257 | @michaelsi | 44.57 | 96.30 | 68 | 8.87 |
258 | @michellee | 25.00 | 96.04 | 7 | 0.52 |
259 | @michellelee | 57.19 | 76.81 | 58 | 276.14 |
260 | @minchun | 25.00 | 100.00 | 5 | 0.52 |
261 | @mintgumchewer | 53.01 | 83.82 | 115 | 138.49 |
262 | @misterq | 36.16 | 96.04 | 292 | 40.46 |
263 | @mobarok | 30.65 | 12.02 | 6 | 0.52 |
264 | @moicc | 49.36 | 98.00 | 62 | 70.56 |
265 | @monkeyplayfire | 51.99 | 52.07 | 42 | 85.30 |
266 | @monshine | 45.90 | 83.06 | 20 | 24.73 |
267 | @mozi | 42.02 | 98.00 | 10 | 0.52 |
268 | @mreko | 53.97 | 98.00 | 99 | 205.49 |
269 | @mrhandhand | 42.94 | 96.66 | 6 | 0.52 |
270 | @mrpointp | 62.18 | 85.98 | 111 | 2256.20 |
271 | @mrspointm | 62.77 | 68.97 | 78 | 1864.05 |
272 | @mudcat36 | 51.56 | 97.36 | 124 | 86.68 |
273 | @muhamadali | 46.38 | 96.08 | 133 | 31.87 |
274 | @muhammadriski | 9.15 | 90.44 | 20 | 0.66 |
275 | @mulan | 37.95 | 98.00 | 7 | 0.52 |
276 | @mxg | 56.61 | 96.04 | 48 | 240.49 |
277 | @mygirl | 31.80 | 96.02 | 6 | 0.52 |
278 | @mytechcrunch | 63.83 | 72.07 | 277 | 2233.74 |
279 | @mzee | 31.14 | 98.00 | 19 | 0.52 |
280 | @mzwh3000 | 25.40 | 98.00 | 43 | 0.52 |
281 | @n3rdartiste | 25.00 | 88.83 | 3 | 0.52 |
282 | @nahaha | 44.59 | 90.39 | 39 | 9.57 |
283 | @nanaimeeating | 42.37 | 79.81 | 6 | 0.52 |
284 | @nanastraybutt | 38.63 | 97.57 | 38 | 0.53 |
285 | @nancie | 44.19 | 98.00 | 76 | 12.31 |
286 | @nanosesame | 62.74 | 35.94 | 136 | 2345.66 |
287 | @nanqi | 30.13 | 96.07 | 7 | 0.52 |
288 | @nationalpark | 61.77 | 46.30 | 125 | 1126.45 |
289 | @nextgen622 | 65.87 | 56.54 | 444 | 33019.40 |
290 | @nicolemoker | 65.45 | 93.96 | 98 | 7184.24 |
291 | @nuagnorab | 55.60 | 68.39 | 135 | 771.35 |
292 | @nuely | 33.74 | 88.96 | 52 | 0.52 |
293 | @nutritionhealth | 11.03 | 98.00 | 45 | 1.45 |
294 | @oflyhigh | 73.30 | 91.58 | 448 | 20789.56 |
295 | @oftendie | 25.00 | 98.00 | 120 | 0.52 |
296 | @oldblow | 25.00 | 96.04 | 118 | 0.55 |
297 | @oliviadejeu | 50.44 | 98.00 | 7 | 0.52 |
298 | @onlineearnings | 22.68 | 49.84 | 6 | 0.52 |
299 | @onlyone | 25.00 | 94.11 | 229 | 36.63 |
300 | @onlytimeknow | 30.13 | 98.00 | 33 | 0.52 |
301 | @oraclechain | 35.91 | 98.00 | 47 | 0.52 |
302 | @otemzi | 46.43 | 80.50 | 22 | 20.55 |
303 | @p2pgarden | 12.15 | 98.00 | 151 | 1.04 |
304 | @pakyeechan | 63.33 | 92.00 | 135 | 2136.49 |
305 | @paola-vnzla | 42.54 | 89.96 | 7 | 1.26 |
306 | @pastzam | 53.44 | 89.75 | 179 | 2152.09 |
307 | @pinebase | 45.66 | 96.40 | 35 | 0.54 |
308 | @ping-ping | 48.17 | 98.00 | 44 | 23.22 |
309 | @possitivevibes | 40.10 | 98.00 | 48 | 3.17 |
310 | @pp1166 | 35.92 | 94.36 | 7 | 0.52 |
311 | @pptx | 42.54 | 98.00 | 73 | 9.98 |
312 | @puredone | 25.00 | 98.00 | 32 | 0.52 |
313 | @quarktrap | 29.03 | 98.00 | 7 | 0.52 |
314 | @rafagonzalez | 31.63 | 98.00 | 60 | 0.52 |
315 | @rafikulislam | 34.92 | 98.98 | 12 | 2.03 |
316 | @rahmatillah12 | 38.55 | 86.86 | 18 | 3.24 |
317 | @randyw | 50.22 | 95.83 | 75 | 38.75 |
318 | @rea | 69.07 | 97.33 | 459 | 32064.71 |
319 | @red-rose | 45.26 | 42.19 | 14 | 203.27 |
320 | @rednumber | 54.35 | 98.00 | 19 | 151.17 |
321 | @redtea | 49.52 | 76.13 | 70 | 68.35 |
322 | @renardo | 32.31 | 98.00 | 34 | 1.23 |
323 | @rendongxu | 55.09 | 76.91 | 73 | 301.68 |
324 | @renzhichu | 57.96 | 73.24 | 67 | 619.97 |
325 | @rio1987xm | 42.51 | 88.85 | 26 | 0.52 |
326 | @rishipal | 37.34 | 98.00 | 67 | 2.07 |
327 | @rivalhw | 71.28 | 42.10 | 445 | 10427.57 |
328 | @rjona1 | 41.40 | 95.04 | 115 | 90.36 |
329 | @romanticstudio | 47.94 | 98.00 | 125 | 45.45 |
330 | @rongwxx | 8.14 | 99.50 | 220 | 36.87 |
331 | @rosatravels | 54.81 | 89.52 | 61 | 252.83 |
332 | @rosicreative | 51.93 | 66.64 | 87 | 67.05 |
333 | @ryoplasmic | 51.62 | 87.73 | 59 | 63.11 |
334 | @sahda | 37.55 | 90.39 | 20 | 2.53 |
335 | @sajjad.tomal | 25.00 | 53.11 | 96 | 0.52 |
336 | @samuelpoh | 39.50 | 29.32 | 19 | 5.23 |
337 | @santrimasbuk | 25.00 | 83.78 | 5 | 0.52 |
338 | @sardrt | 66.64 | 90.08 | 293 | 5410.35 |
339 | @satisfied | 45.36 | 98.00 | 5 | 0.52 |
340 | @scarcity | 47.28 | 96.38 | 44 | 44.87 |
341 | @scisan | 55.30 | 89.35 | 309 | 23.41 |
342 | @seastar | 56.10 | 98.00 | 64 | 432.77 |
343 | @seee | 39.99 | 95.30 | 4 | 0.52 |
344 | @seesea | 27.22 | 98.00 | 51 | 0.61 |
345 | @seeyoo | 37.22 | 98.00 | 90 | 0.52 |
346 | @sen821 | 49.25 | 98.00 | 44 | 158.52 |
347 | @shaikatkm | 17.83 | 50.81 | 13 | 0.52 |
348 | @shaiya | 52.93 | 89.15 | 92 | 130.26 |
349 | @sheikh.farooq | 28.55 | 94.15 | 20 | 0.66 |
350 | @shellycai | 50.05 | 98.00 | 100 | 71.32 |
351 | @shenchensucc | 61.90 | 31.88 | 124 | 1356.78 |
352 | @shengui | 57.69 | 47.42 | 437 | 382.09 |
353 | @shieha | 70.26 | 98.00 | 430 | 11441.93 |
354 | @shridhar | 38.25 | 92.92 | 41 | 1.80 |
355 | @shuke0327 | 40.19 | 98.00 | 115 | 14.08 |
356 | @sisin1234 | 6.77 | 92.79 | 27 | 3.35 |
357 | @skenan | 54.47 | 79.44 | 82 | 5718.30 |
358 | @skysunny | 62.80 | 90.52 | 450 | 41.08 |
359 | @slide.club | 37.70 | 98.00 | 81 | 0.53 |
360 | @snooway | 65.54 | 99.76 | 381 | 3904.84 |
361 | @soloumani | 35.41 | 94.14 | 24 | 2.78 |
362 | @someone | 68.30 | 66.17 | 553 | 2502.21 |
363 | @songbolr | 25.00 | 98.00 | 32 | 0.52 |
364 | @soykot | 30.31 | 49.79 | 10 | 0.72 |
365 | @sphenix | 57.12 | 98.00 | 455 | 457.30 |
366 | @stacee | 67.58 | 87.22 | 408 | 4679.90 |
367 | @steemcleamer | 10.37 | 92.99 | 12 | 0.89 |
368 | @steemerhrn | 54.95 | 98.00 | 91 | 131.77 |
369 | @steemit-bot | 46.94 | 51.56 | 38 | 27.56 |
370 | @stenx | 51.77 | 98.00 | 8 | 0.52 |
371 | @stevengoh | 50.57 | 97.81 | 13 | 16.82 |
372 | @sumaira12 | 40.17 | 58.35 | 23 | 6.40 |
