Symbol | Token Name | Market Cap | Price | % Chg | 24h Vol | Supply | ||
---|---|---|---|---|---|---|---|---|
DEC | Dark Energy Crystals | $69,220 | $0.00086 | 0.31% | $1,656 | 80,381,498.15 | ||
USDONE | USDONE | $5,064,018 | $1.01 | -0.78% | $1,544 | 5,000,000 | ||
SCT | steemcoinpan token | $711,024 | $0.257 | -2.50% | $906.44 | 2,764,938.918 | ||
SBIT | Sbit | $131.88 | $0.00000 | 0.00% | $473.82 | 100,000,000 | ||
SPORTS | Sports Talk Social | $16,779,186 | $0.00017 | -0.78% | $451.54 | 100,184,304,246.841 | ||
ACTNEARN | actnearn | $238,396 | $0.00047 | 0.56% | $450.45 | 502,149,376.05 | ||
NATURE | Nature | $47,475 | $0.04748 | 0.00% | $374.74 | 1,000,000 | ||
BETA | Steem Monsters Beta Pack | $135,325 | $1.70 | 0.00% | $356.01 | 79,547 | ||
ZZAN | Steemzzang Token | $48,588 | $0.00414 | 0.03% | $308.84 | 11,741,146.822 | ||
EPC | Epic Token | $12,922 | $0.00002 | -6.64% | $249.78 | 699,811,232.442 | ||
BTCP | BITCOIN Pegged | $11,531 | $8,822 | 0.00% | $199.54 | 1.307 | ||
LEO | LEO | $89,158 | $0.02176 | 17.79% | $184.77 | 4,097,458.275 | ||
CK | Contest Kings | $90,994 | $0.396 | 0.00% | $158.25 | 230,000 | ||
LEOMM | LEO Mega Miner | $11,041 | $0.692 | 59.09% | $101.80 | 15,947.041 | ||
DLIKEM | DLIKE Miner Token | $7,385 | $0.185 | 0.00% | $78.89 | 40,000 | ||
NOBEL | Nobel | $21,833 | $0.00567 | 290.91% | $70.76 | 3,850,200 | ||
NEOXAG | Neoxian Silver | $23,340 | $0.00319 | 0.00% | $61.63 | 7,307,471.96 | ||
JJM | jjangjjangman | $17,807,542 | $0.05936 | 0.00% | $56.91 | 300,000,000 | ||
EMFOUR | Engine Miner 4 | $46,156 | $46.16 | 0.00% | $55.29 | 1,000 | ||
AFIT | Actifit | $3,979 | $0.00046 | 27.74% | $52.61 | 8,619,708.319 | ||
DIGIPEX | DIGIPEX | $263,744 | $0.132 | 17.65% | $49.65 | 1,999,950 | ||
DTT | Dance Token Two | $5,143,143,690,348 | $1.71 | 8.33% | $49.48 | 3,000,000,000,000 | ||
LASSECASH | LASSECASH | $29,345 | $0.00095 | 0.00% | $47.38 | 30,905,692.338 | ||
AAA | TRIPLE A | $90,522 | $0.00079 | 0.00% | $37.85 | 114,402,997.655 | ||
CATS | Cats Make Kittens | $27,694 | $2.77 | 0.00% | $34.38 | 10,000 | ||
DCMDT | Donatello Club Music and Dance Token | $375,841 | $0.125 | 0.00% | $33.58 | 3,000,000 | ||
Q | QuratorToken | $7,913 | $0.396 | 0.33% | $33.45 | 20,000 | ||
AFITX | Actifit X Token | $41,541 | $1.38 | 0.00% | $29.81 | 30,000 | ||
CCC | Creative Coin Crypto | $181,463 | $0.00304 | 3.28% | $27.34 | 59,774,780.839 | ||
ALPHA | Steem Monsters Alpha Pack | $49,889 | $5.41 | 0.24% | $27.02 | 9,227 | ||
PHOTOM | Photo Miner | $8,242 | $16.48 | 0.00% | $26.63 | 500 | ||
BOOSTER | BOOSTER | $39,695 | $0.03969 | 0.00% | $20.36 | 1,000,000 | ||
PHOTO | PHOTO | $5,218 | $0.00160 | -2.88% | $20.26 | 3,256,618.876 | ||
PALMM | PAL MEGA MINER | $105,500 | $10.55 | 60.00% | $19.77 | 10,000 | ||
JCAR | joycar token | $30,068 | $0.00030 | 0.00% | $19.29 | 100,000,000 | ||
SPT | Splintertalk | $14,883 | $0.00066 | 6.47% | $19.02 | 22,570,600.103 | ||
CCCM | Creative Coin Miner | $13,188 | $13.19 | 5.26% | $18.91 | 1,000 | ||
DLIKER | DLIKE SE Token | $574,589 | $0.00038 | -3.33% | $18.68 | 1,502,432,623.957 | ||
PORN | Dporn Token | $37,250 | $0.01187 | -18.16% | $18.34 | 3,138,487.333 | ||
PAL | PALcoin | $163,770 | $0.01055 | 6.67% | $14.46 | 15,523,168.893 | ||
GG | Good Game Token | $17,645 | $0.00317 | -3.99% | $13.54 | 5,574,205.22 | ||
MAXUV | MAXUV Universal Vote Bond | $131,729 | $0.132 | 0.00% | $12.51 | 1,000,000 |
Posted from my blog with SteemPress : https://aellly.000webhostapp.com/2019/09/steem-engine2019-9-28-106%e5%8a%a8%e6%80%81