Steem Basic Income
Steem Basic Income is a social experiment to bring a basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Holding steady
We have ten pools, so your upvotes could come from @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9 or @sbi10. The number of members that have posted within the last 28 days grew a little to 3740 (at the time of this post). There are also many more members that have not posted. Unfortunately, the members that are not posting are not receiving upvotes. As of today, there are 62872 subscription ‘units’ in the program, and it grows every day.
After HF20, I know a lot of people who were questioning whether or not to stay on Steemit. With the Steem price down too, many lost the motivation to show up. But what I’ve found is that those of us that remain seem more engaged. Many of the communities I belong to have circled the wagons and kept ourselves busy and entertained for the most part. The slogan “stay for the community” really rings true lately.
I think @steembasicincome is not only a great source of upvotes for life, but also has a great community on the Discord channel. Questions are answered, contests are shared, and I’ve seen some good fun there too. So if you have SBI shares, think about what else you’re getting beyond the upvotes. I think you’ll appreciate it.
Delegation Bonus
Existing members can receive bonus units from delegation. For every 10 SP delegated to @steembasicincome, members will receive 1 bonus unit. These bonus units will be removed if the delegation is withdrawn. Currently each unit receives an average weekly voting value of 0.0095.
@sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9 and @sbi10 are managed to target multiples (e.g. 200 shares ~ 400 SP, 500 shares ~1000 SP, etc.) For this reason we ask that members that are delegating for bonus units always delegate to pool 1 and we will manage the SP flow into the lower pools appropriately. If you want to fill SP orders through minnowbooster's market, you are of course welcome to fill the orders going to lower pools. Please do not combine filling orders for pool 1 (@steembasicincome) with delegating for bonus units.
If you would like to see how your bonus units fit into your overall reward, it is provided in our member tracking sheet. A full explanation is given here:
https://steemit.com/basicincome/@steembasicincome/steem-basic-income-membership-update-pulling-back-the-screen
Any Steemian that is already enrolled in @steembasicincome can delegate as much as they would like, to receive bonus units. If you are not already a member but would like to delegate, please send an enrollment transaction to @steembasicincome and we will add your bonus at the time we process your enrollment.
We appreciate the members that take us up on this! Let's look briefly at our delegation sources.
Account | SP Amount | Vesting Shares | Source |
---|---|---|---|
@aarontaggert | 100.056 SP | 0.204 MVests | SBI member |
@anarcist69 | 20.111 SP | 0.041 MVests | SBI member |
@animesocialclub | 498.778 SP | 1.012 MVests | MB market |
@antic | 200.801 SP | 0.407 MVests | SBI member |
@astrophoto.kevin | 50.051 SP | 0.101 MVests | SBI member |
@atomcollector | 120.015 SP | 0.242 MVests | SBI member |
@aximkrat | 1,237.739 SP | 2.501 MVests | MB market |
@ayogom | 301.705 SP | 0.610 MVests | SBI member |
@balte | 101.487 SP | 0.205 MVests | SBI member |
@bitshares101 | 500.030 SP | 1.011 MVests | Pending enrollment? |
@bozz | 75.014 SP | 0.151 MVests | SBI member |
@bullish27 | 20.008 SP | 0.041 MVests | SBI member |
@bwells | 2,343.825 SP | 4.743 MVests | MB market |
@camiloferrua | 201.610 SP | 0.407 MVests | SBI member |
@chinosky | 20.051 SP | 0.041 MVests | SBI member (FlagPaused) |
@criminalacorm | 1,000.133 SP | 2.027 MVests | SBI member |
@cryptocleanse | 162.508 SP | 0.330 MVests | MB market |
@cryptoeater | 1,200.003 SP | 2.437 MVests | MB market |
@cyrusemerson | 20.051 SP | 0.041 MVests | Assigned by request to SBI member @cyemela |
@d0zer | 201.552 SP | 0.410 MVests | SBI member |
@davedickeyyall | 3,000.004 SP | 6.063 MVests | SBI member |
@dera123 | 50.002 SP | 0.101 MVests | SBI member |
@dimitrisp | 200.015 SP | 0.404 MVests | SBI member |
@dixiesilverminer | 20.083 SP | 0.041 MVests | SBI member |
@doikao | 881.298 SP | 1.785 MVests | MB market |
@dosdudes | 50.003 SP | 0.101 MVests | SBI member |
@dune69 | 337.545 SP | 0.683 MVests | MB market |
@electricswine | 20.017 SP | 0.041 MVests | SBI member |
@emergehealthier | 200.565 SP | 0.406 MVests | SBI member |
@enginewitty | 100.017 SP | 0.202 MVests | SBI member |
@erikklok | 60.006 SP | 0.121 MVests | SBI member |
@ervin-lemark | 502.841 SP | 1.017 MVests | SBI member |
@fat-elvis | 100.446 SP | 0.204 MVests | SBI member |
@felt.buzz | 100.807 SP | 0.204 MVests | SBI member |
@fishyculture | 25.150 SP | 0.051 MVests | SBI member |
@flemingfarm | 20.006 SP | 0.040 MVests | SBI member |
@flipstar | 1,406.801 SP | 2.862 MVests | MB market |
@focusfit | 100.796 SP | 0.204 MVests | SBI member |
@g-dubs | 4,687.982 SP | 9.484 MVests | MB market |
@geronimo | 13,901.372 SP | 28.080 MVests | MB market |
@getonthetrain | 1,783.644 SP | 3.625 MVests | MB market |
@haedre | 40.005 SP | 0.081 MVests | SBI member |
@helo | 100.494 SP | 0.204 MVests | SBI member |
@honoru | 20.154 SP | 0.041 MVests | SBI member |
@improv | 100.286 SP | 0.204 MVests | SBI member |
@inceptionally | 13,932.721 SP | 28.160 MVests | MB market |
@indurkin | 168.754 SP | 0.343 MVests | MB market |
@investegg | 6,007.034 SP | 12.131 MVests | MB market |
@investprosper | 12.002 SP | 0.024 MVests | SBI member |
@jaynie | 101.535 SP | 0.205 MVests | SBI member |
@jedau | 501.993 SP | 1.021 MVests | SBI member |
@jeffandhisguitar | 100.040 SP | 0.204 MVests | SBI member |
@jessicapixie | 100.941 SP | 0.205 MVests | SBI member |
@johnspalding | 20.111 SP | 0.041 MVests | SBI member |
@kaelci | 50.034 SP | 0.101 MVests | SBI member |
@krazypoet | 20.009 SP | 0.041 MVests | SBI member |
@kurukenc | 856.409 SP | 1.741 MVests | MB market |
@lennstar | 2,343.821 SP | 4.743 MVests | MB market |
@lesshorrible | 100.366 SP | 0.204 MVests | SBI member |
@ligayagardener | 100.311 SP | 0.204 MVests | SBI member |
@lstack | 1,875.198 SP | 3.798 MVests | MB market |
@marcusxman | 1,406.395 SP | 2.842 MVests | MB market |
@mariannewest | 100.040 SP | 0.204 MVests | SBI member |
@masterofcoin | 688.304 SP | 1.400 MVests | MB market |
@mcoinz79 | 100.022 SP | 0.202 MVests | SBI member |
@melooo182 | 100.240 SP | 0.204 MVests | SBI member |
@michelios | 1,050.120 SP | 2.126 MVests | MB market |
@mikeb570 | 20.051 SP | 0.041 MVests | SBI member |
@mikefriedman | 1,216.568 SP | 2.462 MVests | MB market |
@miketr | 100.022 SP | 0.202 MVests | SBI member |
@musicvoter | 1,035.015 SP | 2.089 MVests | SBI member |
@myklovenotwar | 200.049 SP | 0.405 MVests | SBI member |
@netaterra | 4.000 SP | 0.008 MVests | SBI member |
@newageinv | 100.796 SP | 0.204 MVests | SBI member |
@nonzerosum | 20.020 SP | 0.041 MVests | SBI member |
@oldman28 | 100.040 SP | 0.204 MVests | SBI member |
@orlandumike | 120.071 SP | 0.244 MVests | SBI member |
@positiveninja | 100.925 SP | 0.205 MVests | SBI member |
@preparedwombat | 300.002 SP | 0.609 MVests | SBI member |
@printingpress | 10,878.846 SP | 22.024 MVests | MB market |
@protegeaa | 5,625.607 SP | 11.369 MVests | MB market |
@protegeaa | 5,625.607 SP | 11.369 MVests | MB market |
@r2cornell | 743.574 SP | 1.508 MVests | MB market |
@rayshiuimages | 40.001 SP | 0.081 MVests | SBI member |
@redheadpei | 20.009 SP | 0.041 MVests | SBI member |
@reggaemuffin | 2,344.056 SP | 4.746 MVests | MB market |
@revo | 100.634 SP | 0.204 MVests | MB market |
@robbie5 | 63.838 SP | 0.130 MVests | MB market |
@romeskie | 20.096 SP | 0.041 MVests | SBI member |
@sagescrub | 100.015 SP | 0.203 MVests | SBI member |
@sander-lacerda | 418.870 SP | 0.852 MVests | MB market |
@scruffy23 | 20.001 SP | 0.041 MVests | SBI member |
@shanibeer | 140.021 SP | 0.283 MVests | SBI member |
@silversaver888 | 20.100 SP | 0.041 MVests | SBI member |
@simondocherty | 206.557 SP | 0.419 MVests | MB market |
@skiponline | 10.133 SP | 0.020 MVests | SBI member |
@slider2990 | 700.187 SP | 1.414 MVests | SBI member |
@smjn | 100.014 SP | 0.202 MVests | SBI member |
@smooth-a | 300.180 SP | 0.611 MVests | MB market |
@smooth-d | 1,516.814 SP | 3.079 MVests | MB market |
@sn0n | 200.092 SP | 0.407 MVests | SBI member |
@soofluffy | 250.171 SP | 0.505 MVests | SBI member |
@spiralmaster | 20.008 SP | 0.041 MVests | Pending enrollment? |
@ssimkins9 | 25.526 SP | 0.052 MVests | SBI member |
@steemchali | 100.112 SP | 0.204 MVests | MB market |
@steemhost01 | 1.855 SP | 0.004 MVests | SBI member |
@steevc | 300.033 SP | 0.606 MVests | SBI member |
@stinawog | 20.005 SP | 0.040 MVests | SBI member |
@summertooth | 100.925 SP | 0.205 MVests | SBI member |
@szokerobert | 100.001 SP | 0.202 MVests | SBI member |
@taskmaster4450 | 100.925 SP | 0.205 MVests | SBI member |
@tazi | 20.002 SP | 0.040 MVests | SBI member |
@thabiggdogg | 40.002 SP | 0.081 MVests | SBI member |
@thealliance | 100.017 SP | 0.202 MVests | SBI member |
@theb0red1 | 201.552 SP | 0.410 MVests | SBI member |
@thecryptodrive | 18,741.721 SP | 37.829 MVests | MB market |
@thegoldengoose | 5,608.998 SP | 11.365 MVests | MB market |
@theleapingkoala | 25.092 SP | 0.051 MVests | SBI member |
@tiblog | 201.641 SP | 0.407 MVests | SBI member |
@travelkorea | 1,601.205 SP | 3.257 MVests | MB market |
@tylersr | 25.147 SP | 0.051 MVests | SBI member |
@verodato | 781.781 SP | 1.589 MVests | MB market |
@wandrnrose7 | 100.142 SP | 0.204 MVests | SBI member |
@zafar82 | 20.100 SP | 0.041 MVests | SBI member |
We are grateful to all of our members that provide delegation. This is terrific for our long-term sustainability. Great job, everyone! If you are a member and you believe that I have incorrectly characterized your delegation as fulfilled through MB market, please reach out to me on Discord so that we can talk about it.
Here are some Handy Delegation links:
Enrollment
If you want to get involved, or to increase the level of basic income that you receive, enrollment is pretty straightforward:
Just send 1 STEEM to @steembasicincome. Include the name of a Steemian to sponsor in the transaction memo (preceded by @). You and the person you sponsor will each receive 1 unit in the program. You can sponsor any active Steemian, it does not have to be a current member.
If you're unclear, please check out our full transaction memo guidelines and then let us know if you have any questions.
https://steemit.com/busy/@steembasicincome/steem-basic-income-updated-transaction-memo-guidelines
The official currency for enrollment is STEEM. Please allow up to 7 days for your enrollment to be processed.
Writer Bio
This Delegation report was prepared for us by @ntowl.
@ntowl is a freelance copywriter who plans on being a best-selling author. Her writing is all over the web, but most of it belongs to other people who paid her to write it. She recently she launched an editing service for Steem blogs. You can read how it works in this post:
https://steemit.com/steemgigs/@ntowl/how-to-use-ntowl-s-steem-blog-editing-service
Steem Creators Conference!
We had a great experience at the #steemcreators conference this September! It was a fantastic opportunity to network with other Steemians.
Watch this space in upcoming updates for @josephsavage's presentation on Steem Basic Income from the conference.
Questions?
Please read our recently published FAQ. Most questions are addressed in our FAQ or in the additional resources that it suggests. If you still have questions, ask in the comments section or join us in our discord channel. To review your counts, check out our new member lookup tool.
Hi @steembasicincome!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 5.532 which ranks you at #547 across all Steem accounts.
Your rank has improved 2 places in the last three days (old rank 549).
In our last Algorithmic Curation Round, consisting of 516 contributions, your post is ranked at #94.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server
@steembasicincome This is great!!! I just learned about this via @steevc Love it!! I have someone in mind, so I'm on it :-)
Did this about a week ago... super cool thanks @steembasicincome!
What exactly did you do? You delegatef your SP?
Yeah, just sent a wee tiny 1SP to the project @maxijgcomm... but I figured out how to do that now, as I'm learning how to do code and graphics and all kinds of stuffs I've never learned!! Just made a new banner that only took 4 hours LOL!! I'm need to do a video just on that and how to fix sideways photos for all the newbies!
Lol.. You really wanna learn everything. Well, it is good. Provided you have the passion to learn them anf it is for the benefit of mankind. Not bad all.
So, i tried this with 1 sp, no change, nothing! So im actually sending you free moneyz?
I did exact same thing last week, have no idea if anything changed? How would you know, see in the upvotes?
The threshold for a bonus unit is currently 10 SP, so a 1 SP delegation would have been ignored. Even if it was registered, if 1 unit earns an estimated 0.0095 per week, then 0.1 would earn 0.00095 per week, which would not be enough impact on your upvotes for you to ever see it.
Our new system will reward more for delegation, but the minimum threshold would still be 2 SP.
Automation time, I can't wait.