Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11144.200$ | 6.11% | 11.09% |
DCR | Decred | 82.196$ | 10.33% | 12.22% |
ETH | Ethereum | 874.775$ | 1.36% | 3.62% |
ZEC | Zcash | 393.264$ | 1.26% | -0.97% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11144.200$ | 6.11% | 11.09% |
DCR | Decred | 82.196$ | 10.33% | 12.22% |
ETH | Ethereum | 874.775$ | 1.36% | 3.62% |
ZEC | Zcash | 393.264$ | 1.26% | -0.97% |
You've missed the most important one dear bot; Bitcoin Private.