Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BAY | BitBay | 0.042$ | 4.86% | -16.11% |
BTC | Bitcoin | 7458.190$ | 0.86% | -8.02% |
DASH | Dash | 332.889$ | 0.79% | -13.06% |
ETH | Ethereum | 596.229$ | 5.14% | -12.32% |
LSK | Lisk | 8.954$ | 1.75% | -13.7% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BAY | BitBay | 0.042$ | 4.86% | -16.11% |
BTC | Bitcoin | 7458.190$ | 0.86% | -8.02% |
DASH | Dash | 332.889$ | 0.79% | -13.06% |
ETH | Ethereum | 596.229$ | 5.14% | -12.32% |
LSK | Lisk | 8.954$ | 1.75% | -13.7% |
Wait next 7 days :) Will be the same without minus ^_^