It has been 7 pushing 8 months since I have opened my Robinhood portfolio and I must say that it has been a very enjoyable ride. I have increased my portfolio to 15 stocks and holding on to and +107.62 (at the time of writing this) so here is an update since my last post.
Deposits
Initially, I wanted to deposit $100 a month into my account to invest whether it would be cost value averaging a stock or purchasing shares into a new holding that I was interested in however, that has not been the case. I have deposited a total of $1500 for an average of $187.50 a month with December containing a deposit of $400 and March another $400. Some can say my timing was a little off and others may say my timing would be on par as earnings reports would be released to place a position on a stock that I would be interested in however, this also caused me to miss out on purchases due to the price increase from a good earnings report to any particular stock I have had my eyes on.
Positions since my last post (Buying, Selling, Holding)
BUYS: My purchase thus far have consisted of:
227 shares for a total of $2190.82
Ticker Company Name Date Share PPS TOTAL
PEP PepsiCo, Inc. Buy Nov 30, 2016 1 $98.80 -$98.80
NKE Nike Inc Buy Dec 1, 2016 1 $51.12 -$51.12
PFE Pfizer Inc. Buy Dec 1, 2016 1 $31.81 -$31.81
HTGC HERCULES CAPITAL Buy Dec 5, 2016 1 $13.54 -$13.54
PSEC PROSPECT CAPITAL Buy Dec 12, 2016 1 $8.16 -$8.16
STAG STAG INDUSTRIAL INC BUY Dec 12, 2016 1 $23.65 -$23.65
AMSF Amerisafe, Inc. Buy Dec 12, 2016 1 $65.35 -$65.35
NKE Nike Inc Buy Dec 16, 2016 1 $51.12 -$51.12
WDR WADDELL & REED FINANCIAL Buy Dec 16, 2016 2 $20.25 -$40.50
ALT ALTIMMUNE INC BUY Dec 19, 2017 2 $3.25 -$6.50
HTGC HERCULES CAPITAL Buy Dec 28, 2016 4 $14.19 -$56.76
LTC LTC PROPERTIES INC Buy Dec 28, 2016 1 $45.75 -$45.75
WDR WADDELL & REED FINANCIAL Buy Jan 3 3 $20.10 -$60.30
TRCO TRIBUNE MEDIA Buy Jan 4, 2017 2 $35.96 -$71.92
INFI Infinity Pharmaceuticals Buy Jan 5, 2017 10 $1.38 -$13.80
DNP DNP SELECT INCOME FUND BUY Jan 9, 2017 1 $10.38 -$10.38
MFV MFS SPECIAL VALUE BUY Jan 12, 2017 2 $5.63 -$11.26
CIF MFS INTERMEDIATE HIGH INCOME BUY Jan 12, 2017 10 $2.59 -$25.90
MIN MFS INTERMEDIATE INCOME BUY Jan 12, 2017 3 $4.37 -$13.11
STAG STAG INDUSTRIAL INC BUY 1/30 1 $22.90 -$22.90
WDR WADDELL & REED FINANCIAL BUY 1/30 2 $17.62 -$35.24
ALT ALTIMMUNE INC BUY 1/31 2 $3.15 -$6.30
TAP MOLSON COORS BUY 2/7 1 $95.42 -$95.42
WDR WADDELL & REED FINANCIAL BUY 2/7 1 $17.63 -$17.63
INFI Infinity Pharmaceuticals BUY 2/8 4 $2.28 -$9.12
MIN MFS INTERMEDIATE INCOME BUY 2/14 3 $4.36 -$13.08
LTC LTC PROPERTIES INC BUY 2/15 1 $45.37 -$45.37
MIN MFS INTERMEDIATE INCOME BUY 2/15 2 $4.34 -$8.68
INFI Infinity Pharmaceuticals BUY 2/28 3 $2.43 -$7.29
CIF MFS INTERMEDIATE HIGH INCOME BUY 3/6 2 $2.65 -$5.30
MIN MFS INTERMEDIATE INCOME BUY 3/6 1 $4.35 -$4.35
TAP MOLSON COORS BUY 3/6 1 $98.86 -$98.86
CIF MFS INTERMEDIATE HIGH INCOME BUY 3/9 4 $2.57 -$10.28
WDR WADDELL & REED FINANCIAL BUY 3/9 3 $17.85 -$53.55
WDR WADDELL & REED FINANCIAL BUY 3/17 2 $17.44 -$34.88
WDR WADDELL & REED FINANCIAL BUY 3/23 2 $16.83 -$33.66
WDR WADDELL & REED FINANCIAL BUY 3/24 3 $16.50 -$49.50
WDR WADDELL & REED FINANCIAL BUY 3/28 2 $16.85 -$33.70
STAG STAG INDUSTRIAL INC BUY 3/29 4 $24.55 -$98.20
WDR WADDELL & REED FINANCIAL BUY 4/6 1 $16.27 -$16.27
DNP DNP SELECT INCOME FUND BUY 4/7 9 $10.80 -$97.20
WDR WADDELL & REED FINANCIAL BUY 4/11 1 $16.45 -$16.45
TAP MOLSON COORS BUY 4/21 1 $94.75 -$94.75
INFI Infinity Pharmaceuticals BUY 4/24 3 $1.93 -$5.79
INFI Infinity Pharmaceuticals BUY 4/24 2 $1.89 -$3.78
WDR WADDELL & REED FINANCIAL BUY 4/27 1 $17.65 -$17.65
MIN MFS INTERMEDIATE INCOME BUY 4/27 6 $4.35 -$26.10
LTC LTC PROPERTIES INC BUY 4/28 2 $47.75 -$95.50
HTGC HERCULES CAPITAL BUY 5/1 2 $15.47 -$30.94
WDR WADDELL & REED FINANCIAL BUY 5/2 1 $17.45 -$17.45
INFI Infinity Pharmaceuticals BUY 5/2 20 $1.92 -$38.40
WDR WADDELL & REED FINANCIAL BUY 5/2 1 $17.08 -$17.08
HTGC HERCULES CAPITAL BUY 5/4 2 $13.47 -$26.94
INFI Infinity Pharmaceuticals BUY 5/5 8 $1.85 -$14.80
WDR WADDELL & REED FINANCIAL BUY 5/5 1 $16.65 -$16.65
MIN MFS INTERMEDIATE INCOME BUY 5/8 3 $4.32 -$12.96
LTC LTC PROPERTIES INC BUY 5/9 1 $46.50 -$46.50
PSEC PROSPECT CAPITAL BUY 5/10 1 $8.65 -$8.65
INFI Infinity Pharmaceuticals BUY 5/11 10 $1.78 -$17.80
INFI Infinity Pharmaceuticals BUY 5/12 10 $1.77 -$17.60
WDR WADDELL & REED FINANCIAL BUY 5/12 1 $16.89 -$16.89
INFI Infinity Pharmaceuticals BUY 5/12 10 $1.70 -$17.00
MIN MFS INTERMEDIATE INCOME BUY 5/16 5 $4.29 -$21.40
WDR WADDELL & REED FINANCIAL BUY 5/17 1 $16.58 -$16.58
INFI Infinity Pharmaceuticals BUY 5/17 1 $1.68 -$1.68
WSR WHITESTONE REIT BUY 5/17 3 $10.93 -$32.79
INFI Infinity Pharmaceuticals BUY 6/12 2 $1.78 -$3.56
INFI Infinity Pharmaceuticals BUY 6/12 4 $1.78 -$7.12
PSEC PROSPECT CAPITAL BUY 6/14 1 $7.99 -$7.99
INFI Infinity Pharmaceuticals BUY 6/14 10 $1.70 -$17.00
F FORD BUY 6/12 1 $11.14 -$11.14
DEA EASTERLY GOVERMENT PROPERTIES BUY 6/20 1 $20.99 -$20.99
DEA EASTERLY GOVERMENT PROPERTIES BUY 6/22 3 $20.90 $62.70
F FORD BUY 6/23 5 $11.06 -$55.30
INFI Infinity Pharmaceuticals BUY 6/26 1 $1.78 -$1.78
Sells: My sells have consisted of:
85 shares for a total of $819.15
AMSF Amerisafe, inc. Sell 1/25 -1 $64.20 $64.20
INFI Infinity Pharmaceuticals SELL 2/1 -2 $2.25 $2.25
ALT ALTIMMUNE INC SELL 2/6 -2 $0.56 $1.12
ALT ALTIMMUNE INC SELL 2/7 -2 $1.00 $2.00
TRCO TRIBUNE MEDIA SELL 1/16 -2 $31.00 $62.00
INFI Infinity Pharmaceuticals SELL 2/28 -2 $2.61 $5.22
INFI Infinity Pharmaceuticals SELL 3/2 -3 $3.77 $11.31
INFI Infinity Pharmaceuticals SELL 3/23 -3 $3.20 $9.60
INFI Infinity Pharmaceuticals SELL 3/31 -2 $3.23 $6.46
INFI Infinity Pharmaceuticals SELL 4/4 -5 $2.94 $14.92
WDR WADDELL & REED FINANCIAL SELL 4/17 -6 $16.90 $101.40
WDR WADDELL & REED FINANCIAL SELL 4/24 -11 $17.86 $196.86
HTGC HERCULES CAPITAL SELL 4/24 -2 $15.40 $30.80
MIN MFS INTERMEDIATE INCOME SELL 4/24 -5 $4.37 $21.85
INFI Infinity Pharmaceuticals SELL 4/25 -3 $2.01 $6.03
WDR WADDELL & REED FINANCIAL SELL 4/28 -2 $17.96 $35.93
HTGC HERCULES CAPITAL SELL 5/5 -7 $12.90 $90.37
WDR WADDELL & REED FINANCIAL SELL 5/9 -1 $17.62 $17.62
INFI Infinity Pharmaceuticals SELL 6/2 -5 $1.85 $9.25
WDR WADDELL & REED FINANCIAL SELL 6/9 -2 $18.10 $36.20
PSEC PROSPECT CAPITAL SELL 6/14 -1 $7.98 $7.98
F FORD SELL 6/15 -1 $11.23 $11.23
INFI Infinity Pharmaceuticals SELL 6/19 -5 $1.88 $9.40
INFI Infinity Pharmaceuticals SELL 6/19 -5 $1.90 $9.50
F FORD SELL 6/26 -5 $11.13 $55.65
Current Holdings as of 6/28:
142 shares at $1608.72
16 CIF MFS Intermediate High Income Fund $44.48 $2.78
4 DEA Easterly Government Properties Inc $85.64 $21.41
10 DNP DNP Select Income Fund Inc. $110.50 $11.05
63 INFI Infinity Pharmaceuticals Inc. $107.73 $1.71
5 LTC LTC Properties Inc $259.90 $51.98
2 MFV MFS Special Value Trust $12.74 $6.37
18 MIN MFS Intermediate Income Trust $77.76 $4.32
2 NKE Nike Inc $106.94 $53.47
1 PEP PepsiCo, Inc. $116.57 $116.57
1 PFE Pfizer Inc. $33.74 $33.74
2 PSEC Prospect Capital Corporation $16.10 $8.05
6 STAG Stag Industrial Inc $162.36 $27.06
3 TAP Molson Coors Brewing Co $263.46 $87.82
6 WDR Waddell & Reed Financial, Inc. $116.70 $19.45
3 WSR Whitestone REIT $37.59 $12.53
A LOOK INTO THE FUTURE
My goal is still to hold 50 stocks however my ROI goal has increased to 20% for the first year as I look to increase capital as well as dividends payout on an anual basis. My current annual dividend payout is set at $49.68 with much more to be added by the end of the year. I have some swing trades I am looking to place before the end of the year and will be providing another update in the next few weeks.
I'd love to hear your feedback or suggestions you may have to help improve my portfolio! Feel free to leave comments below.