Score | Team | Team | Score | |
---|---|---|---|---|
L | Russia | vs | Saudi Arabia | W |
L | Egypt | vs | Uruguay | W |
W | Morocco | vs | Iran | L |
L | Portugal | vs | Spain | W |
W | France | vs | Australia | L |
L | Argentina | vs | Iceland | W |
W | Peru | vs | Denmark | L |
L | Croatia | vs | Nigeria | W |
W | Costa Rica | vs | Serbia | L |
W | Germany | vs | Mexico | L |
W | Brazil | vs | Switzerland | L |
L | Sweden | vs | South Korea | W |
W | Belgium | vs | Panama | L |
L | Tunisia | vs | England | W |
W | Poland | vs | Senegal | L |
L | Colombia | vs | Japan | W |
W | Russia | vs | Egypt | L |
W | Portugal | vs | Morocco | L |
W | Uruguay | vs | Saudi Arabia | L |
L | Iran | vs | Spain | W |
W | France | vs | Peru | L |
L | Denmark | vs | Australia | W |
L | Argentina | vs | Croatia | W |
W | Brazil | vs | Costa Rica | L |
L | Nigeria | vs | Iceland | W |
L | Serbia | vs | Switzerland | W |
L | Belgium | vs | Tunisia | W |
W | Germany | vs | Sweden | L |
W | South Korea | vs | Mexico | L |
W | England | vs | Panama | L |
W | Japan | vs | Senegal | L |
W | Poland | vs | Colombia | L |
L | Uruguay | vs | Russia | W |
W | Saudi Arabia | vs | Egypt | L |
W | Spain | vs | Morocco | L |
L | Iran | vs | Portugal | W |
W | Denmark | vs | France | L |
L | Australia | vs | Peru | W |
L | Nigeria | vs | Argentina | W |
L | Iceland | vs | Croatia | W |
W | South Korea | vs | Germany | L |
W | Mexico | vs | Sweden | L |
L | Serbia | vs | Brazil | W |
W | Switzerland | vs | Costa Rica | L |
L | Japan | vs | Poland | W |
L | Senegal | vs | Colombia | W |
W | England | vs | Belgium | L |
L | Panama | vs | Tunisia | W |
Sort: Trending