Score | Team | Team | Score | |
---|---|---|---|---|
W | Russia | vs | Saudi Arabia | L |
L | Egypt | vs | Uruguay | W |
W | Morocco | vs | Iran | X |
L | Portugal | vs | Spain | W |
W | France | vs | Australia | L |
W | Argentina | vs | Iceland | L |
L | Peru | vs | Denmark | W |
D | Croatia | vs | Nigeria | D |
D | Costa Rica | vs | Serbia | D |
W | Germany | vs | Mexico | L |
W | Brazil | vs | Switzerland | L |
D | Sweden | vs | South Korea | D |
W | Belgium | vs | Panama | L |
L | Tunisia | vs | England | W |
W | Poland | vs | Senegal | L |
W | Colombia | vs | Japan | L |
D | Russia | vs | Egypt | D |
D | Portugal | vs | Morocco | L |
W | Uruguay | vs | Saudi Arabia | L |
L | Iran | vs | Spain | W |
D | France | vs | Peru | D |
D | Denmark | vs | Australia | L |
W | Argentina | vs | Croatia | L |
W | Brazil | vs | Costa Rica | L |
W | Nigeria | vs | Iceland | L |
W | Serbia | vs | Switzerland | L |
D | Belgium | vs | Tunisia | D |
W | Germany | vs | Sweden | L |
L | South Korea | vs | Mexico | W |
W | England | vs | Panama | L |
D | Japan | vs | Senegal | D |
D | Poland | vs | Colombia | D |
W | Uruguay | vs | Russia | L |
L | Saudi Arabia | vs | Egypt | W |
W | Spain | vs | Morocco | L |
L | Iran | vs | Portugal | W |
L | Denmark | vs | France | W |
L | Australia | vs | Peru | W |
W | Nigeria | vs | Argentina | L |
D | Iceland | vs | Croatia | D |
W | South Korea | vs | Germany | W |
D | Mexico | vs | Sweden | D |
L | Serbia | vs | Brazil | W |
L | Switzerland | vs | Costa Rica | W |
L | Japan | vs | Poland | W |
L | Senegal | vs | Colombia | W |
D | England | vs | Belgium | D |
L | Panama | vs | Tunisia | W |
Sort: Trending