These are my picks for the group stage of the @blocktrades World Cup.
Score | Team | Team | Score | |
---|---|---|---|---|
W | Russia | vs | Saudi Arabia | L |
L | Egypt | vs | Uruguay | W |
W | Morocco | vs | Iran | L |
L | Portugal | vs | Spain | W |
W | France | vs | Australia | L |
W | Argentina | vs | Iceland | L |
W | Peru | vs | Denmark | L |
W | Croatia | vs | Nigeria | L |
L | Costa Rica | vs | Serbia | W |
T | Germany | vs | Mexico | T |
W | Brazil | vs | Switzerland | L |
W | Sweden | vs | South Korea | L |
W | Belgium | vs | Panama | L |
L | Tunisia | vs | England | W |
W | Poland | vs | Senegal | L |
W | Colombia | vs | Japan | L |
T | Russia | vs | Egypt | T |
W | Portugal | vs | Morocco | L |
W | Uruguay | vs | Saudi Arabia | L |
L | Iran | vs | Spain | W |
W | France | vs | Peru | L |
T | Denmark | vs | Australia | T |
W | Argentina | vs | Croatia | L |
W | Brazil | vs | Costa Rica | L |
L | Nigeria | vs | Iceland | W |
L | Serbia | vs | Switzerland | W |
W | Belgium | vs | Tunisia | L |
W | Germany | vs | Sweden | L |
T | South Korea | vs | Mexico | T |
W | England | vs | Panama | L |
T | Japan | vs | Senegal | T |
L | Poland | vs | Colombia | W |
T | Uruguay | vs | Russia | T |
L | Saudi Arabia | vs | Egypt | W |
W | Spain | vs | Morocco | L |
L | Iran | vs | Portugal | W |
L | Denmark | vs | France | W |
L | Australia | vs | Peru | W |
L | Nigeria | vs | Argentina | W |
T | Iceland | vs | Croatia | T |
L | South Korea | vs | Germany | W |
W | Mexico | vs | Sweden | L |
L | Serbia | vs | Brazil | W |
T | Switzerland | vs | Costa Rica | T |
T | Japan | vs | Poland | T |
L | Senegal | vs | Colombia | W |
L | England | vs | Belgium | W |
T | Panama | vs | Tunisia | T |
<3 england