Score | Team | Team | Score | |
---|---|---|---|---|
W | Russia | vs | Saudi Arabia | L |
L | Egypt | vs | Uruguay | W |
W | Morocco | vs | Iran | L |
W | Portugal | vs | Spain | L |
W | France | vs | Australia | L |
W | Argentina | vs | Iceland | L |
L | Peru | vs | Denmark | W |
L | Croatia | vs | Nigeria | W |
L | Costa Rica | vs | Serbia | W |
W | Germany | vs | Mexico | L |
W | Brazil | vs | Switzerland | L |
W | Sweden | vs | South Korea | L |
W | Belgium | vs | Panama | L |
L | Tunisia | vs | England | W |
W | Poland | vs | Senegal | L |
W | Colombia | vs | Japan | L |
W | Russia | vs | Egypt | L |
W | Portugal | vs | Morocco | L |
W | Uruguay | vs | Saudi Arabia | L |
L | Iran | vs | Spain | W |
W | France | vs | Peru | L |
L | Denmark | vs | Australia | W |
W | Argentina | vs | Croatia | L |
W | Brazil | vs | Costa Rica | L |
L | Nigeria | vs | Iceland | W |
W | Serbia | vs | Switzerland | L |
W | Belgium | vs | Tunisia | L |
W | Germany | vs | Sweden | L |
L | South Korea | vs | Mexico | W |
W | England | vs | Panama | L |
L | Japan | vs | Senegal | W |
W | Poland | vs | Colombia | L |
W | Uruguay | vs | Russia | L |
L | Saudi Arabia | vs | Egypt | W |
W | Spain | vs | Morocco | L |
L | Iran | vs | Portugal | W |
L | Denmark | vs | France | W |
L | Australia | vs | Peru | W |
W | Nigeria | vs | Argentina | L |
W | Iceland | vs | Croatia | L |
L | South Korea | vs | Germany | W |
L | Mexico | vs | Sweden | W |
L | Serbia | vs | Brazil | W |
W | Switzerland | vs | Costa Rica | L |
L | Japan | vs | Poland | W |
W | Senegal | vs | Colombia | L |
W | England | vs | Belgium | L |
L | Panama | vs | Tunisia | W |
Sort: Trending