Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ WAXP : 8,043,601 Op (-3%)
2️⃣ TRX : 7,032,668 Op (-7%)
3️⃣ EOS : 2,606,391 Op (-1%)
4️⃣ XRP : 2,405,856 Op (+34%)
5️⃣ BTC : 861,212 Op (-17%)
6️⃣ HIVE : 829,798 Op (+2%)
7️⃣ TLOS : 313,003 Op (+5%)
8️⃣ XPR : 255,120 Op (0%)
9️⃣ DOGE : 234,381 Op (+44%)
🔟 TONE : 199,370 Op (+16%)
Global Market Info:
Active Cryptocurrencies: 10761
BTC Dominance: 57.3%
ETH Dominance: 11.3%
Total Marketcap: 3,633 B$
AltCoins Marketcap: 1,550 B$
DeFi Marketcap: 109 B$
StableCoins Marketcap: 206 B$