Here at Reno Blockchain, we are currently a group of 12 blockchain and cryptocurrency enthusiasts who have created 2 competing cryptocurrency speculation teams:
1- the Bitcoin Bulldogs, and
2- the Winklevoss Wildcats.
The Bulldogs have chosen a strategy where they remain loyal to Bitcoin and ONLY speculate on Bitcoin positions. Meanwhile, the Wildcats are free to choose any coin or coin/currency pair for their positions. We have finished Week 1 of Round 9 of 2018 (from 8/12/2018 through 9/08/2018). Each round is always 4 weeks (28 days) long and each week runs from Sunday 12:00 AM through Saturday night 11:59 PM. Each team started on 1/28 with $2500.00 and after 203 days, here is the ranking history up until the final week of Round 8:
Week | Date | Market Cap | P/L | Bulldogs | Wildcats |
---|---|---|---|---|---|
Start | Jan 28 2018 | $561.9B | 0.00% | 0.00% | 0.00% |
Wk 01 | Feb 04 2018 | $449.5B | -20.00% | 0.00% | 0.00% |
Wk 02 | Feb 11 2018 | $386.5B | -31.21% | -1.44% | -5.85% |
Wk 03 | Feb 18 2018 | $494.4B | -12.01% | +7.54% | +12.64% |
Round 2 | Feb 25 2018 | $433.1B | -22.92% | +4.46% | -0.70% |
Wk 05 | Mar 04 2018 | $452.4B | -19.49% | +13.36% | +6.46% |
Wk 06 | Mar 11 2018 | $364.8B | -35.07% | +3.29% | -11.18% |
Wk 07 | Mar 17 2018 | $297.2B | -47.10% | +1.11% | -32.84% |
Round 3 | Mar 24 2018 | $328.7B | -41.49% | +2.71% | -22.03% |
Wk 09 | Mar 31 2018 | $259.6B | -53.80% | -7.22% | -36.79% |
Wk 10 | Apr 07 2018 | $260.8B | -53.80% | -5.80% | -28.73% |
Wk 11 | Apr 14 2018 | $324.3B | -42.29% | +2.52% | -8.39% |
Round 4 | Apr 21 2018 | $386.8B | -31.16% | +4.30% | -9.38% |
Wk 13 | Apr 28 2018 | $440.3B | -21.65% | +4.45% | -1.04% |
Wk 14 | May 05 2018 | $455.5B | -18.94% | +6.85% | -2.43% |
Wk 15 | May 12 2018 | $389.0B | -30.76% | -1.98% | -20.50% |
Round 5 | May 19 2018 | $378.9B | -32.58% | -3.75% | -25.74% |
Wk 17 | May 26 2018 | $325.8B | -42.01% | -11.53% | -41.69% |
Wk 18 | Jun 02 2018 | $348.3B | -38.02% | -7.92% | -46.14% |
Wk 19 | Jun 09 2018 | $325.1B | -42.14% | -10.04% | -51.67% |
Round 6 | Jun 16 2018 | $281.0B | -49.99% | -19.61% | -58.88% |
Wk 21 | Jun 23 2018 | $240.8B | -57.14% | -23.10% | -65.89% |
Wk 22 | Jun 30 2018 | $256.1B | -54.42% | -21.15% | -65.88% |
Wk 23 | Jul 07 2018 | $268.4B | -52.22% | -16.54% | -65.07% |
Round 7 | Jul 14 2018 | $250.4B | -55.43% | -21.15% | -65.32% |
Wk 25 | Jul 21 2018 | $280.7B | -50.05% | -6.41% | -62.58% |
Wk 26 | Jul 28 2018 | $297.3B | -47.09% | -2.43% | -61.65% |
Wk 27 | Aug 04 2018 | $253.5B | -54.89% | -11.90% | -64.78% |
Round 8 | Aug 11 2018 | $216.5B | -61.47% | -18.03% | -67.38% |
Wk 29 | Aug 18 2018 | $212.2B | -62.24% | -16.68% | -66.81% |
As you can see, while the entire crypto market has fallen another 1% this week, it is down over 62% of its value in the past 203 days. The Wildcats are down almost 67% (a 2.5% rise from last week while buying back into Bitcoin when it "dips") while the Bulldogs have gained almost 1.5% from last week to -16.68% (with over 60% exposure to Bitcoin). The Wildcats currently have over 7% of their resources in USD ready, just in case, for the Bitcoin price to fall. Meanwhile, the Bulldogs have been "buying dips" too. They now have over 22% of their resources in USD which keeps them in a position to buy more Bitcoin- looking for dips where the price falls below $6K or even $5K.
Statistics from www.coinmarketcap.com:
Aug 19 2018 00:02:00 UTC -07:00
$212,222,708,175 USD: Total Market Capitalization
$12,218,474,494 USD: 24-Hour Volume
51.89%: Bitcoin Dominance
Statistics from https://coin.dance/nodes:
9456: Bitcoin Nodes
2229: Bitcoin Cash Nodes