Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
EOS | EOS | 14.335$ | 2.93% | 7.52% |
ETH | Ethereum | 1071.660$ | 3.08% | -3.6% |
ICX | ICON | 7.871$ | 6.4% | -16.94% |
NEO | NEO | 138.372$ | 4.33% | -3.36% |
RHOC | RChain | 1.878$ | 8.71% | -10.36% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
EOS | EOS | 14.335$ | 2.93% | 7.52% |
ETH | Ethereum | 1071.660$ | 3.08% | -3.6% |
ICX | ICON | 7.871$ | 6.4% | -16.94% |
NEO | NEO | 138.372$ | 4.33% | -3.36% |
RHOC | RChain | 1.878$ | 8.71% | -10.36% |
wow thanks for the news :)