Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7715.270$ | 1.18% | 2.68% |
EMC | Emercoin | 2.528$ | 7.76% | 7.12% |
ETH | Ethereum | 611.030$ | 0.67% | 6.92% |
REM | Remme | 0.020$ | 1.31% | 10.62% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7715.270$ | 1.18% | 2.68% |
EMC | Emercoin | 2.528$ | 7.76% | 7.12% |
ETH | Ethereum | 611.030$ | 0.67% | 6.92% |
REM | Remme | 0.020$ | 1.31% | 10.62% |
ok