Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6695.318$ | -1.1% | 2.84% |
BTS | BitShares | 0.123$ | -2.77% | 5.65% |
EOS | EOS | 5.902$ | -2.38% | 10.26% |
ETH | Ethereum | 238.477$ | -2.54% | 8.99% |
KAN | BitKan | 0.005$ | -1.14% | -1.65% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6695.318$ | -1.1% | 2.84% |
BTS | BitShares | 0.123$ | -2.77% | 5.65% |
EOS | EOS | 5.902$ | -2.38% | 10.26% |
ETH | Ethereum | 238.477$ | -2.54% | 8.99% |
KAN | BitKan | 0.005$ | -1.14% | -1.65% |
hmmm. good