Welcome to the 75th Bitshares State of the Network (BSotN) report. A weekly report focusing on the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 27th February 2018
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
@Stan Larimer and Michael Taggart are scheduled to appear at Conscious Media Festival as guests of Giselle Koy to educate attendees on cryptocurrencies as well as participate in the Cryptocurrency experts panel. The event runs from the 2nd - 4th March 2018 in Austin Texas. More information HERE
Play2Live is a blockchain-based streaming platform for gamers and eSports fans and has launched it's MVP this week. Play2Live is aiming to give streamers and viewers a more interactive and personalised experience, user accounts are registered on the Bitshares blockchain and at the moment they are also giving away 100 LUC for account creation. You can find out more about the platform HERE
@Stan Larimer has followed up his appearance at the Blockchain superconference with a interview on the FutureTech Podcast. The podcast summarizes the conference and also discussed Bitshares, Steem and EOS. You can find the podcast HERE
OpenLedger have started a weekly video series covering common operations in the Bitshares network. This week you can join Ronny Boesing (CEO of OpenLedger) for some news/updates followed by a tutorial on how to fund your Bitshares wallet with Bitcoin. More details HERE
PoloniEX has seemingly emptied their BTS cold wallet (poloniexcoldstorage) into their hot wallet (poloniexwallet). This may be related to the recent news that Circle has acquired PoloniEX.
@cm-steem has released an update to the 'Hertz' Algorithm Based Assets, which is close to going live on the Bitshares network (1 more feed publisher required). The update presents new logo design's (community feedback requested to select a winner), price feed scripts, whitepaper (WIP) activation status and technical properties of the asset. Check out all the details HERE
The Bitshares Blockchain Foundation is now in control of the Bitsharestalk forum (previously hosted by BitSaphire) and were responsible for bringing it back online last week.
The Beyond Bitcoin Bitshares weekly hangouts have now moved to the Discord platform. You can join the Bitshares Discord HERE and also catch the latest hangouts streamed live on youtube HERE
This week’s Bitshares hangout recording has been published and is available HERE
Current registered wallets/accounts within the Bitshares network is 774916; an increase of 28877 wallets/accounts since last week
Smartcoin issuance chart showing weekly change since the start of 2017
Number of accounts holding BTS (off exchanges)
Stan Larimer - Future Tech Podcast - source
OpenLedger Weekly Episode 2 - How to fund your OpenLedger account with Bitcoin - source
Bits.Farm - The First Bitshares based game - Claim your Free Tokens HERE
BITFARM, The first Bitshares based simulation game is about to launch. Bits.Farm is a farming simulation game that runs entirely on the Bitshares network. There is no ICO, no crowdsale only a free airdrop. Claim your FREE BitFarm tokens HERE all you need is a Bitshares account and access to telegram!. Official announcement HERE
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,609,576,632 | 548,431.00 | 0.02% |
BTS Stealth | 287,639 | - | 0.00% |
BTS in Open Orders (DEX - T250) | 16101523 | 1,845,096.00 | 14.75% |
Reserve Pool | 990996522 | -548,431.00 | -0.06% |
RP Accumulated fees | 37401 | - | 0.00% |
Collateral (top 250) backing Smartcoins | 417032877 | -12,329,088.00 | -2.88% |
Top 100 Total | 1,458,264,479 | 2,651,288.90 | 0.18% |
Top 100 - minus Exchanges | 712,636,824 | -1,617,471.10 | -0.23% |
Exchanges | 745,627,655 | 4,268,760.00 | 0.57% |
Non Exchanges | 1,863,948,977 | -3,720,329.00 | -0.20% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
USDT | 0.22010447 | 0.22012239 | 14,820,072.98 | 3,262,229.82 | 41.61 | -5.9% |
BTC | 0.00002063 | 0.22 | 13,444,607.77 | 2,949,663.53 | 37.7% | -26.3% |
BITCNY | 1.34 | 0.22123338 | 5,342,667.25 | 1,181,976.35 | 15.0% | 5.4% |
ETH | 0.0002489 | 0.2175872 | 1,718,796 | 373,987.99 | 4.8% | -21.1% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
- Alfredo Garcia - Core Development for Second half of 2017
- 201708-bitsharesui
- Abit - Core Developer - 201712~201803
- Joint Marketing Campaign of Exchanges WP
- 201710-spokesperson
- 201710-compliance
- 201802-legal-bts
- BitShares Greater China Representative
- 201712-infrastructure
- DEXBot - User Friendly BitShares Market Making Software
- 201801-budget-chinese-translations
- Refund400k
Proposed Worker
- 2018-02-bitsharesui
- 201802-documentation
- 2017-12-blockchainacademy
- Crypto-Solutions
- 201802-legal-bts
- 201802-bsip29
- 2018-02-bitsharesui
- Soledger - Vikram/Agent86 - Project administration & essential maintenance
- Fund to pay dividend
- NeoWorker - neoreel-1
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are CNY, Bridge.BTC and USD
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,609,576,632 | 0.220 | 2,609,576,632 | $573,768,449.14 | 0.021% |
BTS Stealth | 287,639 | 0.220 | 287,639 | $63,243.28 | 0.000% |
Reserve Pool | 990,996,522 | 0.220 | 990,996,522 | $217,890,722.41 | -0.055% |
Accumulated fees | 37,401 | 0.220 | 37,401 | $8,223.37 | 0.000% |
BitUSD | 14,453,669 | 4.51 | 65,186,047 | $14,332,477.06 | -1.989% |
BitCNY | 222,370,589 | 0.714 | 158,772,601 | $34,909,382.49 | -5.123% |
BitEUR | 133,050 | 5.5 | 731,775 | $160,895.60 | -0.100% |
BitBTC | 42 | 48,558 | 2,039,436 | $448,411.45 | -0.238% |
BitGold | 194 | 5,950 | 1,154,300 | $253,796.31 | 0.000% |
BitSilver | 21,947 | 74.3 | 1,630,662 | $358,534.20 | 0.000% |
Ruble | 5,636,113 | 0.0801 | 451,453 | $99,261.04 | -33.007% |
HERO | 1,311 | 726 | 951,786 | $209,269.49 | 2.182% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
btsabc | 5766 | 108 |
bitshares-munich | 5466 | 8 |
bituniverse | 4392 | 99 |
compumatrix1 | 2574 | 3 |
digital-nomad | 2485 | 23 |
sdr | 2380 | 26 |
cryptofresh | 1791 | 41 |
jianjolly-0 | 1743 | 0 |
magicw | 1627 | 29 |
bcp2017 | 1189 | 2 |
stormheart | 1146 | 0 |
estefantt | 1103 | 25 |
by24seven | 1033 | 26 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
bitcrab | 70 | 88 | 183.1 | 4.7 |
openledger | 36 | 9022 | 154.4 | 2.3 |
xeroc | 42 | 210 | 150.8 | -5.9 |
michaelx | 52 | 111 | 85.6 | 7 |
still | 85 | 353 | 61.3 | -4.2 |
blckchnd | 32 | 1560 | 47.2 | -0.6 |
fav | 32 | 167 | 27 | 0.8 |
abit | 58 | 745 | 25.6 | 0.1 |
baozi | 30 | 61 | 15 | 0 |
payger | 20 | 9 | 12.1 | 0 |
Committee Members
This section will track shareholder approval of committee members
Account | Votes (M) | Votes Change (M) |
---|---|---|
abit | 835.3 | 17 |
bitcrab | 799 | -38.2 |
bhuz | 637.8 | -66.9 |
witness.still | 604.5 | 17.7 |
ebit | 590.7 | 172.9 |
bunkerchainlabs-com | 571.5 | 9.1 |
openledgerdc | 538.7 | 10.3 |
xeroc | 536.5 | -142.1 |
fav | 428.8 | -6.8 |
chris4210 | 419 | 15.6 |
clayop | 374 | -128 |
Active Witnesses
This section will track top 25 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 886.7 | 722 | 2 |
2 | bhuz 1.6.17 | 798.2 | 1595 | 4 |
3 | roelandp 1.6.74 | 791.4 | 47 | 8 |
4 | witness.yao 1.6.71 | 778.6 | 3569 | 2 |
5 | witness.still 1.6.69 | 773.7 | 9243 | 6 |
6 | xn-delegate 1.6.59 | 759.8 | 2863 | 6 |
7 | delegate-zhaomu 1.6.98 | 721.5 | 592 | |
8 | delegate-1.lafona 1.6.28 | 713.4 | 4422 | 11 |
9 | xeldal 1.6.22 | 699.8 | 2290 | 7 |
10 | abc123 1.6.65 | 685.6 | 1309 | 7 |
11 | xman 1.6.64 | 656.7 | 1690 | 10 |
12 | verbaltech2 1.6.34 | 612.2 | 3917 | 4 |
13 | rnglab 1.6.45 | 600.8 | 2116 | 6 |
14 | delegate.freedom 1.6.63 | 590.6 | 4889 | 3 |
15 | fox 1.6.16 | 585.3 | 4153 | 56 |
16 | sahkan-bitshares 1.6.73 | 580 | 1246 | 13 |
17 | crazybit 1.6.84 | 569.9 | 498 | 8 |
18 | elmato 1.6.20 | 556.3 | 4340 | 5 |
19 | openledger-dc 1.6.76 | 548.9 | 654 | 3 |
20 | blckchnd 1.6.75 | 444.7 | 960 | |
21 | wackou 1.6.18 | 435.3 | 1882 | |
22 | witness.hiblockchain 1.6.105 | 434.2 | 0 | |
23 | winex.witness 1.6.101 | 429.4 | 1 | |
24 | delegate.taolje 1.6.38 | 402.8 | 4771 | |
25 | billbutler-witness 1.6.92 | 383.4 | 478 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Total BTS | Change W/W | Change W/W % |
---|---|---|---|---|
1 | poloniexwallet | 281,143,346 | 220,807,992.00 | 365.97% |
2 | binance-cold-1 | 114,787,664 | - | 0.00% |
3 | zbbts | 91,871,631 | 13,258,178.00 | 16.87% |
4 | binance-bitshares-gvbdb84k6h | 81,590,906 | 579,069.00 | 0.71% |
5 | delta-lion | 75,134,133 | 2,300,968.60 | 3.16% |
6 | gamma-rabbit | 63,822,581 | -0.02 | 0.00% |
7 | zbchubei01 | 60,000,090 | - | 0.00% |
8 | bitcc-bts-cold | 42,750,970 | - | 0.00% |
9 | alpha-dog | 32,301,557 | 2,767,595.68 | 9.37% |
10 | bittrex-deposit | 23,703,175 | -256,999.00 | -1.07% |
11 | ranchorelaxo2017 | 21,769,774 | - | 0.00% |
12 | abit | 20,081,511 | - | 0.00% |
13 | btschbtc | 17,000,984 | - | 0.00% |
14 | stan | 15,470,943 | -12.12 | 0.00% |
15 | a2dcdf323a8a576408f62604b17a8a52 | 15,359,131 | -276,393.00 | -1.77% |
16 | gate-io-bts | 15,330,753 | 3,293,206.00 | 27.36% |
17 | jubi-bts | 14,591,906 | - | 0.00% |
18 | ld636433 | 12,920,027 | - | 0.00% |
19 | alexna64 | 12,143,695 | - | 0.00% |
20 | aloha | 11,826,827 | - | 0.00% |
21 | anonymous | 11,212,516 | 148,742.00 | 1.34% |
22 | yun-bts | 11,136,775 | -118,276.00 | -1.05% |
23 | echocold1 | 11,097,651 | - | 0.00% |
24 | evan | 10,659,692 | - | 0.00% |
25 | graphene2015 | 9,866,632 | - | 0.00% |
26 | btsbank-alpha | 9,551,464 | -586,803.17 | -5.79% |
27 | getch-bts | 9,535,172 | - | 0.00% |
28 | virtual-ventures | 9,153,485 | - | 0.00% |
29 | yoyow.team | 8,876,484 | - | 0.00% |
30 | bts-subscribe | 8,683,398 | -36,277.00 | -0.42% |
31 | ibilitlan-scoltock | 8,673,958 | - | 0.00% |
32 | onceuponatime | 8,641,593 | -15,387.00 | -0.18% |
33 | roje | 8,040,409 | - | 0.00% |
34 | cievia-waugaman | 7,990,214 | - | 0.00% |
35 | mr-wang | 7,856,959 | - | 0.00% |
36 | invictus | 7,494,364 | - | 0.00% |
37 | jiny2 | 7,438,984 | - | 0.00% |
38 | haeassa-granovsky | 7,431,931 | - | 0.00% |
39 | btercom | 7,050,208 | - | 0.00% |
40 | denkhaus | 6,855,929 | 152,197.00 | 2.27% |
41 | cass | 6,737,585 | - | 0.00% |
42 | abinia-rivard | 6,550,563 | - | 0.00% |
43 | keebler-kahn | 6,500,770 | - | 0.00% |
44 | tyrone-shoelaces | 6,498,541 | - | 0.00% |
45 | tsuratsura-3557 | 6,395,199 | 4,347.00 | 0.07% |
46 | bristolbay | 5,883,651 | 13,651.00 | 0.23% |
47 | adidas.com | 5,873,589 | -1,203,953.31 | -17.01% |
48 | bts-morning | 5,860,639 | -38,581.00 | -0.65% |
49 | fericia-brick | 5,766,623 | - | 0.00% |
50 | btszhqxf | 5,734,712 | - | 0.00% |
51 | spring | 5,560,779 | - | 0.00% |
52 | hnnr8 | 5,460,998 | - | 0.00% |
53 | cadord-ozois | 5,423,173 | - | 0.00% |
54 | storj | 5,412,277 | - | 0.00% |
55 | tel-911 | 5,400,034 | -100,000.00 | -1.82% |
56 | enki | 5,212,901 | -871,750.00 | -14.33% |
57 | bitcoinindonesia | 5,205,879 | 209,692.00 | 4.20% |
58 | xhunter | 5,192,094 | - | 0.00% |
59 | jeraud-kanze | 5,172,698 | - | 0.00% |
60 | rvrts | 4,963,633 | - | 0.00% |
61 | linhan | 4,824,288 | - | 0.00% |
62 | geravia-mackinnon | 4,777,691 | - | 0.00% |
63 | brother-john | 4,612,086 | - | 0.00% |
64 | xgqing | 4,351,903 | - | 0.00% |
65 | btsxzzh2 | 4,348,432 | - | 0.00% |
66 | seer | 4,213,794 | - | 0.00% |
67 | arbor4 | 4,178,201 | -227,872.00 | -5.17% |
68 | ptschina | 4,114,442 | - | 0.00% |
69 | quonael-lievesley | 4,087,235 | - | 0.00% |
70 | coldstorage1 | 4,000,000 | - | 0.00% |
71 | oh-bts | 4,000,000 | - | 0.00% |
72 | super-bts | 3,999,990 | - | 0.00% |
73 | slim | 3,939,098 | - | 0.00% |
74 | wesley-waugaman | 3,921,027 | - | 0.00% |
75 | ifly | 3,904,917 | - | 0.00% |
76 | serg | 3,867,349 | - | 0.00% |
77 | goodc0re | 3,781,249 | - | 0.00% |
78 | the-ae | 3,428,348 | -6,240,796.00 | -64.54% |
79 | livecoin-net | 3,397,412 | 197,036.00 | 6.16% |
80 | ak-999 | 3,392,973 | 75,839.00 | 2.29% |
81 | lyh-2012 | 3,354,901 | 154,510.00 | 4.83% |
82 | peak-yannie | 3,333,334 | - | 0.00% |
83 | y-123 | 3,232,649 | - | 0.00% |
84 | bafohald-degeorge | 3,189,866 | - | 0.00% |
85 | scottmclane | 3,177,116 | - | 0.00% |
86 | bilbo-baggins | 3,151,030 | - | 0.00% |
87 | lao-wallet | 3,140,242 | - | 0.00% |
88 | cylonmaker2053 | 3,135,503 | - | 0.00% |
89 | aleks | 3,052,476 | - | 0.00% |
90 | austintexas11 | 3,045,250 | 222,362.00 | 7.88% |
91 | makkiavelli1977 | 3,043,023 | - | 0.00% |
92 | rit-capital-partners | 3,013,200 | -788,184.88 | -20.73% |
93 | null-account | 3,011,947 | - | 0.00% |
94 | babydragon | 3,003,230 | 216,432.00 | 7.77% |
95 | mcxcwbts | 3,000,686 | - | 0.00% |
96 | billion-hero-prize | 3,000,000 | - | 0.00% |
97 | btsshr | 2,969,784 | 169,819.00 | 6.07% |
98 | roland.sun | 2,923,130 | - | 0.00% |
99 | jackkang | 2,860,941 | - | 0.00% |
100 | teiva | 2,829,976 | 344,393.00 | 13.86% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
New to Bitshares? Need an Account?
Please support my efforts by using the banner below to create your account.
Best part is at anytime in the future If you decide to buy an LTM (Lifetime membership - which gives you an 80% reduction in fees and other premium features) i will rebate 10% of your membership costs in BTS.
- Just use the banner above to create your account
- Enroll as a Life Time Member
- Leave your username in the comments on the latest BSotN report or join us on BitsharesDEX telegram chat.
Thanks for the Hertz shout out, I've now released the Hertz whitepaper to the public: https://steemit.com/bitshares/@cm-steem/hertz-aba-whitepaper-available-now
Thank you for posting @steempower.
This information regarding Bitshares is appreciated as well as the various links.
There was a query over at Bitshares Discord concerning unknown arbitrary tokens showing up in one's wallet.........and since you have requested we submit queries about anything else we may want steempower to cover.....here is a query....
Who, What, Why, are these coins one receives in one's account...seemingly because one is an active trader......or for another reason. How does one contact them to say 'thank you'?
All the best.
Cheers.
These are tiny sharedrops to get people to notice the coins.
You can think of it like spamming the chain to get people to notice your new token.
When I get these, I usually move them to a second account, so they don't confuse me when I look at my main wallet.
We get the same thing happening on steem when someone sends you 0.001 SBD and then spams you saying "please upvote my post"
Thank you for the kind explanation @intelliguy.
Appreciate the idea of where to store them as well.
All the best.
Cheers.
After seeing these updates on Bitshares Network, I became sure it's one of the most promising cryptocurrencies, as it's not just Currency but I consider it a full ecosystem.
I knew about Bitshares recently, but I didn't know much about it, but after using Bitshares Wallet which contains many Decentralized exchanges inside it, I loved it so much as I can safely store any coins I want there in these decentralized Exchanges (inside Bitshares wallet) without being worry about my coins.
Not Only Exchanges but also, Bitshares allows anyone to generate his own token.
Bridge Exchange generated his "Bridge coin" using Bitshares Blockchain and AEX Exchange will generate his token using Bitshares Blockchain too.
So, These updates today on Bitshares Network made me optimistic about Bitshares future, I see it a great Investment opportunity since its price is still low (This is my personal opinion and not financial advice)
Thank you so much for sharing these updates with us :)
Its a great way to catch up on all the news and events :)
yeah. very helpful.
Can someone tell me how to get open.steem out of bitshares and into steemit because openledger does not have the option to let me withdraw steem!
blocktrades.us works good for that.. you can trade for BTS and then transfer BTS to blocktrades and turn it into STEEM
both STEEM and SBD deposits/withdrawals have been disabled for months, they call it maintenance...
It's one of the few bad things about OpenLedger
Funny as per usual, they come up with all these things you have to do to make it work, and then don't tell you about it :/
nor does Poloniex right now.
Time to buy more BTS! Bright future indeed!
Thanks again for another excellent update on the State of Bitshares!
Reading through, I came across something that has peeked my interest this week:
"PoloniEX has seemingly emptied their BTS cold wallet (poloniexcoldstorage) into their hot wallet (poloniexwallet). This may be related to the recent news that Circle has acquired PoloniEX."
What will this imply, especially knowing who PoloniEX was acquired by? I am still digesting the news...
Namaste :)
I wonder about this too. It is in Poloniex' best interest to keep BitShares' price as low as possible, so maybe they could use it for that. Eventually, they would run out of coins to dump, though.
/speculative_as_heck
https://blog.circle.com/2018/02/26/circle-acquires-poloniex/
Good information @steempower. Thank you
I love seeing the growth in the community. I wonder what poloniex is going to do with their BTS now in the hot wallet?
Thanks for your information @steempower. .really great analysis,you must work so hard.its make me soo sad that bitcoin price is not increasing because recently i invest money on bitcoin and it is constant...and its amazing that bitshare is launching game too.
Thanks for the info. Are you sure it is safe to use?
nice post thank you very much!
This is very informative blog and i acquired so knowledge from this blog.So many thakns to you this blog.Keep it up
good post..thank you for the information about steemit ..
I hope my steempower can up again.
@steempower..... Great analysis work about bitshare. It will be rising. Would be passionate....... It is important to work continues for this. Thanks a lot for sharing update news.
Oh My steempower come on.
Thanks for this cryptocurrency news providing....I appreciate this post.
Resturent
I like your post
I think you did a good work with this article. You always share great info
Nice Post thanks you for this attractive information
Wow, such amazing write up am jealous of you because I wish I could have write good like this. Thanks for passing such informative post.
Special news always comes from you my friend.
I really do not understand about trends ..
Thank you very much for the support and kindness of my friends ..
https://steemit.com/primosten/@stefan6969/primosten-dalmatia-croatia-beautiful-city-7-photos
Your post is Golden sir yeah I think post might have its advantage as well as and also nice post thanks for sharing
Great information @steempower. Thank you
good photo I'm interested in seeing it is really amazing, thanks for sharing ...... @marzukirizki
Congratulations @steempower, this post is the fifth most rewarded post (based on pending payouts) in the last 12 hours written by a Superhero or Legend account holder (accounts hold greater than 100 Mega Vests). The total number of posts by Superhero and Legend account holders during this period was 58 and the total pending payments to posts in these categories was $4185.35. To see the full list of highest paid posts across all accounts categories, click here.
If you do not wish to receive these messages in future, please reply stop to this comment.
Thx! Keep up the good work.
It was great infesment when we talk about crypto world, but howeve I need to learn deep more about it. as good thing as I wanna do to learn the content within this high value posting. Great work @steempower
This very good information @steempower
This is a must read if you want to catch up with most of the up and coming projects and all the important new updates to steemit and the rest of the cryptospace. Love it.
thanks for another great post
i really look forward to state of the network posts
very much appreciate ur work on this
upvoted at resteemed :D
Ok, I looked over the entire report and the only thing I noticed is that Bitsapphire was spelt Bitsaphire
So you are only missing one "p"
Other than that, the entire report seems quite accurate to me. Every letter, every fact. A job well done. I don't know what we'd do without these.
good time for investors
you have a good post hear
Maybe BTS have a great future but or is quickly affected by inflation i still remember when BTC was in 16k $ BTS was worth 0.92$ and now when BTC declined BTS lose much value the price now maybe between 0.18$ and 0.23$
We been testing and using BTS since it's Beta launch and thereafter. We were, and still are a big believe of this Blockchain Ecosystem of its own.
Great job on this elaborate State of Network. Surprise nothing about collaboration with Autonio.
We support your efforts and promote your good work. I will definitely add this link to our Facebook Members Page.
Stephan T.
Bitfinancialservices.com