Welcome to the 70th Bitshares State of the Network (BSotN) report. A weekly report focusing on the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 23rd January 2018
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
BTS being used as collateral for the smartcoin economy has increased by 13.5% this week which brings the total BTS being locked by the network to back smartcoins to a record high of 19.7%.
This week has seen a 55.8% increase in Open orders on the Bitshares DEX!. This week also shows a 24 hour volume of over 40 Million USD and last week’s record setting 170 Million USD 24 hour volume is suggesting the liquidity is increasing as adoption grows and more people seek a more transparent and open means of exchange without restrictions that can be imposed on centralized entities.
Congratulations to Alfredo Garcia (Bitshares core developer) who has had his new worker proposal approved by the Bitshares holders for a second term working as one of the Bitshares core developers!. Alfredo work ethic has been proven in the previous term and i personally (Bitshares in general as well i am sure) am very happy to see his work continue.
This week the "Sovereign Hero / Arise Bank Radio Show" hosted by Art Mobley interviewed Stan Larimer, Jared Rice and special Guest Evander Holyfield. You can finds Stan's announcement and links to the podcast HERE
PoloniEX is reporting issues with their Bitshares wallet again.. The Bitshares spokespersion has reached out to PoloniEX to offer support if they require assistance, they have also offered direct line of communication in case of any future issues. They are currently awaiting a response. It is worth mentioning that the network is healthy and running fine and all other exchanges and services running on the Bitshares network are functioning as expected. For more information see HERE
The BitShares Blockchain Foundation has announced they have started returning excess funds from the Bitshares escrow that has been used to pay worker proposals. They are releasing these funds back to the reserve pool in small chunks to prevent spikes in the weekly statistics. Operation 1.11.120681976 was the first batch 150,000 BTS being returned to the reserve pool. There is still a balance of 782,339.68910 BTS to be returned in futue batches. See the announcement HERE
@Stan Larimer has done a 1 hour appearance on the Bob Zadek's show discussing the basics of Bitcoin and Blockchains. Bob is big from Denver to the Left Coast and he was interested in introducing his audience to the generic concepts behind "The Bitcoin Industry". Check out all the details and links to the show HERE
@apasia.tech has introduced a WordPress WooCommerce Bitshares Gateway Plugin. This is still a work in progress project which @apasia.tech has been focusing on with some input from @stan and @michaelx. A few improvements/bugs have been identified by the developer who is giving an ETA of about 3 weeks to finish of the plugin. Please see the post HERE for full details and screenshots of the setup and interface.
@heiditravels has done a great write up and video on blockchain generations running through some 1st Gen blockchain such as Bitcoin and Litecoin, 2nd Gen such as Ethereum and NEO and 3rd Gen Such as Bitshares and Steem. She also discusses what EOS is proposing to add to the table. For full details please see her post HERE and see the video included below.
@fav has done a great post this week showing how to view current committee proposals and find out which committee members are voting for or against the proposal. See the full details HERE and make sure to consider the flexibility and power being displayed in the images (also posted below).
@richcg has expanded on the Bitshares Quick Reference Guide that Aaron/Crypto Fielder and Kevin Messerly/Kimchi King put together and have made it into a website. Be sure to check out this post HERE and direct new users to the Quick reference website www.is1.co/guide
OpenLedger has announced the termination of the BTSR project (HubDSP and Bitteaser). On February 1st 13:00 GMT the remaining BTSR that is held by Openledger will be burnt and following that burn OpenLedger will create a buy order on the Bitshares DEX to buy all remaining BTSR with OBITS (BTSR_OBITS). Price will be determined by the current market value of both BTSR and OBITS to give the users the same value in OBITS in return for their BTSR (at the time the order is placed). For more details please see btsr.io
The Beyond Bitcoin Bitshares weekly hangouts have now moved to the Discord platform. You can join the Bitshares Discord HERE and also catch the latest hangouts streamed live on youtube HERE
This week’s Bitshares hangout recording has been published and is available HERE
Current registered wallets/accounts within the Bitshares network is 664177; an increase of 20249 wallets/accounts since last week
Smartcoin issuance chart showing weekly change since the start of 2017
WordPress WooCommerce Bitshares Gateway Plugin - source
Bitshares Quick Reference Guide website - source
Elected Bitshares committee member voting on network proposal (fee changes, block time, witness pay ect ect)
@heiditravels - Blockchain Generations - source
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,607,463,466 | 215,270.00 | 0.01% |
BTS Stealth | 287,458 | - | 0.00% |
BTS in Open Orders (DEX - T250) | 9850389 | 3,354,768.00 | 55.86% |
Reserve Pool | 993109688 | -215,270.00 | -0.02% |
RP Accumulated fees | 37,401 | - | 0.00% |
Collateral (top 250) backing Smartcoins | 516106735 | 65,283,074.00 | 13.54% |
Top 100 Total | 1,099,483,858 | -40,352,517.00 | -3.65% |
Top 100 - minus Exchanges | 409,063,404 | -51,674,558.00 | -11.60% |
Exchanges | 690,420,454 | 11,322,041.00 | 1.72% |
Non Exchanges | 1,917,043,012 | -11,106,771.00 | -0.57% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.00002992 | 0.31912933 | 23,802,688.42 | 7,596,136.06 | 46% | -79.9% |
USDT | 0.3358688 | 0.34 | 22,541,369.44 | 7,576,004.19 | 43.6% | -45.3% |
ETH | 0.00032812 | 0.3198075 | 4,865,477.57 | 1,556,016.22 | 9.4% | -61.5% |
BNB | 0.02415 | 0.31933818 | 476,937 | 152,304.17 | 0.9% | -75.4% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
- Alfredo Garcia - Core Development for Second half of 2017
- 201708-bitsharesui
- Abit - Core Developer - 201712~201803
- 2017-12-blockchainacademy
- Joint Marketing Campaign of Exchanges WP
- 201710-spokesperson
- BitShares Greater China Representative
- 201712-infrastructure
- Refund400k
Proposed Worker
- 2017-12-blockchainacademy
- Crypto-Solutions
- DEXBot - User Friendly BitShares Market Making Software
- 201801-budget-chinese-translations
- 201710-compliance
- Soledger - Vikram/Agent86 - Project administration & essential maintenance
- Fund to pay dividend
- NeoWorker - neoreel-1
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are CNY, USD and Bridge.BTC
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,607,463,466 | 0.327 | 2,607,463,466 | $851,814,508.96 | 0.008% |
BTS Stealth | 287,458 | 0.327 | 287,458 | $93,907.70 | 0.000% |
Reserve Pool | 993,109,688 | 0.327 | 993,109,688 | $324,432,250.83 | -0.022% |
Accumulated fees | 37,401 | 0.327 | 37,401 | $12,218.28 | 0.000% |
BitUSD | 18,958,698 | 3.045 | 57,729,235 | $18,859,171.36 | -5.610% |
BitCNY | 338,737,799 | 0.475 | 160,900,455 | $52,563,475.37 | 21.111% |
BitEUR | 244,641 | 3.74 | 914,957 | $298,901.19 | -14.023% |
BitBTC | 45.1 | 32,677 | 1,473,733 | $481,443.71 | -4.449% |
BitGold | 249.5 | 4,076 | 1,016,962 | $332,224.40 | -0.359% |
BitSilver | 22,386 | 51.8 | 1,159,595 | $378,820.14 | -0.063% |
Ruble | 16,179,134 | 0.0538 | 870,437 | $284,357.28 | 0.593% |
HERO | 2,484 | 493 | 1,224,612 | $400,060.17 | 0.040% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
btsabc | 5536 | 39 |
bitshares-munich | 5423 | 9 |
bituniverse | 3833 | 205 |
compumatrix1 | 2565 | 0 |
digital-nomad | 2379 | 19 |
sdr | 2353 | 1 |
jianjolly-0 | 1743 | 0 |
cryptofresh | 1607 | 56 |
magicw | 1491 | 30 |
bcp2017 | 1163 | 25 |
stormheart | 1146 | 0 |
estefantt | 997 | 24 |
xeroc | 912 | 0 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
bitcrab | 67 | 85 | 299.5 | 56.5 |
xeroc | 40 | 211 | 162.1 | -47.3 |
openledger | 38 | 8252 | 125.7 | 45 |
still | 81 | 216 | 58.1 | -3.6 |
blckchnd | 29 | 1444 | 47 | 17 |
michaelx | 22 | 38 | 42.6 | 8.8 |
fav | 29 | 145 | 31.9 | -0.7 |
abit | 50 | 649 | 21.9 | 1.7 |
baozi | 30 | 63 | 17.9 | -3.4 |
bitshares-munich-wallet | 22 | 22 | 13.2 | 0 |
Committee Members
This section will track shareholder approval of committee members
Account | Votes (M) | Votes Change (M) |
---|---|---|
bitcrab | 903.3 | 105 |
abit | 888.5 | 108.1 |
xeroc | 792.6 | 67.7 |
witness.still | 767.7 | 48.2 |
clayop | 736.9 | 68.8 |
bhuz | 734.5 | 93.1 |
openledgerdc | 676.3 | 135.4 |
bunkerchainlabs-com | 665.6 | 62.5 |
chris4210 | 503.8 | 88.4 |
ebit | 468 | 47.3 |
fav | 419 | 10.6 |
Active Witnesses
This section will track top 25 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 926.4 | 713 | 1 |
2 | roelandp 1.6.74 | 850.1 | 32 | |
3 | bhuz 1.6.17 | 822.3 | 1579 | 1 |
4 | witness.yao 1.6.71 | 789.1 | 3564 | 2 |
5 | witness.still 1.6.69 | 776.6 | 9201 | 5 |
6 | xn-delegate 1.6.59 | 765.9 | 2835 | 4 |
7 | xeldal 1.6.22 | 753.4 | 2266 | 2 |
8 | delegate-1.lafona 1.6.28 | 727.2 | 4401 | 2 |
9 | delegate-zhaomu 1.6.98 | 707.6 | 9 | 1 |
10 | abc123 1.6.65 | 682.8 | 1283 | 4 |
11 | xman 1.6.64 | 652.4 | 1667 | 11 |
12 | openledger-dc 1.6.76 | 645.3 | 637 | 6 |
13 | rnglab 1.6.45 | 643.3 | 2094 | 5 |
14 | crazybit 1.6.84 | 600 | 470 | 1 |
15 | elmato 1.6.20 | 592.8 | 4297 | 3 |
16 | delegate.freedom 1.6.63 | 587.8 | 4869 | 2 |
17 | verbaltech2 1.6.34 | 547.4 | 3866 | 9 |
18 | blckchnd 1.6.75 | 541.7 | 948 | 15 |
19 | fox 1.6.16 | 533.9 | 3620 | 6 |
20 | delegate.ihashfury 1.6.26 | 492 | 869 | |
21 | billbutler-witness 1.6.92 | 488.1 | 469 | 87 |
22 | sahkan-bitshares 1.6.73 | 474.3 | 1196 | |
23 | delegate.taolje 1.6.38 | 425.7 | 4765 | 1 |
24 | delegate-clayop 1.6.27 | 421.2 | 5200 | |
25 | bitcrab 1.6.56 | 413.8 | 0 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Balance(inc orders) | Orders | Change W/W | Change W/W % |
---|---|---|---|---|---|
1 | poloniexcoldstorage | 230,001,204 | 0 | - | 0.00% |
2 | binance-cold-1 | 114,787,664 | 0 | - | 0.00% |
3 | zbbts | 81,385,326 | 0 | 4,162,184.00 | 5.39% |
4 | poloniexwallet | 80,073,014 | 0 | -1,697,918.00 | -2.08% |
5 | binance-bitshares-gvbdb84k6h | 61,635,029 | 0 | 46,537,657.00 | 308.25% |
6 | bitcc-bts-cold | 46,750,313 | 0 | -4,677,606.00 | -9.10% |
7 | bittrex-deposit | 25,283,794 | 0 | -575,444.00 | -2.23% |
8 | btschbtc | 17,000,984 | 0 | - | 0.00% |
9 | ranchorelaxo2017 | 16,978,285 | 0 | 2,759,915.00 | 19.41% |
10 | jubi-bts | 14,591,906 | 0 | - | 0.00% |
11 | echocold1 | 12,597,651 | 0 | -250,005.00 | -1.95% |
12 | alexna64 | 12,143,695 | 0 | - | 0.00% |
13 | yun-bts | 11,861,012 | 0 | -127,863.00 | -1.07% |
14 | evan | 10,659,692 | 0 | - | 0.00% |
15 | a2dcdf323a... | 9,986,492 | 0 | -136,247.00 | -1.35% |
16 | getch-bts | 9,535,172 | 0 | 1,813.00 | 0.02% |
17 | graphene2015 | 9,193,781 | 0 | - | 0.00% |
18 | ibilitlan-scoltock | 8,673,958 | 0 | - | 0.00% |
19 | roje | 8,040,409 | 0 | - | 0.00% |
20 | cievia-waugaman | 7,990,214 | 0 | - | 0.00% |
21 | anonymous | 7,985,557 | 0 | 2,300,000.00 | 40.45% |
22 | invictus | 7,494,364 | 0 | - | 0.00% |
23 | jiny2 | 7,438,984 | 0 | - | 0.00% |
24 | haeassa-granovsky | 7,431,931 | 0 | - | 0.00% |
25 | onceuponatime | 7,367,399 | 126400 | 1,652,676.00 | 28.92% |
26 | abit | 7,071,511 | 0 | -4,399,922.00 | -38.36% |
27 | btercom | 7,050,208 | 0 | 2,000,000.00 | 39.60% |
28 | cass | 6,737,585 | 0 | - | 0.00% |
29 | abinia-rivard | 6,550,563 | 0 | - | 0.00% |
30 | keebler-kahn | 6,500,770 | 0 | - | 0.00% |
31 | tyrone-shoelaces | 6,498,541 | 0 | - | 0.00% |
32 | fericia-brick | 5,766,623 | 0 | - | 0.00% |
33 | btszhqxf | 5,734,712 | 0 | - | 0.00% |
34 | storj | 5,547,726 | 0 | - | 0.00% |
35 | spring | 5,482,704 | 0 | - | 0.00% |
36 | hnnr8 | 5,460,998 | 0 | 1.00 | 0.00% |
37 | cadord-ozois | 5,423,173 | 0 | - | 0.00% |
38 | mr-wang | 5,290,678 | 1450005 | 1,800,005.00 | 51.57% |
39 | xhunter | 5,192,094 | 0 | - | 0.00% |
40 | jeraud-kanze | 5,172,698 | 0 | - | 0.00% |
41 | arbor4 | 5,008,537 | 0 | - | 0.00% |
42 | tsuratsura-3557 | 4,875,001 | 0 | - | 0.00% |
43 | linhan | 4,825,094 | 0 | - | 0.00% |
44 | geravia-mackinnon | 4,777,691 | 0 | - | 0.00% |
45 | bitcoinindonesia | 4,704,864 | 0 | 252,356.00 | 5.67% |
46 | xgqing | 4,351,903 | 0 | - | 0.00% |
47 | btsxzzh2 | 4,348,432 | 0 | - | 0.00% |
48 | quonael-lievesley | 4,087,235 | 0 | - | 0.00% |
49 | coldstorage1 | 4,000,000 | 0 | - | 0.00% |
50 | oh-bts | 4,000,000 | 0 | - | 0.00% |
51 | super-bts | 3,999,990 | 0 | - | 0.00% |
52 | slim | 3,939,098 | 0 | - | 0.00% |
53 | wesley-waugaman | 3,921,027 | 0 | - | 0.00% |
54 | serg | 3,867,349 | 0 | - | 0.00% |
55 | goodc0re | 3,778,207 | 0 | - | 0.00% |
56 | bts-morning | 3,595,751 | 0 | -281,419.00 | -7.26% |
57 | bafohald-degeorge | 3,189,866 | 0 | - | 0.00% |
58 | scottmclane | 3,177,116 | 710000 | 710,000.00 | 28.78% |
59 | bilbo-baggins | 3,151,030 | 0 | - | 0.00% |
60 | lao-wallet | 3,140,242 | 0 | - | 0.00% |
61 | jaehyuk | 3,127,053 | 0 | - | 0.00% |
62 | zbsend | 3,103,153 | 0 | -3,136,795.00 | -50.27% |
63 | the-ae | 3,065,476 | 1727709 | 3,065,465.60 | 29475630.77% |
64 | null-account | 3,011,947 | 0 | - | 0.00% |
65 | cny123 | 3,000,985 | 0 | -1,369.00 | -0.05% |
66 | mcxcwbts | 3,000,686 | 0 | - | 0.00% |
67 | bts1492 | 3,000,006 | 0 | - | 0.00% |
68 | billion-hero-prize | 3,000,000 | 0 | - | 0.00% |
69 | livecoin-net | 2,999,736 | 0 | -17,813.00 | -0.59% |
70 | jackkang | 2,860,941 | 0 | - | 0.00% |
71 | koocaa | 2,781,355 | 0 | - | 0.00% |
72 | abc.btsbots | 2,776,261 | 0 | - | 0.00% |
73 | tong-xin | 2,772,166 | 0 | - | 0.00% |
74 | bunkerchainlabs-com | 2,764,728 | 0 | - | 0.00% |
75 | coinegg-main | 2,701,717 | 0 | 66,462.00 | 2.52% |
76 | hardfork2 | 2,545,413 | 0 | - | 0.00% |
77 | chainsquad | 2,528,014 | 0 | - | 0.00% |
78 | hodor | 2,509,880 | 0 | - | 0.00% |
79 | dark-angel | 2,505,777 | 0 | - | 0.00% |
80 | thread | 2,504,935 | 0 | - | 0.00% |
81 | sk | 2,500,009 | 0 | - | 0.00% |
82 | bitspark-deposit | 2,483,328 | 0 | - | 0.00% |
83 | makkiavelli1977 | 2,483,134 | 0 | - | 0.00% |
84 | asdbi-bts | 2,457,967 | 0 | 493,862.00 | 25.14% |
85 | wackou | 2,416,743 | 0 | - | 0.00% |
86 | seer | 2,405,468 | 0 | 90,673.00 | 3.92% |
87 | brother-john | 2,362,168 | 300000 | 300,000.00 | 14.55% |
88 | asdbii-bts | 2,361,998 | 0 | - | 0.00% |
89 | spook | 2,296,849 | 0 | - | 0.00% |
90 | poloniex | 2,256,950 | 0 | - | 0.00% |
91 | nana-roseannadana | 2,209,986 | 0 | - | 0.00% |
92 | yvg1900 | 2,201,037 | 0 | - | 0.00% |
93 | hlj-cold | 2,200,158 | 0 | 2,199,999.60 | 1388888.64% |
94 | kedaliwin-tefft | 2,192,433 | 0 | - | 0.00% |
95 | wayne-btsx | 2,190,912 | 0 | - | 0.00% |
96 | random123 | 2,185,847 | 0 | - | 0.00% |
97 | vikramatrestt.. | 2,162,543 | 0 | - | 0.00% |
98 | talos | 2,161,539 | 0 | - | 0.00% |
99 | ajc14 | 2,159,704 | 100000 | 1,159,704.00 | 115.97% |
100 | top-quants | 2,128,009 | 0 | - | 0.00% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
New to Bitshares? Need an Account?
Please support my efforts by using the banner below to create your account.
Best part is at anytime in the future If you decide to buy an LTM (Lifetime membership - which gives you an 80% reduction in fees and other premium features) i will rebate 10% of your membership costs in BTS.
- Just use the banner above to create your account
- Enroll as a Life Time Member
- Leave your username in the comments on the latest BSotN report or join us on BitsharesDEX telegram chat.
5,000 New BTS holders this week and 28,000+ since 2018 - These are account that hold BTS on the network (not on an exchange)
Great news! I'm very optimistic about the price path too:
https://steemit.com/bitcoin/@benkalashnikov/bitshares-bts-analysis-403-potential-profit
This week new accounts are 20249, not 5000
Hay that's a good news and i hope it will move faster In coming weeks
More good news and thanks for including @apasia.tech looking forward to bringing the WP plugin to fruition soon.
Go Bitshares! 20% of BTS locked up. That is seriously exciting! Thank you so much for this report and all the work that you do!
Yeah 100%, BTS is a utility token in the smartcoin economy and the more BTS that is locked up will reduce the supply while boosting the potential of one of the core product (smartcoins) which will increase demand... once this cycle gets started its will be interesting to watch.
The Bitshares ecosystem is seriously like the most beautiful onion. SO many layers! Gotta love that upwards pressure on BTS. My fiance and I leave notes to "research and buy Bitshares" on our bill when we go out to eat. Gotta spread the word in creative ways!
Haha, nice. 😎
@steempower,
I think another big news comes from @onceuponatime. He is gives away huge amount of BTS freely :D As a help and appreciation! I think it's another hot news too!
Cheers~
I was reading that post by @onceuponatime. That was a giveaway within a certain group of Steemians that attended a meeting in Greece. At least that's what I gathered. Still, a pretty nice gift to give. :)
Good information,as always.
I will hold my 100,000 BTS til at least $100
More good news for BitShares :)
Wow! :)
Congratulations @steempower for successfully completing 70th report on an amazing DEX platform.
Hi -- thanks for the post. Bitshares is gaining great traction!
I had difficulty with that Discord link "The invite is invalid or has expired" -- could you please provide another?
Cheers,
dcj
Great, I'm buying more bts every month!
Bitshares is a great platform. It doesn’t have scalability problem like ethereum.
I bought a LMT a while ago because I have a good feeling about BTS and have been investing heavily in the products: BitSilver, BitGold, open.EOS and open.PPY as well as BTS.
Happy to hear that the word about Bitshares is getting out. Since I learned about Bitshares in December I convinced all my friends that are into crypto and even my mother to buy some (about 10 people so far). I really do believe that Bitshares is going to have a great future!
Please one question. What is better, to trade Steem or SBD for Bitshares? Or maybe it doesn't make sense at all to trade it for bitshares?
I wouldn’t know honestly, I don’t want to give you the wrong answer! I personally am invested in all three I bought separately (EOS, SBD, and bitshares)
Thanks. The best choice is probably not to have all eggs in one basket.
Very very interesting post! keep up the good work!! what price will BTS be at dec 2018?
BTS rocks i keep buying more when i have funds
Very interesting, there is much to expect
Wow! Huge stats and quite a whole of impressive data.
Bitshares seems to be performing considerably well and I see it going higher soon.
Thanks for sharing this well researched info as it'll help me in doing some crypto analysis
You are right, soon enough all the shit coins will dissolve. Decentralisation of exchanges has taken over!!!
Very good update news. Nice to see that bitshare is rising up.
Time to look into CNY markets!
Who you look?
Seriously, I always look forward for this update. Thank you.
Ama hold on to my bitshares on poloniex, i believe so much in this project.
Thank information
we have upvote
thank you for sharing the latest information and you are doing very well.
Although I do not understand this business but I opted for this post, even though it did not affect your post ... and thank you for all your kindness
wow this brought me interests to learn more about bitshares , thanks for the update @steempower
nice post sir,i really appreciate what you are doing to.englighten steemains in this post wish I had enough sp,i would give you my 100%for this writeup
Wawwww
Wow bitshares are making massive growth moves!
I'm curious about the decentralized exchange ecosystem. Is there a good resource for comparing BitShares vs other projects?
Goodie. Soon in positive territory.
@steempower, one thing I did not see in this issue of BSotN is the "Unified Committee Message regarding Partnerships" communication posted in Bitshares Committee github account. This communication is requesting approval by committee members. Bitshares stakeholders won't see this issue being tracked in within Bitshares because it is not a proposal(it does not change the blockchain). This is an important issue. Please include it in your next BSotN report.
To all Bitshares stakeholders, you can see and track this proposed communication at:
https://github.com/BitShares-Committee/Communications/issues/1
And if you, Bitshares stakeholder, have a line of communication to the committe then please urge them to issue their approval/disapproval on the communication. Bitshares stakeholders deserve to know how the committee comes down on this proposed communication.
Congratulations @steempower, this post is the sixth most rewarded post (based on pending payouts) in the last 12 hours written by a Superhero or Legend account holder (accounts hold greater than 100 Mega Vests). The total number of posts by Superhero and Legend account holders during this period was 48 and the total pending payments to posts in these categories was $4229.79. To see the full list of highest paid posts across all accounts categories, click here.
If you do not wish to receive these messages in future, please reply stop to this comment.
thanks. have a nice day
@steempower dear sir activists who do great work with STEEM as a platform can expect some rewards, especially if it also helps to promote STEEM in a good way. As Marly argues in her talk: Considering how cryptocurrencies and Bitcoin still have this negative reputation of being a currency for drugs and black markets, why not make STEEM stand out by doing great work with it?
I agree completely.
nice post....I will follow you and you?
BTS being used as collateral for the smartcoin economy has increased by 13.5% this week .
hopefully it will upgrade soon , as many new users are waiting for big reward
Good post @steempower , please help me.
Thank you very much for this report good news for BitShares
Translation for Polish community.
https://steemit.com/polish/@fractalnode/bitshares-stan-sieci-na-dzien-23-stycznia-2018
Hey,
I know you’ve been doing excellent reports on what’s going on in the Bitshares world, and thus would guess you’re well-informed and involved...
I’d much appreciate your input on these ideas for how to potentially boost Bitshares’ success:
Could These 3 Ideas Bring Bitshares To A Mainstream Crypto Audience...?
Not sure who/where would be best to share (with). If you could provide any feedback or tips as to how these ideas might be best developed through introducing them to the right people in the Bitshares community, that’d be awesome... :-)
Thank you for this awesome detailed report. Currently BTS is rising and still has very big uptrend potential. I hope people keep supporting this great platform.
I'm starting to get pretty bullish on Bitshares
this is a great post and I wanted to know about this... I will reesteem for others to know and for my reference in studying about it...thanks @steempower
Very informative post of you.. it is really beyond bitcoin! @steempower
very good news and thanks for including @apasia.tech
I had to edit this comment. This is no longer true.
This was confirmed to be a slip-up and the information is not accurate.
Best update I can remember. Great stuff. I miss the comparison chart with the speeds and costs on it. I've used this many times to bring over investera to the DEX. It's simple data that proves BTS as a no-brainer. Could you bring it back for next weeks post?