Hello Steemians
Hope everyone doing well.Today i will share you people something interesting.
I did research (TA,Fundamentals etc) for these coins and find out that these coins have some potential FOR BIG GAINS.
These all are my predictions with my predicted targets.
Everyone make their own decisions.
All TA for these coins present on my steemit blog.
Top 70 cryptocurrencies by (salahuddin2004) with their best buying and target points.
Name | When to buy | Target | Expected date |
---|---|---|---|
1.Bitcoin | Any price below $10,000 | $ 20,000 | Before 30 March 2018 |
2.XRP | Any price below $1.15 | $5 | Before 22 May 2018 |
3.Ethereum | Any price below $900 | $1500 | Before 02 May 2018 |
4.Litecoin | Any price below $180 | $360 | Before 30 April 2018 |
5.Dash | Any price below $800 | $1430 | Before 17 April 2018 |
6.Monero | Any price below $310 | $640 | Before 21 May 2018 |
7.XVG | Any price below $0.10 | $1 | Before 01 Oct 2018 |
8.CND | Any price below $0.20 | $0.93 | Before 25 June 2018 |
9.Neo | Any price below $110 | $225 | Before 16 March 2018 |
10.EOS | Any price below $10 | $19.50 | Before 22 March 2018 |
11.Nem | Any price below $0.80 | $3.30 | Before 28 June 2018 |
12.Bitshares | Any price below $0.50 | $2.10 | Before 22 Nov 2018 |
13.XLM | Any price below $0.50 | $2 | Before 17 July 2018 |
14.Civic | Any price below $0.52 | $2.60 | Before 11 July 2018 |
15.Iota | Any price below $2.85 | $9 | Before 22 July 2018 |
16.Steem | Any price below $4 | $10.70 | Before 27 May 2018 |
17.ADA | Any price below $0.45 | $2 | To Be Announce |
18.SBD | Any price below $4.50 | $10.45 | To Be Announce |
19.PotCoin | Any price below $0.20 | $0.63 | To Be Announce |
20.Wabi | Any price below $1.50 | $3.77 | To Be Announce |
21.BitcoinCash | Any price below $1500 | $2800 | To Be Announce |
22.Binance BNB | Any price below $9 | $18.33 | To Be Announce |
23.Dentacoin | Any price below $0.01 | $0.08 | To Be Announce |
24.Datum | Any price below $0.06 | $0.23 | To Be Announce |
25.Nano XRB | Any price below $10 | $24 | To Be Announce |
26.KMD | Any price below $4.20 | $11.48 | To Be Announce |
27.Firstblood | Any price below $0.50 | $2.19 | To Be Announce |
28.Edgeless | Any price below $1 | $3 | To Be Announce |
29.Ethereum Classic | Any price below $28 | $46.33 | To Be Announce |
30.Salt | Any price below $5 | $13.20 | To Be Announce |
31.Vechain | Any price below $4.50 | $12 | To Be Announce |
32.CDT | Any price below $0.13 | $0.55 | To Be Announce |
33.Factom | Any price below $30 | $79 | To Be Announce |
34.AdToken | Any price below $0.15 | $0.70 | To Be Announce |
35.TRX | Any price below $0.10 | $1.50 | To Be Announce |
36.Loopring | Any price below $1 | $3.06 | To Be Announce |
37.Sia Coin | Any price below $0.08 | $1.20 | To Be Announce |
38.Bytecoin | Any price below $0.05 | $1 | To Be Announce |
39.Gas | Any price below $40 | $109 | To Be Announce |
40.Digibyte | Any price below $0.09 | $0.67 | To Be Announce |
41.Qtum | Any price below $38 | $81 | To Be Announce |
42.Powerledger | Any price below $1.10 | $3.30 | To Be Announce |
43.Storj | Any price below $1.20 | $3.83 | To Be Announce |
44.Bitbay | Any price below $0.07 | $0.76 | To Be Announce |
45.AirSwap | Any price below $0.70 | $3 | To Be Announce |
46.Golem | Any price below $0.50 | $1.77 | To Be Announce |
47.Funfair | Any price below $0.10 | $0.53 | To Be Announce |
48.POE | Any price below $0.12 | $0.50 | To Be Announce |
49.ENJ | Any price below $0.20 | $0.71 | To Be Announce |
50.BitcoinGold | Any price below $160 | $305 | To Be Announce |
51.0x | Any price below $1.30 | $3.75 | To Be Announce |
52.PIVX | Any price below $7 | $18 | To Be Announce |
53.Triggers | Any price below $2 | $5.20 | To Be Announce |
54.BAT | Any price below $0.40 | $2.06 | To Be Announce |
55.DNT district0x | Any price below $0.20 | $1.18 | To Be Announce |
56.Ark | Any price below $4.60 | $13.72 | To Be Announce |
57.Khyber Network | Any price below $3.30 | $7.37 | To Be Announce |
58.ReddCoin | Any price below $0.05 | $0.40 | To Be Announce |
59.Dogecoin | Any price below $0.01 | $0.22 | To Be Announce |
60.GameCredits | Any price below $3 | $9.69 | To Be Announce |
61.Augur | Any price below $55 | $139 | To Be Announce |
62.DigitalNote XDN | Any price below $0.03 | $0.36 | To Be Announce |
63.OmiseGo | Any price below $10 | $28 | To Be Announce |
64.Zcash | Any price below $450 | $718 | To Be Announce |
65.Melon MLN | Any price below $108 | $249 | To Be Announce |
66.Stratis | Any price below $6.50 | $20.98 | To Be Announce |
67.Ardor | Any price below$0.50 | $2.15 | To Be Announce |
68.Walton WTC | Any price below $21 | $38.70 | To Be Announce |
69.Status | Any price below $0.21 | $0.72 | To Be Announce |
70.Populous PPT | Any price below $28 | $54 | To Be Announce |
95% in these coins are still below buying price.so get them and forget.
More Best Coins will be added soon, doing my research! I hope everyone enjoy it
Don't Forget to Resteem.
Thank you.
Very bold predictions here :) But I'm approaching this with an open mind for we have seen such movements before. One can never say "Impossible".
I'd like to add one more coin here which I think should also be noted: DigiByte (DGB). [*EDITED: It's already here, at #40 ] It's only at $0.035 at the moment, having reached $0.12 during the December run-up. I'm puzzled as to why Binance has not listed it yet.
Thank you sir @cendana287
Hi Sala,
How are you? Thank you for your hard work it is a very nice list.
My question is can you tell us also something about when it is the right time to sell a coin?. For example I bought coins like ripple, verge, dgb, redd, ardr, etc etc in November, just at the right time for nice low prices. They all went up from half november till the beginning of january and I allready was counting myself rich :-). I was surprised by the suddenly changing market and did not sell and lost most of my profits the last few weeks but I never lost money. All the time I was hodling, because I realised that I would not be able to buy the same amount of coins back for the same low prices. I am wondering....did I think and do wrong?
Dear @buttercups I am fine thnx for asking.How are you. Well if you didn’t sell them at that time. I think now you should hold them.Because I am expecting a boom rise in couple of weeks.
I am fine thank you, but I miss Alex a litle bit. I think he is lost somewhere in the UK, lol...
O that is not the answer I was hoping for, of course I hold them now. But I think of the people who bought btc in the beginning and never sold them......now we know they did the right thing. For example I've got Verge, you predict $ 1,- about oktober 2018, is it wise to sell then? Or do you see a bigger future and must I hold that coin for a few years. What should you do?
Dear @buttercups after verge hit my target I will take Profit then again I will wait for dip & situation.But I think at some certain points we need to take profits.
Is it a loss if you don't sell, even if the purchase point is higher than the current point?
Just HODL dear friend. Going by the analysis from this guy and others, most of your coins will have a sensational 2018!
This is something I wanted for a long time. THANK YOU!
No worries sir @d0nmani
nice one bro....just followed you n hope u follow back
Thank you sir @platinum2k8
that's is a really solid analysis ,thank you for sharing
Thank you sir @monjan
Doge at 0.22? Really? Seriously?
투자에많은도움이되겠네요
진심으로감사
how are you sure on that 70 currencies up in 2018 ? please explain
The fact that the list is so long, 70 "currencies" is indicative that he is NOT sure, or else, the list will be shorter.
Here is my list - what I actually own - and I plan to narrow them down as I see how they perform.
https://steemit.com/bitcoin/@freedomshift/virtual-asset-aka-crypto-currencies-prices-source-coinmarketcap
Nice post! Good info as well! I would have said the same thing for each coin!
Thank you dear @punwik
Not a problem! Anytime!!!
Here is my list and the prices and changes today:
https://steemit.com/bitcoin/@freedomshift/virtual-asset-aka-crypto-currencies-prices-source-coinmarketcap
I am HODL on most of them.
Excellent Analysis. Done well with your postings. Thanks so much.
Can you do an update on trx and eng?
Thanks
Thank you dear @zsa
Thanks for this, going to print this out and keep checking back on it to see how it tracks
You welcome sir @ah01
Muy buena tus puntos de vista empezare a seguirte.
Muchas gracias dear @ymmerehg
excellent and useful information! let's see what prediction you're right for !! thamk you
thank you sir @eleidap
Dear Salahuddin,
Can you tell me when you expect to give dates for the coins with status 'to be announced'? Specially ADA, TRX, OMG and RDD.
Thank you.
Do you still think NEO will go up tomorrow? 3/15/18? Thanks!
NEO
You were off by over $100..... Can i trust the other predictions? I mean i am not expecting you to be dead on, but 100 bucks?