Top 30 rising in the last 7 days

in #bitcoin7 years ago

Name Symbol Volume (24h) Price % 7d

1 Unity Ingot Unity Ingot UNY $2.567.550 $0,088214 3682.55%
2 Rivetz Rivetz RVT $64.667 $1,34 119.72%
3 Pioneer Coin Pioneer Coin PCOIN $68.518 $0,510253 105.31%
4 CampusCoin CampusCoin CMPCO $119.041 $0,012756 93.28%
5 ZClassic ZClassic ZCL $49.891.900 $170,73 87.22%
6 Monkey Project Monkey Project MONK $79.093 $13,86 85.62%
7 Huobi Token Huobi Token HT $314.376.000 $2,47 82.72%
8 Revain Revain R $35.800.600 $3,30 80.04%
9 Jetcoin Jetcoin JET $133.753 $0,316272 71.22%
10 Mintcoin Mintcoin MINT $188.007 $0,000919 71.10%
11 Oyster Oyster PRL $1.465.340 $0,892502 70.87%
12 Ethereum Classic Ethereum Classic ETC $1.062.770.000 $33,48 70.35%
13 Steem Dollars Steem Dollars SBD $34.185.700 $5,28 61.23%
14 LeaCoin LeaCoin LEA $75.883 $0,001654 60.72%
15 Dimecoin Dimecoin DIME $101.443 $0,000083 60.29%
16 Red Pulse Red Pulse RPX $15.564.700 $0,235200 60.26%
17 Content and AD Network Content and AD Network CAN $815.906 $0,055296 59.05%
18 Game.com Game.com GTC $2.034.840 $0,113273 56.94%
19 Experience Points Experience Points XP $688.052 $0,000920 55.82%
20 Project Decorum Project Decorum PDC $372.392 $0,127979 55.59%
21 BritCoin BritCoin BRIT $168.723 $0,051518 53.72%
22 TechShares TechShares THS $508.953 $0,600309 52.92%
23 Yocoin Yocoin YOC $78.133 $0,043100 52.78%
24 Hackspace Capital Hackspace Capital HAC $958.630 $0,051710 47.51%
25 Dogecoin Dogecoin DOGE $37.415.400 $0,006737 47.25%
26 RChain RChain RHOC $1.013.380 $2,06 45.87%
27 Nework Nework NKC $10.330.800 $0,076710 45.17%
28 Hydro Protocol Hydro Protocol HOT $1.146.880 $0,111139 44.67%
29 Pandacoin Pandacoin PND $305.277 $0,000642 44.51%
30 BitConnect BitConnect BCC $354.309 $4,40 44.44%

Sort:  

This is an excellent list based on who's at the top.
I've been buying UNY over the past few days and it keeps going up.
I hope it continues, and don't know why I haven't heard a lot more about them based on their white paper.
Check out Cryptobontix.com if you haven't already.
Thanks for the post.