Top 30 rising in the last 24 Hours

in #bitcoin6 years ago

Name Symbol Volume (24h) Price % 24h

1 Vcash XVC $91.486 $0,023366 137.97%
2 Riecoin RIC $81.803 $0,007663 57.34%
3 ATC Coin ATCC $214.309 $0,011270 48.16%
4 WABnetwork WAB $1.081.841 $0,001486 31.82%
5 PinkCoin PINK $69.918 $0,009379 29.60%
6 Aston ATX $130.684 $0,035747 29.53%
7 Cream CRM $71.220 $0,005892 26.96%
8 InsurePal IPL $272.561 $0,025030 26.78%
9 Gulden NLG $491.682 $0,068837 25.72%
10 DACC DACC $2.539.200 $0,001869 22.56%
11 U.CASH UCASH $51.580 $0,003172 20.01%
12 ARbit ARB $341.969 $0,002780 19.96%
13 adbank ADB $94.885 $0,005503 19.15%
14 KickCoin KICK $12.016.206 $0,147857 18.33%
15 Swarm City SWT $2.487.693 $0,677797 17.04%
16 Influence Chain INC $388.586 $0,088645 16.84%
17 Ravencoin RVN $1.043.752 $0,027181 16.29%
18 Scroll SCRL $166.760 $0,206093 15.68%
19 VeThor Token VTHO $60.950 $0,033849 15.16%
20 MobileGo MGO $562.280 $0,149915 13.09%
21 Etheroll DICE $129.508 $0,999556 13.08%
22 Bodhi BOT $943.173 $0,185752 12.99%
23 Iconomi ICN $686.197 $0,559648 12.09%
24 Crowd Machine CMCT $1.465.207 $0,033319 11.31%
25 Vexanium VEX $2.265.487 $0,040657 11.28%
26 Neurotoken NTK $665.961 $0,100731 11.17%
27 Populous PPT $8.381.953 $5,26 11.00%
28 Acute Angle Cloud AAC $3.761.740 $0,036205 9.96%
29 Lightpaycoin LPC $289.373 $6,01 9.83%
30 Lampix PIX $109.019 $0,012624 9.47%

Sort:  

Wow! Great job DACC! Work is hard being real, btw, when I'm reading this https://blog.goodaudience.com/dacc-decentralized-accessible-content-chain-worlds-first-content-based-blockchain-that-features-fcb42eed2727 I feel satisfied with your project. Good luck DACC!