Top 30 falling in the last 24 Hours

in #bitcoin6 years ago

Name Symbol Volume (24h) Price % 24h

1 Crowd Machine CMCT $48.932.974 $0,004928 -61.84%
2 RusGas RGS $585.416 $0,000294 -54.04%
3 InterCrone ICR $181.370 $0,282030 -37.70%
4 Project Coin PRJ $99.708 $1,74 -28.30%
5 HollyWoodCoin HWC $219.661 $0,137686 -26.28%
6 BitcoinX BCX $184.600 $0,003773 -24.09%
7 Bitcoin File BIFI $69.168 $0,003729 -19.40%
8 Couchain COU $219.096 $0,000038 -16.90%
9 Mysterium MYST $84.980 $0,112696 -16.51%
10 Eden EDN $4.465.642 $0,034883 -16.22%
11 Credit Tag Chain CTC $295.154 $0,052870 -15.13%
12 FuzeX FXT $864.800 $0,023361 -14.23%
13 Nework NKC $1.176.316 $0,012196 -13.95%
14 CMITCOIN CMIT $123.158 $0,000139 -13.52%
15 Devery EVE $199.572 $0,018834 -13.42%
16 Autonio NIO $57.884 $0,023767 -13.22%
17 BitSend BSD $343.911 $0,164614 -11.95%
18 NewsToken NEWOS $64.197 $0,002663 -11.84%
19 IGToken IG $596.369 $0,000132 -11.78%
20 Melon MLN $580.908 $10,93 -11.13%
21 Constellation DAG $208.615 $0,009572 -10.91%
22 CVCoin CVN $167.399 $0,233433 -10.89%
23 Six Domain Chain SDA $282.381 $0,009695 -10.78%
24 Coin2Play C2P $66.500 $0,125061 -10.74%
25 Lightning Bitcoin LBTC $109.946 $5,52 -10.60%
26 Sp8de SPX $50.573 $0,000211 -10.50%
27 Primecoin XPM $466.326 $0,658683 -10.23%
28 Clipper Coin CCCX $144.713 $0,002300 -10.17%
29 InternationalCryptoX INCX $306.282 $0,003872 -9.52%
30 VouchForMe IPL $906.817 $0,011568 -9.39%

Sort:  

Coins mentioned in post:

CoinPrice (USD)📉 24h📉 7d
BTCBitcoin6683.859$0.13%2.8%
DAGConstellation0.010$-10.35%-8.09%
FXTFuzeX0.023$-14.28%-29.82%
MLNMelon10.927$-11.14%-5.15%
XPMPrimecoin0.649$-11.54%-13.29%