Name Symbol Volume (24h) Price % 24h
1 FlypMe FYP $91.055 $0,057140 61.36%
2 Crypterium CRPT $1.267.375 $0,319573 55.30%
3 Parkgene GENE $87.004 $0,002610 43.39%
4 Uquid Coin UQC $726.243 $0,629961 41.85%
5 Tourist Token TOTO $149.964 $0,000071 39.00%
6 Namecoin NMC $70.628 $2,22 32.99%
7 ParkinGo GOT $228.077 $0,574821 29.64%
8 NaPoleonX NPX $730.717 $0,168496 27.67%
9 Waves WAVES $32.818.975 $2,40 26.98%
10 Superior Coin SUP $63.364 $0,000635 26.16%
Coins mentioned in post:
Is that true that crpt reach the second place? and how about today? I can't believe
That is a fake news! Dont believed on something that is really impossible to happen! How can a shitcoin be included on top10? Maybe top 10 shitcoins but not top 10 rising coins!
Dude that's 24h Volume rate. It's not a year rate. A shitcoin can pump in just a minutes and dump back in.