Name Symbol Volume (24h) Price % 24h
1 LanaCoin LanaCoin LANA $280.712 $0,001151 76.28%
2 Graft Graft GRFT $120.047 $0,025259 54.04%
3 Hydrogen Hydrogen HYDRO $520.446 $0,003520 43.66%
4 Primas Primas PST $13.807.500 $0,670101 39.19%
5 Arbitracoin Arbitracoin ATC $164.234 $0,101693 35.44%
6 Augur Augur REP $31.587.800 $62,43 28.08%
7 MediShares MediShares MDS $18.788.100 $0,140210 23.16%
8 ColossusXT ColossusXT COLX $1.418.280 $0,003791 20.91%
9 Kin Kin KIN $3.213.700 $0,000207 19.04%
10 DecentBet DecentBet DBET $270.765 $0,140385 17.07%
Hi, I just voted you! There are new topics that you might like, the rise of BTc as imminent criterion.
https://steemit.com/bitcoin/@james0603/charlie-shrem-founder-of-the-bitcoin-foundation
It is the first time I hear about these coins. I doubt I cam buy them
Your Post Has Been Featured on @Resteemable!
Feature any Steemit post using resteemit.com!
How It Works:
1. Take Any Steemit URL
2. Erase
https://
3. Type
re
Get Featured Instantly & Featured Posts are voted every 2.4hrs
Join the Curation Team Here | Vote Resteemable for Witness