Bitcoin, 'History to repeat it self'?
At the time of writing Bitcoin is listed on average $8.263
This in fact is a correction of 57% from the top in December 2017.
Looking back in history showed that the first quarter is difficult for the crypto markets in general.
Since the low of Bitcoin ($6.000) it gaind some of the market share and more and more people from the community are saying and believing that out of the splits only the official Bitcoin will in the long end survive.
Below refers to Bitcoin prices from 1 year ago until the 16th of April of 2017.
low $936
high $1.204
Date Open High Low Close Volume Market Cap
Apr 16, 2017 1.172,61 1.187,22 1.172,61 1.182,94 183.231.000 19.085.100.000
Apr 15, 2017 1.167,30 1.188,00 1.164,96 1.172,52 203.559.000 18.996.500.000
Apr 14, 2017 1.170,33 1.190,80 1.159,79 1.167,54 254.827.000 19.043.800.000
Apr 13, 2017 1.201,02 1.205,89 1.156,44 1.169,28 351.969.000 19.541.300.000
Apr 12, 2017 1.204,81 1.207,14 1.196,76 1.200,37 288.702.000 19.600.800.000
Apr 11, 2017 1.187,46 1.208,07 1.187,46 1.205,01 216.182.000 19.316.000.000
Apr 10, 2017 1.187,30 1.190,34 1.179,04 1.187,13 215.883.000 19.311.200.000
Apr 09, 2017 1.176,57 1.197,21 1.171,86 1.187,87 242.343.000 19.134.400.000
Apr 08, 2017 1.172,65 1.184,98 1.162,58 1.175,95 209.312.000 19.068.600.000
Apr 07, 2017 1.178,94 1.186,58 1.163,39 1.176,90 317.022.000 19.168.500.000
Apr 06, 2017 1.125,81 1.188,37 1.125,81 1.182,68 511.222.000 18.302.600.000
Apr 05, 2017 1.134,14 1.135,09 1.113,63 1.124,78 414.784.000 18.435.700.000
Apr 04, 2017 1.145,52 1.156,44 1.120,52 1.133,25 436.310.000 18.619.000.000
Apr 03, 2017 1.102,95 1.151,74 1.102,95 1.143,81 580.444.000 17.924.600.000
Apr 02, 2017 1.080,61 1.107,59 1.075,45 1.102,17 514.187.000 17.559.400.000
Apr 01, 2017 1.071,71 1.091,72 1.061,09 1.080,50 289.634.000 17.413.000.000
Mar 31, 2017 1.026,64 1.074,92 1.026,64 1.071,79 447.287.000 16.679.000.000
Mar 30, 2017 1.042,21 1.049,29 1.020,04 1.026,43 352.969.000 16.929.800.000
Mar 29, 2017 1.046,08 1.055,13 1.015,88 1.039,97 298.458.000 16.990.900.000
Mar 28, 2017 1.044,58 1.064,65 1.027,73 1.047,15 326.332.000 16.964.500.000
Mar 27, 2017 972,06 1.046,40 971,98 1.045,77 372.535.000 15.785.000.000
Mar 26, 2017 974,02 1.007,96 954,19 966,73 303.668.000 15.814.800.000
Mar 25, 2017 936,54 975,76 903,71 972,78 435.803.000 15.204.800.000
Mar 24, 2017 1.038,45 1.040,47 934,36 937,52 491.038.000 16.857.000.000
Mar 23, 2017 1.050,05 1.058,01 1.028,93 1.038,59 248.540.000 17.043.400.000
Mar 22, 2017 1.120,65 1.120,65 1.014,21 1.049,14 380.841.000 18.187.100.000
Mar 21, 2017 1.055,36 1.122,43 1.055,36 1.120,54 337.391.000 17.125.600.000
Mar 20, 2017 1.037,24 1.063,03 1.036,68 1.054,23 286.530.000 16.829.800.000
Mar 19, 2017 976,73 1.069,91 976,73 1.036,74 406.648.000 15.846.000.000
Mar 18, 2017 1.099,69 1.114,07 957,66 973,82 621.302.000 17.838.700.000
Mar 17, 2017 1.180,16 1.180,16 1.099,57 1.100,23 706.599.000 19.141.800.000
With prices fluctuating of around 25% from top to bottom we could see this to. In fact the volatility is now even more present than last year . But look at the market cap. It explode to the upside. 2018 is a year of new challenges.
Hitting the first major mainstream news in the second half of 2017, Bitcoin is now beoing exposed to a lot of no brainers and critisism by conservative peoples who are per definition against any form of crypto-currencies.
2018 is just started and with the spring ahead lets hope that momentum can kick in later this year!
Wish you all the best and please share your own opinion if you like.
makeithappen
Will we see the markets turn around this month?
Almost 16.975btc are mined.
Total mc 137bln.
Did we see the bottom of this year?
518K blocks mined.
npc 7200.
BTG 43
nano 5,12
btc 7004
aapl 877 bln.
bch 650
goog 716bln
mc 264bln
v 273bln.
msft 711bln
have we saw the bottom for cc this year?
BTC 6.911
btc dom 44,4%
eur usd 1,23
xrp 0,49
jnj 350bln.
amzn 702bln.
btc 7.061
ETH 384$
steem 1,89
BTC RT 8.124
total mc 271bln.
pdsa 277bln
jpm 383bln.
EOS under pressure.
eth 396
eth 420bln.
wfc 262bln
xom 332bln.
If we repeat last year trend than we could have.
BTC bottom 6K?
btc dom 45%
brkb 482bln
bch 677
bac 310bln.
markets up today.
aapl biggest mc.
16.97mil btc outstanding.
wmt 259bln
baba 442bln.
steem consolidating above 1,50.
eos 5,99
markets up.
Markets up 260bln mc.