This is a follow up of this post if you need an introduction to the currencies:
2017 Top 10 Crypto Performance charts
As a refresher, these are the returns of the Top 10 crypto currencies in 2017
2018 Forecasts
Forecasting prices in the world of crypto ( and perhaps other markets ) is usually a fools errand and more art than science, so rather than set a fixed scenario I think it is a reasonable approach to divide it into possible scenarios.
Moon part 2, bullish Market
In this scenario,2018 is basically a repeat of 2017, so at the end of the year crypto in general has another great year, and at the very least cryptocurrencies repeat their incredible gains of 2017, if so, prices and performance would look like this:
Name | Symbol | Open 2018 | YTD TGT | TGT Close Price 2018 |
---|---|---|---|---|
Bitcoin | BTC | $12,952.20 | 1,244% | $174,086 |
Ripple | XRP | $2.06 | 31,500% | $651 |
Ethereum | ETH | $721.61 | 8,636% | $63,041 |
Bitcoin Cash | BCH | $2,456.79 | 343% | $10,875 |
Cardano | ADA | $0.679944 | 3,037% | $21 |
Litecoin | LTC | $218.29 | 4,918% | $10,954 |
Iota | MIOTA | $3.43 | 437% | $18 |
Nem | XEM | $0.92 | 26,560% | $244 |
Stellar | XLM | $0.31 | 12,727% | $40 |
Dash | DASH | $1,006.98 | 8,891% | $90,536 |
I am the first to admit that this bullish scenario might not happen, but considering that 2017 wasn't even Bitcoins best year ( that'll be 2015 with a whooping 5,595 % return), I am not discarding it.
Crypto craters or tanks, bearish markets
The bubble bursts, the S&P finally crashes and takes crypto along with it, exchanges get hacked, a bug is discovered, governments ban crypto again. In general crypto has a very bad year, what would that look like ? Well without just guessing our best measurement comes from Bitcoins worst year ( 2014 -59% ). So I believe it is reasonable to expect those loses as a tentative conservative bottom for crypto in a bad year, you could also make a scenario where each individual currency backtracks its performance, but for now our generalized losses of our top 10 portfolio would look like this:
Name | Symbol | Open 2018 | YTD TGT | TGT Close Price 2018 |
---|---|---|---|---|
Bitcoin | BTC | $12,952.20 | -59% | $5,310 |
Ripple | XRP | $2.06 | -59% | $0.845 |
Ethereum | ETH | $721.61 | -59% | $296 |
Bitcoin Cash | BCH | $2,456.79 | -59% | $1,007 |
Cardano | ADA | $0.679944 | -59% | $0.2788 |
Litecoin | LTC | $218.29 | -59% | $89 |
Iota | MIOTA | $3.43 | -59% | $1.4063 |
Nem | XEM | $0.92 | -59% | $0.3757 |
Stellar | XLM | $0.31 | -59% | $0.1291 |
Dash | DASH | $1,006.98 | -59% | $413 |
I believe the likelihood that this scenario happens should also be taken into consideration, you could say there are equal reasons for it to happen as there are for the more optimistic one.
Middle of the road returns, average markets.
In this scenario, 2018 is neither a bad year or a great year, it is just average, as such the price would simply be a mix of the worst and best performance scenarios already covered:
Name | Symbol | Open 2018 | YTD TGT | TGT Close Price 2018 |
---|---|---|---|---|
Bitcoin | BTC | $12,952.20 | 613% | $92,353 |
Ripple | XRP | $2.06 | 15,741% | $326 |
Ethereum | ETH | $721.61 | 4,309% | $31,817 |
Bitcoin Cash | BCH | $2,456.79 | 162% | $6,445 |
Cardano | ADA | $0.679944 | 1,509% | $10.94 |
Litecoin | LTC | $218.29 | 2,450% | $5,567 |
Iota | MIOTA | $3.43 | 210% | $10.62 |
Nem | XEM | $0.92 | 13,271% | $123 |
Stellar | XLM | $0.31 | 6,355% | $20.32 |
Dash | DASH | $1,006.98 | 4,436% | $45,681 |
I personally like this scenario for a cautiously optimistic forecast or at least a sane baseline, it should be noted that at a 160-200 % returns for the lower performing currencies ,these are still incredible numbers by traditional Wall St type standards.
I'll give a final commentary in a later post, for now
Thanks for reading !
Congratulations @kenoleon! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of upvotes received
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP