Wavebase (PWV)
Statistics
Information | Released 2018-07-28 |
---|---|
Name | Wavebase |
Ticker | PWV |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.00317595 |
Website | https://peoplewaveico.io/ |
White paper | White paper |
Telegram | |
Explorer | Explorer |
24h Volume | $5,974.82 |
Code | https://github.com/peoplewave-ico/wavebase |
Rating | N/A |
CMC Rank | Rank 1551 |
Bitcoin File (BIFI)
Statistics
Information | Released 2018-07-28 |
---|---|
Name | Bitcoin File |
Ticker | BIFI |
Coin/Token | Coin |
Circ Supply | ? |
Price | $0.00574089 |
Website | |
White paper | White paper |
Telegram | https://t.me/bitcoinfile |
Explorer | Explorer |
24h Volume | $609,079.00 |
Code | https://github.com/bitcoinfile/bitcoinfile |
Rating | N/A |
CMC Rank | Rank 1443 |
Apollo Currency (APL)
Statistics
Information | Released 2018-07-28 |
---|---|
Name | Apollo Currency |
Ticker | APL |
Coin/Token | Coin |
Circ Supply | ? |
Price | $0.00196776 |
Website | https://www.apollocurrency.com/ |
White paper | White paper |
Telegram | https://t.me/apollocommunity |
Explorer | Explorer |
24h Volume | $92,347.00 |
Code | https://github.com/ApolloFoundation/Apollo |
Rating | N/A |
CMC Rank | Rank 1500 |
NIX (NIX)
Statistics
Information | Released 2018-07-28 |
---|---|
Name | NIX |
Ticker | NIX |
Coin/Token | Coin |
Circ Supply | ? |
Price | $0.38555 |
Website | https://nixplatform.io/ |
White paper | White paper |
Telegram | https://t.me/nixplatform |
Explorer | Explorer |
24h Volume | $182,411.00 |
Code | https://github.com/NixPlatform/NixCore |
Rating | N/A |
CMC Rank | Rank 1479 |
ThingsOperatingSystem (TOS)
Statistics
Information | Released 2018-07-27 |
---|---|
Name | ThingsOperatingSystem |
Ticker | TOS |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.0884529 |
Website | |
White paper | White paper |
Telegram | https://t.me/TOSChainOfficialEN |
Explorer | Explorer |
24h Volume | $967,362.00 |
Code | https://github.com/TOSIO/tos |
Rating | N/A |
CMC Rank | Rank 1433 |
DACC (DACC)
Decentralized Accessible Content (DACC) is a platform that will revolutionize the digital content and media industry. DACC will establish a public blockchain that features content ownership and access management at the infrastructure level. A decentralized file system that contains intrinsic identity and access management (IAM) will be implemented to give users and content creators methods to securely initiate, store, and manage access permissions to their data and IP. IAM ensures that only authenticated users can access the resources they are authorized to use, and resource owners will have full control over the user authentication and authorization process. In addition to this underlying infrastructure, a full suite of developer tools will also be created which will allow any user or entity to easily build and develop content-related decentralized applications (DAPP’s) for any content-related platform on top of DACC.
Statistics
Information | Released 2018-07-27 |
---|---|
Name | DACC |
Ticker | DACC |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.00183251 |
Website | http://www.dacc.co/ |
White paper | White paper |
Telegram | https://t.me/dacc_official_group_english |
Explorer | Explorer |
24h Volume | $1,670,940.00 |
Code | |
Rating | 4.0/5 |
CMC Rank | Rank 1422 |
ARBITRAGE (ARB)
Statistics
Information | Released 2018-07-27 |
---|---|
Name | ARBITRAGE |
Ticker | ARB |
Coin/Token | Token |
Circ Supply | ? |
Price | $4.00279 |
Website | https://www.arbitraging.co/ |
White paper | White paper |
Telegram | https://t.me/arbofficial |
Explorer | Explorer |
24h Volume | $33,024.70 |
Code | https://github.com/ARBtoken |
Rating | N/A |
CMC Rank | Rank 1525 |
Newton Coin Project (NCP)
Decentralized infrastructure of protocol-based economy. Everyone should benefit directly from economic growth.
Statistics
Information | Released 2018-07-27 |
---|---|
Name | Newton Coin Project |
Ticker | NCP |
Coin/Token | Coin |
Circ Supply | ? |
Price | $2.41921e-05 |
Website | https://www.newtoncoin.site/ |
White paper | White paper |
Telegram | https://t.me/newton_coin |
Explorer | Explorer |
24h Volume | $62,340.90 |
Code | https://github.com/livenet123/Newton |
Rating | 1.2/5 |
CMC Rank | Rank 1506 |
AdultChain (XXX)
Statistics
Information | Released 2018-07-27 |
---|---|
Name | AdultChain |
Ticker | XXX |
Coin/Token | Coin |
Circ Supply | ? |
Price | $0.022061 |
Website | https://adultchain.xxx/ |
White paper | White paper |
Telegram | https://discordapp.com/invite/nqpbVtN |
Explorer | Explorer |
24h Volume | $2,872.41 |
Code | https://github.com/AdultChain/AdultChain/ |
Rating | N/A |
CMC Rank | Rank 1564 |
Mass Vehicle Ledger (MVL)
Statistics
Information | Released 2018-07-27 |
---|---|
Name | Mass Vehicle Ledger |
Ticker | MVL |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.00533971 |
Website | http://mvlchain.io |
White paper | White paper |
Telegram | https://t.me/mvlchain_en |
Explorer | Explorer |
24h Volume | $13,636.90 |
Code | https://github.com/mvlchain/mvltoken |
Rating | N/A |
CMC Rank | Rank 1539 |
Consentium (CSM)
The bedrock of CONSENTIUM CCM engine lies in its transactional fee redistribution program as an incentive to create and cultivate strong in-app communities. The aim of CONSENTIUM is to transcend simplistic chat applications, and develop a sustainable future-proof application that can serve to host core businesses and propagate real-world communities - becoming the go-to platform which all businesses and communities will rely on for their communicative needs. Chat-apps should not stop short at e-commerce and remittances, but should develop to dominate as the business and community platform of the future. This is the mandate of CONSENTIUM - to emerge as the Platform for Communities.
Statistics
Information | Released 2018-07-27 |
---|---|
Name | Consentium |
Ticker | CSM |
Coin/Token | Token |
Circ Supply | ? |
Price | $1.97705 |
Website | https://www.consentium.net/ |
White paper | White paper |
Telegram | https://t.me/consentiumofficial |
Explorer | Explorer |
24h Volume | $20,709,500.00 |
Code | |
Rating | 3.6/5 |
CMC Rank | Rank 1404 |
WABnetwork (WAB)
Statistics
Information | Released 2018-07-27 |
---|---|
Name | WABnetwork |
Ticker | WAB |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.000660472 |
Website | https://wab.network/ |
White paper | White paper |
Telegram | https://t.me/WABgroup |
Explorer | Explorer |
24h Volume | $682,525.00 |
Code | https://github.com/WABnetwork/Token |
Rating | N/A |
CMC Rank | Rank 1439 |
Linfinity (LFT)
Statistics
Information | Released 2018-07-27 |
---|---|
Name | Linfinity |
Ticker | LFT |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.0999762 |
Website | https://www.linfinity.io |
White paper | White paper |
Telegram | https://t.me/LinfinityEn |
Explorer | Explorer |
24h Volume | $89,786,896.00 |
Code | |
Rating | N/A |
CMC Rank | Rank 1400 |
Ryo Currency (RYO)
Statistics
Information | Released 2018-07-27 |
---|---|
Name | Ryo Currency |
Ticker | RYO |
Coin/Token | Coin |
Circ Supply | ? |
Price | $0.232803 |
Website | https://ryo-currency.com/ |
White paper | White paper |
Telegram | https://t.me/ryocurrency |
Explorer | Explorer |
24h Volume | $4,231.30 |
Code | https://github.com/ryo-currency/ryo-currency |
Rating | N/A |
CMC Rank | Rank 1554 |
FundToken (FUNDZ)
Statistics
Information | Released 2018-07-27 |
---|---|
Name | FundToken |
Ticker | FUNDZ |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.0197627 |
Website | https://fundfantasy.com/ |
White paper | White paper |
Telegram | https://t.me/fundfantasy |
Explorer | Explorer |
24h Volume | $146,491.00 |
Code | https://github.com/FundFantasy/TokenSale |
Rating | N/A |
CMC Rank | Rank 1486 |
BitRewards (BIT)
Cashback & Loyalty Points in Cryptocurrency. Bringing rewards on blockchain to shops & shoppers. Innovative business model. Working product, team of 20+, 5 years on the market.
Statistics
Information | Released 2018-07-25 |
---|---|
Name | BitRewards |
Ticker | BIT |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.00417925 |
Website | https://bitrewards.network/ |
White paper | White paper |
Telegram | https://t.me/bitrewards |
Explorer | Explorer |
24h Volume | $128,268.00 |
Code | https://github.com/BitRewards |
Rating | 4.5/5 |
CMC Rank | Rank 1492 |
Lightpaycoin (LPC)
Statistics
Information | Released 2018-07-25 |
---|---|
Name | Lightpaycoin |
Ticker | LPC |
Coin/Token | Coin |
Circ Supply | ? |
Price | $5.70527 |
Website | https://lightpaycoin.org/ |
White paper | White paper |
Telegram | https://t.me/lightpaycoins |
Explorer | Explorer |
24h Volume | $382,556.00 |
Code | https://github.com/lpcproject/LightPayCoin/ |
Rating | N/A |
CMC Rank | Rank 1461 |
empowr coin (EMPR)
The product is a democratic social economy, currently in open alpha with 800,000 active test users who earn currency by selling or sharing physical or digital goods and services, posting and sharing content, and much more. Users self-govern by electing the company’s president, senators and congresspersons.
Statistics
Information | Released 2018-07-25 |
---|---|
Name | empowr coin |
Ticker | EMPR |
Coin/Token | Token |
Circ Supply | ? |
Price | $2.1811 |
Website | http://www.empowr.com |
White paper | White paper |
Telegram | https://t.me/joinchat/HSki9RFxH1fMpy4CESIfbw |
Explorer | Explorer |
24h Volume | $41,196.60 |
Code | |
Rating | 4.0/5 |
CMC Rank | Rank 1516 |
ZPER token (ZPR)
ZPER is a ‘decentralized P2P(peer-to-peer) financial ecosystem’ using smart contract technology. Top P2P lending companies and robo-advisors have coalesced to provide a revolutionary method of fund transactions between borrowers and lenders worldwide.
Statistics
Information | Released 2018-07-25 |
---|---|
Name | ZPER token |
Ticker | ZPR |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.0151853 |
Website | Https://zper.io |
White paper | White paper |
Telegram | https://t.me/zper_kr_official |
Explorer | Explorer |
24h Volume | $1,382,610.00 |
Code | https://github.com/zperteam |
Rating | 3.5/5 |
CMC Rank | Rank 1427 |
LocalCoinSwap (LCS)
LocalCoinSwap is building a P2P cryptocurrency exchange and launching an associated Cryptoshare ICO. LocalCoinSwap features a completely decentralized peer-to-peer trading structure. There are no centralized bank accounts, no verification requirements, and no restrictions on trade.
Statistics
Information | Released 2018-07-25 |
---|---|
Name | LocalCoinSwap |
Ticker | LCS |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.127403 |
Website | https://www.localcoinswap.com |
White paper | White paper |
Telegram | https://t.me/localcoinswap |
Explorer | Explorer |
24h Volume | $144,866.00 |
Code | https://github.com/LocalCoinSwap/cryptoshares |
Rating | 4.5/5 |
CMC Rank | Rank 1487 |
Globalvillage Ecosystem (GVE)
Statistics
Information | Released 2018-07-25 |
---|---|
Name | Globalvillage Ecosystem |
Ticker | GVE |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.00518124 |
Website | http://gve.io/ |
White paper | White paper |
Telegram | |
Explorer | Explorer |
24h Volume | $209,859.00 |
Code | |
Rating | N/A |
CMC Rank | Rank 1476 |
Bridge Protocol (TOLL)
Statistics
Information | Released 2018-07-25 |
---|---|
Name | Bridge Protocol |
Ticker | TOLL |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.00361601 |
Website | https://www.bridgeprotocol.io |
White paper | White paper |
Telegram | https://t.me/BRIDGEprotocol |
Explorer | Explorer |
24h Volume | $2,486.37 |
Code | https://github.com/bridge-protocol |
Rating | N/A |
CMC Rank | Rank 1566 |
AB-Chain RTB (RTB)
Reinventing digital advertising. New way of RTB - we use blockchain and artificial intelligence to improve the quality of traffic.
Statistics
Information | Released 2018-07-25 |
---|---|
Name | AB-Chain RTB |
Ticker | RTB |
Coin/Token | Token |
Circ Supply | $11,281,455.00 |
Price | $0.0615625 |
Website | https://ab-chain.com |
White paper | White paper |
Telegram | https://t.me/joinchat/A-8zF0RPWnGoEq5wVlfSqg |
Explorer | Explorer |
24h Volume | $25,423.10 |
Code | https://github.com/AB-CHAIN-com |
Rating | 3.6/5 |
CMC Rank | Rank 898 |
Fox Trading (FOXT)
Statistics
Information | Released 2018-07-25 |
---|---|
Name | Fox Trading |
Ticker | FOXT |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.075809 |
Website | https://foxtrading.io/ |
White paper | White paper |
Telegram | https://t.me/FoxTradingSignals |
Explorer | Explorer |
24h Volume | $155,264.00 |
Code | https://github.com/foxtrading |
Rating | N/A |
CMC Rank | Rank 1485 |
VikkyToken (VIKKY)
Statistics
Information | Released 2018-07-25 |
---|---|
Name | VikkyToken |
Ticker | VIKKY |
Coin/Token | Token |
Circ Supply | ? |
Price | $3.96123e-05 |
Website | https://ico.vikky.io |
White paper | White paper |
Telegram | https://t.me/vikkyglobal |
Explorer | Explorer |
24h Volume | $16,395.70 |
Code | https://github.com/vikkyteam/vikkyico |
Rating | N/A |
CMC Rank | Rank 1533 |
ValueCyberToken (VCT)
Statistics
Information | Released 2018-07-25 |
---|---|
Name | ValueCyberToken |
Ticker | VCT |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.0330021 |
Website | http://www.valuecyber.org |
White paper | White paper |
Telegram | https://t.me/valuecyber |
Explorer | Explorer |
24h Volume | $6,614.97 |
Code | https://github.com/valuecyber |
Rating | N/A |
CMC Rank | Rank 1546 |
View (VIEW)
Statistics
Information | Released 2018-07-25 |
---|---|
Name | View |
Ticker | VIEW |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.0474015 |
Website | https://view.ly |
White paper | White paper |
Telegram | https://t.me/viewly |
Explorer | Explorer |
24h Volume | $465.52 |
Code | https://github.com/Viewly/token-contracts |
Rating | N/A |
CMC Rank | Rank 1581 |
CHEX (CHEX)
The CHEX is ready built modular marketplace software to power supply chain distribution as well as hard, soft and digital asset exchange platforms, starting in the B2B Cannabis industry.
Statistics
Information | Released 2018-07-25 |
---|---|
Name | CHEX |
Ticker | CHEX |
Coin/Token | Token |
Circ Supply | ? |
Price | $0 |
Website | http://www.chex.fund/ |
White paper | White paper |
Telegram | https://t.me/imchaoex |
Explorer | Explorer |
24h Volume | ($1.00) |
Code | |
Rating | 2.6/5 |
CMC Rank | Rank 1695 |
Relex (RLX)
Statistics
Information | Released 2018-07-25 |
---|---|
Name | Relex |
Ticker | RLX |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.00413736 |
Website | http://www.relex.io/ |
White paper | White paper |
Telegram | https://t.me/relex_core |
Explorer | Explorer |
24h Volume | $15,378.60 |
Code | |
Rating | N/A |
CMC Rank | Rank 1536 |
Tourist Token (TOTO)
Statistics
Information | Released 2018-07-25 |
---|---|
Name | Tourist Token |
Ticker | TOTO |
Coin/Token | Token |
Circ Supply | ? |
Price | $5.61207e-05 |
Website | https://globaltourist.io/ |
White paper | White paper |
Telegram | https://t.me/globaltouristgroup |
Explorer | Explorer |
24h Volume | $28,378.60 |
Code | https://github.com/globaltouristteam/smartcontract |
Rating | N/A |
CMC Rank | Rank 1527 |
WeToken (WT)
Statistics
Information | Released 2018-07-23 |
---|---|
Name | WeToken |
Ticker | WT |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.0132622 |
Website | https://en.worldwifi.io/ |
White paper | White paper |
Telegram | https://t.me/world_wifi |
Explorer | Explorer |
24h Volume | $267,047.00 |
Code | https://github.com/World-WiFi/deal-referral-contract |
Rating | N/A |
CMC Rank | Rank 1470 |
Turtlecoin (TRTL)
Statistics
Information | Released 2018-07-23 |
---|---|
Name | Turtlecoin |
Ticker | TRTL |
Coin/Token | Coin |
Circ Supply | $19,392,768,000.00 |
Price | $5.51532e-05 |
Website | https://turtlecoin.lol/ |
White paper | White paper |
Telegram | https://discordapp.com/invite/jc5Traq |
Explorer | Explorer |
24h Volume | $2,862.34 |
Code | https://github.com/turtlecoin/turtlecoin |
Rating | N/A |
CMC Rank | Rank 852 |
Olive (OLE)
Statistics
Information | Released 2018-07-23 |
---|---|
Name | Olive |
Ticker | OLE |
Coin/Token | Token |
Circ Supply | $248,006,240.00 |
Price | $0.0130952 |
Website | http://www.olivecoin.co |
White paper | White paper |
Telegram | https://t.me/OliveOfficialgreenOLE |
Explorer | Explorer |
24h Volume | $594,832.00 |
Code | |
Rating | N/A |
CMC Rank | Rank 675 |
Narrative (NRVE)
Narrative is a Content Economy, generating rewards for content creators, moderators, and others who positively contribute to the quality of content on the network. Narrative is autonomous, transparent, and completely user-centric. Reputation scores and content ratings ensure that “bad eggs� have minimal impact and that quality users and content rise to the top (and are rewarded the most). The economic motive for Narrative is to reward all users who add value to the network.
Statistics
Information | Released 2018-07-23 |
---|---|
Name | Narrative |
Ticker | NRVE |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.0328721 |
Website | https://www.narrative.org/ |
White paper | White paper |
Telegram | https://t.me/narrativenetwork |
Explorer | Explorer |
24h Volume | $3,307.33 |
Code | https://github.com/NarrativeCompany/tokensale-neo-smartcontract |
Rating | 3.4/5 |
CMC Rank | Rank 1561 |
Cosmo Coin (COSM)
Statistics
Information | Released 2018-07-23 |
---|---|
Name | Cosmo Coin |
Ticker | COSM |
Coin/Token | Token |
Circ Supply | $188,918,352.00 |
Price | $0.0344078 |
Website | https://cosmochain.io/ |
White paper | White paper |
Telegram | https://t.me/cosmochain_english |
Explorer | Explorer |
24h Volume | $407,426.00 |
Code | https://github.com/cosmochain/CosmoCoin |
Rating | N/A |
CMC Rank | Rank 529 |
wys Token (WYS)
Statistics
Information | Released 2018-07-23 |
---|---|
Name | wys Token |
Ticker | WYS |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.0481589 |
Website | https://wysker.com/ |
White paper | White paper |
Telegram | https://t.me/wysker |
Explorer | Explorer |
24h Volume | $216.87 |
Code | https://github.com/wysker/token-sale |
Rating | N/A |
CMC Rank | Rank 1593 |
Blue Whale Token (BWX)
Statistics
Information | Released 2018-07-23 |
---|---|
Name | Blue Whale Token |
Ticker | BWX |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.000908479 |
Website | https://www.bluewhale.foundation/ |
White paper | White paper |
Telegram | https://t.me/bluewhalefdn |
Explorer | Explorer |
24h Volume | $1,500,280.00 |
Code | https://github.com/BlueWhaleFoundation |
Rating | N/A |
CMC Rank | Rank 1426 |
Gold Bits Coin (GBC)
Statistics
Information | Released 2018-07-23 |
---|---|
Name | Gold Bits Coin |
Ticker | GBC |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.696542 |
Website | https://goldbitscoin.com/ |
White paper | White paper |
Telegram | https://t.me/goldbitscoinchat |
Explorer | Explorer |
24h Volume | $38.91 |
Code | |
Rating | N/A |
CMC Rank | Rank 1620 |
MTC Mesh Network (MTC)
Statistics
Information | Released 2018-07-23 |
---|---|
Name | MTC Mesh Network |
Ticker | MTC |
Coin/Token | Token |
Circ Supply | ? |
Price | $0.021444 |
Website | http://www.mtc.io/ |
White paper | White paper |
Telegram | https://t.me/MTC_IO |
Explorer | Explorer |
24h Volume | $2,485,010.00 |
Code | |
Rating | N/A |
CMC Rank | Rank 1417 |
Thanks for taking the time to look at this and if you could, give me a like and share as it costs you nothing and has value for me it would be greatly appreciated.
That's great! I read an article about DACC earlier here https://blog.goodaudience.com/dacc-decentralized-accessible-content-chain-worlds-first-content-based-blockchain-that-features-fcb42eed2727 and now seeing these is a great one! And now I think it's time to trust DACC even I lost money because of that.