Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6508.849$ | 0.33% | -7.89% |
ETH | Ethereum | 219.450$ | -2.47% | -23.55% |
LTC | Litecoin | 57.028$ | 0.89% | -10.39% |
POT | PotCoin | 0.043$ | -3.96% | 0.14% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6508.849$ | 0.33% | -7.89% |
ETH | Ethereum | 219.450$ | -2.47% | -23.55% |
LTC | Litecoin | 57.028$ | 0.89% | -10.39% |
POT | PotCoin | 0.043$ | -3.96% | 0.14% |
Thanks for the informations