Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10435.300$ | -4.42% | -2.69% |
ETH | Ethereum | 861.060$ | -2.5% | 0.77% |
LTC | Litecoin | 202.627$ | -7.21% | -5.93% |
XMR | Monero | 288.463$ | -4.33% | -7.65% |
XRP | Ripple | 0.903$ | -4.38% | -10.92% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10435.300$ | -4.42% | -2.69% |
ETH | Ethereum | 861.060$ | -2.5% | 0.77% |
LTC | Litecoin | 202.627$ | -7.21% | -5.93% |
XMR | Monero | 288.463$ | -4.33% | -7.65% |
XRP | Ripple | 0.903$ | -4.38% | -10.92% |
Long term tendencies over 12 months at least.