Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 576.713$ | 7.52% | 4.08% |
BTC | Bitcoin | 6511.381$ | 0.31% | 5.96% |
ETH | Ethereum | 308.812$ | 2.64% | -3.41% |
NANO | Nano | 1.543$ | -4.3% | 35.14% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 576.713$ | 7.52% | 4.08% |
BTC | Bitcoin | 6511.381$ | 0.31% | 5.96% |
ETH | Ethereum | 308.812$ | 2.64% | -3.41% |
NANO | Nano | 1.543$ | -4.3% | 35.14% |
Yup thats right