Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6625.548$ | -1.57% | 3.49% |
ETH | Ethereum | 272.653$ | -2.72% | -7.96% |
FCT | Factom | 5.111$ | -1.9% | -11.62% |
LTC | Litecoin | 56.407$ | -2.13% | -1.21% |
NMC | Namecoin | 1.484$ | 28.65% | 22.3% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6625.548$ | -1.57% | 3.49% |
ETH | Ethereum | 272.653$ | -2.72% | -7.96% |
FCT | Factom | 5.111$ | -1.9% | -11.62% |
LTC | Litecoin | 56.407$ | -2.13% | -1.21% |
NMC | Namecoin | 1.484$ | 28.65% | 22.3% |
Thank you!