Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6564.050$ | 0.9% | -10.06% |
ETH | Ethereum | 503.769$ | 0.82% | -12.15% |
STEEM | Steem | 1.668$ | 0.68% | -21.07% |
XRP | Ripple | 0.534$ | -0.08% | -15.64% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6564.050$ | 0.9% | -10.06% |
ETH | Ethereum | 503.769$ | 0.82% | -12.15% |
STEEM | Steem | 1.668$ | 0.68% | -21.07% |
XRP | Ripple | 0.534$ | -0.08% | -15.64% |
As I say, the market is going down.