Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6272.700$ | 0.38% | -6.9% |
DASH | Dash | 224.568$ | 2.48% | -7.37% |
LTC | Litecoin | 76.788$ | -0.3% | -8.15% |
XMR | Monero | 123.131$ | 0.93% | -7.97% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6272.700$ | 0.38% | -6.9% |
DASH | Dash | 224.568$ | 2.48% | -7.37% |
LTC | Litecoin | 76.788$ | -0.3% | -8.15% |
XMR | Monero | 123.131$ | 0.93% | -7.97% |
I believe you have missed
the concept
of my post! The battle will be between GOVs/ Central Banks/ Banks andHUMANITY
..... for the control!!! Have a good evening! PS. You have alot of work and sleepless nights ahead of you! You didnt think that things would be that
easy`, did you? x