Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6629.720$ | 0.13% | 11.7% |
ETC | Ethereum Classic | 17.779$ | 4.86% | 21.71% |
SYS | Syscoin | 0.189$ | -14.54% | 16.3% |
XMR | Monero | 139.029$ | -0.19% | 15.64% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6629.720$ | 0.13% | 11.7% |
ETC | Ethereum Classic | 17.779$ | 4.86% | 21.71% |
SYS | Syscoin | 0.189$ | -14.54% | 16.3% |
XMR | Monero | 139.029$ | -0.19% | 15.64% |
I think this time for buing bitcoin is best becouse bitcoin is not go doun from it