Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8168.710$ | -0.36% | 9.89% |
ENG | Enigma | 1.229$ | 0.25% | -4.24% |
ONT | Ontology | 3.273$ | -2.82% | -3.27% |
ZIL | Zilliqa | 0.076$ | -2.62% | 3.53% |
ZRX | 0x | 1.213$ | 2.79% | 3.44% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8168.710$ | -0.36% | 9.89% |
ENG | Enigma | 1.229$ | 0.25% | -4.24% |
ONT | Ontology | 3.273$ | -2.82% | -3.27% |
ZIL | Zilliqa | 0.076$ | -2.62% | 3.53% |
ZRX | 0x | 1.213$ | 2.79% | 3.44% |
nice update for cypto